Northwestern State vs Stephen F. Austin
Scoring Summary
Team | NSU | SFA |
---|---|---|
1st Black, Skyla stole second; Crawford, Ca stole home. | 0 | 1 |
3rd Elkins, J. singled through the left side, RBI; Stuart, D. advanced to second; Fontenot, L. advanced to third; Sibley, C. scored, unearned. | 1 | 1 |
3rd Smith, T. walked, RBI; Elkins, J. advanced to second; Stuart, D. advanced to third; Fontenot, L. scored, unearned. | 2 | 1 |
3rd Horton, Ca. singled down the lf line, 2 RBI; Smith, T. advanced to third; Elkins, J. scored, unearned; Stuart, D. scored, unearned. | 4 | 1 |
3rd Crawford, Ca advanced to third; Burgos, Brya scored on a wild pitch. | 4 | 2 |
3rd Black, Skyla singled up the middle, RBI; Crawford, Ca scored. | 4 | 3 |
4th Burgos, Brya singled to right center, RBI; Minjares, Ad advanced to second; Loranger, Cl advanced to third, out at home rf to c; Moore, Sean scored. | 4 | 4 |
7th Smith, T. grounded out to 2b, RBI; Skinner, M. advanced to second; Elkins, J. advanced to third; Stuart, D. scored. | 5 | 4 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haze, Jake | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Fontenot, Larson | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Stuart, Daunte | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
Elkins, Jeffrey | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Farrell, Jacob | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner, Marshall | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Smith, Tyler | RF | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Horton, Cameron | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Davis, Peyton | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sibley, Cam | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
David, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makarewich, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berens, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Drayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 6 | 0 | 10 | 10 |
Batting
2B: Stuart, Daunte (1); Davis, Peyton (1)
Baserunning
SB: Sibley, Cam (2)
HBP: Fontenot, Larson (1)
Fielding
E: Sibley, Cam (1)
DP: Stuart, Daunte (1); Davis, Peyton (1); Sibley, Cam (1)
Stephen F. Austin
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David, Levi | 3.0 | 1 | 4 | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 8 | 15 | 1 | 4 | 0 |
Makarewich, Alex | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Berens, Micah | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
Brown, Drayton | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 3 | 0 |
Totals | 3 | 4 | 4 | 6 | 6 | 1 | 0 | 3 | 0 | 26 | 37 | 9 | 9 | 0 |
Stephen F. Austin
Win: Berens, Micah (1-0)
Loss: Mangus, Cully (0-1)
HBP: David, Levi (3)
;
Gennari, Angelo (1)
Save: Brown, Drayton (5)
;