Northwestern State vs Stephen F. Austin
5/14/2021
Jaycees Field
6:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | |
0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | X | 8 | 8 | 1 |
Win: Emmons Iii, Benny (2-0)Loss: Carver, Cal (6-5)Save: Koch, Lance (1)
Scoring Summary
Team | NSU | SFA |
---|---|---|
2nd Goetz, Garre doubled to right center, RBI; Martin, Cal advanced to third; Minjares, Ad scored. | 0 | 1 |
2nd Dodge, Chane flied out to cf, SAC, RBI; Martin, Cal scored. | 0 | 2 |
2nd Evangelista, doubled down the rf line, RBI, out at third rf to 2b to 3b; Goetz, Garre scored. | 0 | 3 |
4th Sibley, C. doubled to left center, advanced to third on the throw, RBI; Smith, T. scored. | 1 | 3 |
4th Haze, J. advanced to second; Davis, P. advanced to third; Sibley, C. scored on a wild pitch. | 2 | 3 |
4th Haze, J. advanced to third; Davis, P. scored on a wild pitch. | 3 | 3 |
6th Goetz, Garre tripled down the rf line, RBI; Minjares, Ad scored. | 3 | 4 |
7th Crawford, Ca advanced to third; Evangelista, scored on a passed ball, unearned. | 3 | 5 |
7th Moore, Sean reached on an error by ss; Crawford, Ca scored, unearned. | 3 | 6 |
8th Cullen, Kyle hit by pitch, RBI; Crawford, Ca advanced to second; Campbell, Ca advanced to third; Loranger, Cl scored. | 3 | 7 |
8th Moore, Sean hit by pitch, RBI; Cullen, Kyle advanced to second; Crawford, Ca advanced to third; Campbell, Ca scored. | 3 | 8 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fontenot, Larson | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Stuart, Daunte | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Smith, Tyler | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Skinner, Marshall | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sibley, Cam | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Foster, Kendall | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Davis, Peyton | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Haze, Jake | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kirkpatrick, Austin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carver, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cossio, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 1 | 6 | 0 | 11 | 9 |
Batting
2B: Smith, Tyler (1); Sibley, Cam (1)
Baserunning
HBP: Skinner, Marshall (2)
Fielding
E: Fontenot, Larson (1); Sibley, Cam (2)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crawford, Cameron | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Cullen, Kyle | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Black, Skylar | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moore, Sean | LF/3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Minjares, Adrian | DH | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 |
Martin, Cal | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Goetz, Garrett | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Loranger, Clayton | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dodge, Chaney | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Monacy, Jordan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Cal | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Evangelista, Jacob | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sgambelluri, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmons, Benn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 6 | 6 | 0 | 5 | 9 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carver, Cal | 6.0 | 7 | 6 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 21 | 28 | 7 | 7 | 0 |
Taylor, Cameron | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Cossio, Andrew | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 7 | 1 | 0 | 0 |
Francis, Ethan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 8 | 8 | 6 | 6 | 5 | 1 | 0 | 3 | 0 | 30 | 41 | 9 | 8 | 0 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sgambelluri, | 5.0 | 3 | 3 | 3 | 5 | 6 | 2 | 0 | 1 | 0 | 17 | 23 | 4 | 4 | 0 |
Emmons, Benn | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 0 |
Koch, Lance | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 |
Totals | 4 | 3 | 3 | 6 | 11 | 2 | 0 | 2 | 0 | 31 | 39 | 8 | 7 | 0 |
Loss: Carver, Cal (6-5)
HBP: Cossio, Andrew (3)
;
Sgambelluri, Joseph (1); Emmons III, Benny (1)
Save:
Koch, Lance (1)
PB: Kirkpatrick, Austin (1)
;