Stephen F. Austin vs Texas Tech
Scoring Summary
Team | SFA | TTU |
---|---|---|
1st Murrell, E. homered to right field, RBI (1-0 B). | 0 | 1 |
1st Masters, C. flied out to lf, SF, RBI (0-0); Jung, Ja. scored. | 0 | 2 |
2nd Murrell, E. homered to right field, RBI (0-0). | 0 | 3 |
3rd Burgos, Brya singled up the middle, 2 RBI (1-0 B); Dodge, Chane scored; Cerny, Will scored. | 2 | 3 |
3rd Crawford, Ca advanced to second on a wild pitch; Burgos, Brya scored on a wild pitch. | 3 | 3 |
3rd Black, Skyla grounded out to ss, RBI (0-2 KKFF); Crawford, Ca scored. | 4 | 3 |
7th Burgos, Brya grounded out to ss, RBI (0-1 K); Campbell, Ca scored. | 5 | 3 |
7th Jung, Ja. reached on an error by lf, SF, RBI (1-2 BFF); Fulford, B. advanced to second; Murrell, E. advanced to third; Marusak, M. scored. | 5 | 4 |
7th Stilwell, C. flied out to cf, SF, RBI (1-1 BF); Jung, Ja. advanced to second on a throwing error by 2b; Fulford, B. advanced to third; Murrell, E. scored. | 5 | 5 |
7th Masters, C. singled to left field, RBI (0-0); Conley, C. advanced to second; Jung, Ja. advanced to third; Fulford, B. scored. | 5 | 6 |
7th Kelly, P. walked, RBI (3-2 BKBFBFB); Masters, C. advanced to second; Conley, C. advanced to third; Jung, Ja. scored, unearned. | 5 | 7 |
Stephen F. Austin
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Easton Murrell | RF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Braxton Fulford | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jace Jung | 2B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Cole Stilwell | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Cal Conley | SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Cody Masters | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Dillon Carter | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Parker Kelly | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Max Marusak | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Hayde Key | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Riechmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Queen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 6 | 7 | 7 | 1 | 6 | 8 |
Batting
2B: Braxton Fulford (1); Max Marusak (1)
HR: Easton Murrell (2)
SF: Jace Jung (1); Cole Stilwell (1); Cody Masters (1)
Baserunning SB: Jace Jung (1)
Fielding
DP: Jace Jung (2); Cole Stilwell (2); Cal Conley (2)
Stephen F. Austin
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayde Key | 3.0 | 4 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 48 |
Levi Wells | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 29 |
Eli Riechmann | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 4 | 25 |
Connor Queen | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 28 |
Totals | 8 | 5 | 5 | 3 | 10 | 1 | 1 | 2 | 0 | 31 | 37 | 5 | 10 | 130 |
Win: Eli Riechmann (1-0)
Loss: Roth, Austin (0-1)
HBP:
Levi Wells (1); Eli Riechmann (1)
Save:
Connor Queen (4)