Stephen F. Austin vs Nicholls
Scoring Summary
Team | SFA | NICH |
|---|---|---|
Zarrello, Ja singled to left field, RBI (2-2); Black, Skyla advanced to second; Evangelista, scored. | 1 | 0 |
Turner, M. grounded out to p, SAC, bunt, RBI (1-0); Anderberg, G advanced to second; Williams, B. scored, unearned. | 1 | 1 |
Simon, D. reached on an error by 3b (1-2); Washington scored, unearned. | 1 | 2 |
Stephen F. Austin
| CF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS/2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 7 | 6 |
Nicholls
Toups, Wes | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Simon, Dane | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Williams, Basiel | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Belle, Dillon | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Anderberg, Greg | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Mason | LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Cain, Austin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Coddou, Parker | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Galy, Alex | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Washington, Xane | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Desandro, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evans, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theriot, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 1 | 0 | 0 | 7 | 6 |
Batting
SH: Turner, Mason (2)
Baserunning
CS: Coddou, Parker (1)
HBP: Anderberg, Greg (1); Galy, Alex (1)
Stephen F. Austin
| 5.1 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 2 | 63 | |
| 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 3 | 20 | |
| Totals | 5 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 25 | 29 | 7 | 5 | 83 |
Nicholls
Desandro, Devin | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 3 | 62 |
Evans, Cade | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
Theriot, Tyler | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 18 |
| Totals | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 4 | 95 |
Win: Theriot, Tyler (1-1)
Loss: Rodriguez, Jeremy (0-1)
HBP: Stobart, Jacob (1); Rodriguez, Jeremy (1)
;
Theriot, Tyler (1)















