Stephen F. Austin vs Nicholls
Scoring Summary
Team | SFA | NICH |
---|---|---|
1st Anderberg, G singled to left field, RBI (0-0); Belle, D. advanced to second; Williams, B. scored. | 0 | 1 |
2nd Coddou, P. doubled to right center, RBI (3-2); Cain, A. scored. | 0 | 2 |
2nd Simon, D. reached on a fielder's choice, RBI (1-0); Galy, A. advanced to third; Coddou, P. scored. | 0 | 3 |
2nd Williams, B. singled to first base, RBI (0-1); Simon, D. advanced to third; Galy, A. scored. | 0 | 4 |
3rd Dodge, Chane homered to right field, RBI (0-2). | 1 | 4 |
4th Black, Skyla homered to left field, RBI (0-1). | 2 | 4 |
7th Galy, A. singled to right field, advanced to second on the throw, 2 RBI (3-2); Coddou, P. advanced to third; Cain, A. scored; Washington scored, unearned. | 2 | 6 |
7th Toups, W. singled to third base, bunt, RBI (0-0); Galy, A. advanced to third; Coddou, P. scored. | 2 | 7 |
7th Simon, D. grounded out to ss, RBI (0-1); Galy, A. scored, unearned. | 2 | 8 |
8th Black, Skyla reached on an error by 3b, RBI; Evangelista, advanced to second; Crawford, Ca advanced to third; Clemens, Cad scored. | 3 | 8 |
8th Zarrello, Ja singled to left center, 2 RBI; Black, Skyla advanced to second; Evangelista, scored; Crawford, Ca scored. | 5 | 8 |
8th Dodge, Chane walked, RBI; Campbell, Ca advanced to second; Zarrello, Ja advanced to third; Black, Skyla scored, unearned. | 6 | 8 |
Stephen F. Austin
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Toups, Wes | LF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Simon, Dane | RF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Williams, Basiel | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Belle, Dillon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Anderberg, Greg | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Washington, Xane | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Cain, Austin | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Coddou, Parker | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Galy, Alex | 2B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Gearing, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balado, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 8 | 7 | 0 | 4 | 11 |
Batting
2B: Coddou, Parker (1)
SH: Simon, Dane (1)
Baserunning
SB: Toups, Wes (1); Simon, Dane (1); Williams, Basiel (2); Cain, Austin (1); Galy, Alex (1)
CS: Cain, Austin (1)
HBP: Williams, Basiel (1); Belle, Dillon (1); Cain, Austin (1)
Fielding
E: Simon, Dane (1); Belle, Dillon (1); Cain, Austin (1)
DP: Belle, Dillon (1); Coddou, Parker (1); Galy, Alex (1)
Stephen F. Austin
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gearing, Chase | 5.1 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 7 | 64 |
Balado, Beau | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 24 |
Evans, Cade | 0.1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Kramer, Colin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Holland, Peter | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor, Joe | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
Totals | 11 | 6 | 5 | 1 | 9 | 0 | 0 | 1 | 0 | 37 | 39 | 7 | 8 | 104 |
Win: Gearing, Chase (2-1)
Loss: Gennari, Angelo (1-2)
HBP: Gennari, Angelo (2); Turnage, Easton (1)
;
Kramer, Colin (1)
Save:
Taylor, Joe (3)