New Orleans vs Stephen F. Austin
3/21/2021
Jaycees Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | X | 5 | 5 | 2 |
Win: Lee, Harrison (2-3)Loss: Cerejo, Josh (0-1)Save: Gauthe, Tod (3)
Scoring Summary
Team | UNO | SFA |
|---|---|---|
Crawford, Ca doubled to left field, 3 RBI; Moore, Sean scored, unearned; Burgos, Brya scored, unearned; Minjares, Ad scored, unearned. | 0 | 3 |
G. Howard singled to right field, 2 RBI; K. Furr scored; B. Way scored. | 2 | 3 |
P. Howard flied out to lf, SAC, RBI; K. Furr scored. | 3 | 3 |
Martin, Cal reached on an error by 3b, 2 RBI; Black, Skyla scored, unearned; Crawford, Ca scored, unearned. | 3 | 5 |
New Orleans
Furr, Kasten | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Howard, Gaige | LF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Howard, Pearce | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Iza, Salo | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Simonich, Kc | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Issac | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gober, Travis | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Bratton, Beau | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Way, Blake | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Woullard, Luther | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leblanc, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cerejo, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamkin, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Cortlynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kulivan, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 2 | 0 | 8 | 6 |
Batting
2B: Furr, Kasten (2)
SF: Howard, Pearce (1)
Baserunning CS: Furr, Kasten (1)
Fielding
E: Furr, Kasten (1); Bratton, Beau (1); Way, Blake (2)
DP: Iza, Salo (1); Gober, Travis (1); Way, Blake (1)
Stephen F. Austin
| RF | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sgambelluri, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 5 | 5 | 6 | 0 | 3 | 10 |
New Orleans
Leblanc, Tyler | 5.0 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 7 | 0 |
Cerejo, Josh | 1.2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 0 |
Lamkin, Jacob | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Ramirez, Cortlynn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Kulivan, Collin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Totals | 5 | 5 | 0 | 6 | 3 | 1 | 0 | 2 | 0 | 30 | 39 | 10 | 10 | 0 |
Stephen F. Austin
| Sgambelluri, Joseph | 4.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 3 | 0 |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | |
| Totals | 8 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 8 | 0 |
Win: Lee, Harrison (2-3)
Loss: Cerejo, Josh (0-1)
HBP: Leblanc, Tyler (1); Cerejo, Josh (1)
;
Save:
Gauthe, Tod (3)
.png&width=200&height=200&type=webp)


















