New Orleans vs Stephen F. Austin
3/20/2021
Jaycees Field
1:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | |
1 | 0 | 0 | 0 | 3 | 1 | X | 5 | 6 | 1 |
Win: Poell, Chandler (1-1)Loss: Barthelemy, Matt (1-2)Save: Gauthe, Tod (1)
Scoring Summary
Team | UNO | SFA |
---|---|---|
1st Black, Skyla flied out to cf, SF, RBI; Crawford, Ca scored. | 0 | 1 |
3rd G. Howard singled to right field, 2 RBI; B. Way scored; B. Bratton scored, unearned. | 2 | 1 |
5th B. Bratton homered to right center, RBI. | 3 | 1 |
5th Martin, Cal homered to right center, 2 RBI; Clemens, Cad scored. | 3 | 3 |
5th Crawford, Ca singled to shortstop, RBI; Moore, Sean scored. | 3 | 4 |
6th P. Howard homered to right center, RBI. | 4 | 4 |
6th Burgos, Brya singled to shortstop, RBI; Zarrello, Ja advanced to third; Loranger, Cl scored. | 4 | 5 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Furr, Kasten | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simonich, KC | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Howard, Gaige | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Woullard, Luther | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Howard, Pearce | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Iza, Salo | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Williams, Issac | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gober, Travis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bratton, Beau | C | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Way, Blake | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Khachadourian, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erbe, Haden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barthelemy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 3 | 0 | 4 | 5 |
Batting
2B: Howard, Pearce (1); Iza, Salo (1)
HR: Howard, Pearce (1); Bratton, Beau (1)
SH: Furr, Kasten (1)
Baserunning
SB: Howard, Gaige (1)
Stephen F. Austin
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khachadourian, Kyle | 4.2 | 2 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 8 | 1 | 0 |
Erbe, Haden | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
Barthelemy, Matt | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 6 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 11 | 1 | 0 |