SFA vs McNeese
3/27/2021
Joe Miller Ballpark
11:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
Win: Todd, Joe (1-2)Loss: Dion, Will (2-3)Save: Poell, Chandler (1)
Scoring Summary
Team | SFA | MCN |
|---|---|---|
4th Moore, Sean singled down the rf line, RBI (1-1 KB); Black, Skyla advanced to third; Long, Will scored. | 1 | 0 |
4th Clemens, Kad doubled down the lf line, RBI (0-1 F); Moore, Sean advanced to third; Black, Skyla scored. | 2 | 0 |
4th Martin, Cal singled up the middle, 2 RBI (3-2 KKBBB); Clemens, Kad scored; Moore, Sean scored. | 4 | 0 |
5th Crawford, Ca advanced to third; Cullen, Kyle scored on a wild pitch. | 5 | 0 |
6th Rasbeary, C. homered to right field, RBI (0-0). | 5 | 1 |
6th Bourque, R. lined out to rf, SAC, RBI (3-1 SBBB); Duhon, B. scored. | 5 | 2 |
SFA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Crawford, CA | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Long, Will | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Black, Skyla | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zarrello, JA | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Moore, Sean | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clemens, Kad | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Martin, Cal | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Monacy, Jord | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgos, Brya | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen, Kyle | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Todd, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poell, Chand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 4 | 2 | 0 | 5 | 3 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harden, Payton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rasbeary, Clayton | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Obregon, Tre' | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Duhon, Braden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisbeck, Nate | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Dickerson, Jake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bourque, Reid | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hext, Cooper | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Whelton, Brett | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Peyton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dion, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 5 | 6 |
Batting
2B: Harden, Payton (1); Rasbeary, Clayton (1); Obregon, Tre' (1)
HR: Rasbeary, Clayton (1)
SF: Bourque, Reid (1)
Baserunning HBP: Obregon, Tre' (1)
Fielding
DP: Fisbeck, Nate (1); Whelton, Brett (1)
SFA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd, Joe | 6.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 10 | 3 | 90 |
| Poell, Chand | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 29 | 12 | 4 | 101 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dion, Will | 5.0 | 6 | 5 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 19 | 22 | 4 | 4 | 84 |
May, Zack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 |
Meeks, Cameron | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 7 | 5 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 26 | 29 | 9 | 5 | 109 |
Win: Todd, Joe (1-2)
Loss: Dion, Will (2-3)
HBP: Todd, Joe (1)
;
Dion, Will (1)
Save: Poell, Chandler (1)
;













