Stephen F. Austin vs Lamar University
Scoring Summary
Team | SFA | LU |
---|---|---|
3rd George, A. doubled to left center, RBI; Girouard, C. scored. | 0 | 1 |
4th Durand, R. advanced to second on a wild pitch; Quirion, A. scored on a wild pitch. | 0 | 2 |
5th Burgos, Brya singled through the right side, advanced to second, RBI; Martin, Cal advanced to second, out at third rf to 3b; Durst, Drew scored. | 1 | 2 |
5th Weyler, K. singled to center field, RBI; Kemp, C. advanced to third; LaMontagne scored. | 1 | 3 |
5th Quirion, A. singled through the left side, RBI; Weyler, K. advanced to third; Kemp, C. scored. | 1 | 4 |
5th Durand, R. singled through the right side, RBI; Quirion, A. advanced to third; Weyler, K. scored. | 1 | 5 |
Stephen F. Austin
Lamar University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
George, Avery | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kemp, Chase | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Weyler, Kelby | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Quirion, Anthony | C/3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mcdonald, Matthew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Durand, Reese | DH | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Lejeune, Logan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Girouard, Cole | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lamontagne, Deric | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Snell, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Content, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grigsby, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckendorff, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 4 | 2 | 0 | 4 | 7 |
Batting
2B: George, Avery (1); Girouard, Cole (1)
Baserunning
SB: Weyler, Kelby (1)
Fielding
DP: Kemp, Chase (1)
Stephen F. Austin
Lamar University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content, Benjamin | 3.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 5 | 0 |
Grigsby, Christian | 2.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 0 |
Buckendorff, Joe | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
Palmer, Douglas | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Totals | 5 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 30 | 33 | 9 | 9 | 0 |