GSU vs Stephen F. Austin
4/6/2021
Jaycees Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 7 | 2 | |
1 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | X | 10 | 8 | 1 |
Win: Emmons Iii, Benny (2-0)Loss: Rotramel, A (0-2)Save: Gauthe, Tod (1)
Scoring Summary
Team | GSUBB21 | SFA |
---|---|---|
1st Monacy, Jord grounded out to 1b unassisted, RBI; Black, Skyla advanced to second; Crawford, Ca scored, unearned. | 0 | 1 |
2nd Phelts, C flied out to lf, SAC, RBI; Avila, B out at third p to 3b; Mack, K scored. | 1 | 1 |
3rd Ramirez, R flied out to lf, SAC, RBI; Percival, J scored. | 2 | 1 |
3rd Crawford, Ca homered to left field, 2 RBI; Evangelista, scored. | 2 | 3 |
4th Dodge, Chane homered to right center, 2 RBI; Zarrello, Ja scored. | 2 | 5 |
5th Monacy, Jord stole second; Black, Skyla stole home. | 2 | 6 |
6th Martin, Cal walked; Moore, Sean scored on a wild pitch. | 2 | 7 |
8th Clines, C homered to right field, 4 RBI, unearned; Mack, K scored, unearned; Nervis Jr, G scored, unearned; Almaguer, J scored, unearned. | 6 | 7 |
8th Campbell, Ca advanced to third; Cullen, Kyle scored on a wild pitch, unearned. | 6 | 8 |
8th Rodriguez, M flied out to cf, SAC, RBI; Burgos, Brya advanced to third; Campbell, Ca scored, unearned. | 6 | 9 |
8th Gomez, Alex flied out to lf, SAC, RBI; Burgos, Brya scored, unearned. | 6 | 10 |
9th Ramirez, R grounded out to 2b, RBI; Percival, J advanced to third; Bufford, C scored. | 7 | 10 |
9th Almaguer, J grounded out to 2b, RBI; Percival, J scored. | 8 | 10 |
GSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Phelts, C | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bufford, C | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Percival, J | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Ramirez, R | 1B | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
Almaguer, J | 2B/3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gunn, J | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Nervis JR, G | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mack, K | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Avila, B | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Smith, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Breaux, K | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mervilus, C | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Clines, C | PH/2B | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Rotramel, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, LJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodard, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 7 | 8 | 9 | 0 | 6 | 7 |
Batting
2B: Percival, J (1); Nervis JR, G (1); Mack, K (1)
3B: Percival, J (1)
HR: Clines, C (1)
SF: Phelts, C (1); Ramirez, R (1)
Baserunning SB: Percival, J (2)
HBP: Percival, J (1); Avila, B (1)
PO: Phelts, C (1); Mervilus, C (1)
Fielding
E: Bufford, C (1); Woodard, K (1)
DP: Ramirez, R (1); Almaguer, J (1); Mervilus, C (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crawford, Cameron | RF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Rodriguez, Martin | RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Loranger, Clayton | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Long, Will | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Black, Skylar | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Durst, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gomez, Alex | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Monacy, Jordan | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Cerny, Will | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zarello, Jake | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Prescher, Hunter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Sean | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goetz, Garrett | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irwin, Gabe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cullen, Kyle | LF/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dodge, Chaney | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Martin, Cal | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Campbell, Cal | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Evangelista, Jacob | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Burgos, Bryan | PR/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Emmons, Benn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuellar, Pedro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominguez, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siemonsma, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zwald, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauthe, Tod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 8 | 7 | 9 | 0 | 5 | 6 |
GSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotramel, A | 2.2 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 0 |
Tyler, B | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
Bailey, K | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Garrett, E | 1.0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 |
Diaz, LJ | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Woodard, K | 1.0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 0 |
Totals | 8 | 10 | 6 | 9 | 5 | 3 | 0 | 0 | 0 | 28 | 40 | 9 | 7 | 0 |