Stephen F. Austin vs Abilene Christian
Scoring Summary
Team | SFA | ACU |
|---|---|---|
2nd Dodge, Chane grounded out to ss, RBI (1-2 KFB); Moore, Sean scored. | 1 | 0 |
2nd Caley, H. walked, RBI (3-1 KBBBB); Hill, B. advanced to second; Randle, S. advanced to third; Ladusau, M. scored. | 1 | 1 |
2nd Cromer, C. reached on a fielder's choice, RBI (2-2 KBFFB); Caley, H. out at second 1b to ss; Hill, B. advanced to third; Randle, S. scored. | 1 | 2 |
3rd Monacy, Jord singled through the right side, RBI (2-2 KBBF); Black, Skyla advanced to second; Cullen, Kyle scored, unearned. | 2 | 2 |
4th Tatrow, G. hit by pitch, RBI (1-0 B); Cruz, T. advanced to second; Cromer, C. advanced to third; Wimpee, E. scored. | 2 | 3 |
4th Eager, C. singled through the right side, 2 RBI (0-2 KS); Tatrow, G. advanced to second; Cruz, T. scored; Cromer, C. scored. | 2 | 5 |
4th Ladusau, M. homered to right field, 3 RBI (1-0 B); Eager, C. scored; Tatrow, G. scored. | 2 | 8 |
4th Wimpee, E. grounded out to 2b, RBI (1-1 BS); Hill, B. advanced to second; Randle, S. scored, unearned. | 2 | 9 |
5th Ladusau, M. singled to shortstop, advanced to second on a throwing error by 1b, 2 RBI (0-0); Cruz, T. scored; Cromer, C. scored. | 2 | 11 |
6th Dodge, Chane grounded out to 1b unassisted, RBI (2-1 BBF); Loranger, Cl advanced to third; Moore, Sean scored. | 3 | 11 |
6th Cruz, T. singled to left center, RBI (0-1 F); Wimpee, E. scored. | 3 | 12 |
7th Cazarin, A. singled through the left side, RBI (2-2 SBBF); Hammit, B. advanced to second; Ladusau, M. advanced to third; Brown, M. scored. | 3 | 13 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Crawford, Cameron | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cullen, Kyle | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Martin, Cal | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Black, Skylar | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Prescher, Hunter | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Monacy, Jordan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cerny, Will | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Sean | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Goetz, Garrett | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loranger, Clayton | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dodge, Chaney | 2B | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Campbell, C | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemens, Kade | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Long, Will | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evangelista, Jacob | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sgambelluri, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stobart, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangus, Cully | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caple, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 3 | 4 | 0 | 8 | 6 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cruz, Tommy | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Tatrow, Grayson | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Eager, Colton | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Brown, Mike | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladusau, Miller | LF | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Randle, Sebastian | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Hammit, Brett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Bryson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Cazarin, Alexei | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wimpee, Eric | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Caley, Harrison | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Cromer, Cameron | 2B | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Morgan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 13 | 13 | 5 | 0 | 6 | 8 |
Batting
HR: Ladusau, Miller (1)
SH: Caley, Harrison (1)
Baserunning
HBP: Tatrow, Grayson (1); Ladusau, Miller (1); Randle, Sebastian (1); Hill, Bryson (1); Wimpee, Eric (1); Cromer, Cameron (1)
Fielding
E: Hill, Bryson (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sgambelluri, Joseph | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 4 | 43 |
| Stobart, Jacob | 1.1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 9 | 1 | 1 | 25 |
| Emmons | 0.2 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
| Mangus, Cully | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 31 |
| Caple, Brooks | 1.0 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 38 |
| Totals | 13 | 13 | 12 | 5 | 6 | 2 | 0 | 6 | 0 | 30 | 42 | 3 | 8 | 154 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Tyler | 5.0 | 2 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 18 | 21 | 2 | 6 | 88 |
Jackson, Trevor | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 44 |
| Totals | 4 | 3 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 26 | 30 | 5 | 8 | 132 |



















