Stephen F. Austin vs Oklahoma
2/23/2021
Globe Life Field
7:47 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 9 | 7 | 0 | |
0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 |
Win: Emmons Iii, Benny (1-0)Loss: Brooks, A. (0-1)
Scoring Summary
Team | SFA | OU |
---|---|---|
3rd Crawford, Ca singled up the middle, RBI; Dodge, Chane scored. | 1 | 0 |
4th Monacy, Jord homered to right field, RBI. | 2 | 0 |
4th Loranger, Cl homered to right center, RBI. | 3 | 0 |
4th Zaragoza, B. advanced to second on a wild pitch; Mitchell, J. scored on a wild pitch. | 3 | 1 |
4th Crooks, J. homered to right field, 3 RBI; Tredaway, T. scored; Zaragoza, B. scored. | 3 | 4 |
5th McKenna, C. homered to left field, RBI. | 3 | 5 |
6th Moore, Sean walked, RBI; Loranger, Cl advanced to second; Zarrello, Ja advanced to third; Monacy, Jord scored. | 4 | 5 |
6th Cerny, Will walked, RBI; Moore, Sean advanced to second; Loranger, Cl advanced to third; Zarrello, Ja scored, unearned. | 5 | 5 |
6th Burgos, Brya hit by pitch, RBI; Cerny, Will advanced to second; Moore, Sean advanced to third; Loranger, Cl scored. | 6 | 5 |
6th Crawford, Ca flied out to rf, SF, RBI; Burgos, Brya advanced to second; Dodge, Kanin advanced to third; Moore, Sean scored, unearned. | 7 | 5 |
6th Cullen, Kyle advanced to second on a wild pitch, advanced to third on the error; Burgos, Brya advanced to third on a wild pitch, scored on a throwing error by c, unearned; Dodge, Kanin scored on a wild pitch, unearned. | 9 | 5 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crawford, Cameron | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Cullen, Kyle | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Eatman, Dillon | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Monacy, Jordan | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Black, Skylar | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zarello, Jake | PH/C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Loranger, Clayton | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Moore, Sean | 3B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Dodge, Chaney | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cerny, Will | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dodge, Kanin | PR/2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Burgos, Bryan | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Sgambelluri, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roth, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emons III, Benny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poell, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauthe, Tod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 7 | 7 | 8 | 0 | 7 | 8 |
Batting
Baserunning
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tredaway, T. | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Crooks, J. | DH | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Graham, P. | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hardman, T. | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Mckenna, C. | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Daniel, B. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bohrofen, J. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell, J. | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Pettis, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harlan, B. | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zaragoza, B. | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Taggart, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohler, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atwood, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 4 | 6 | 0 | 9 | 9 |
Batting
2B: Crooks, J. (1); Mitchell, J. (1)
HR: Crooks, J. (1); Mckenna, C. (1)
Baserunning
SB: Graham, P. (1)
HBP: Crooks, J. (1)
Fielding
E: Hardman, T. (1); Mitchell, J. (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sgambelluri, Joseph | 3.2 | 4 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 15 | 19 | 4 | 4 | 0 |
Roth, Austin | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Emons III, Benny | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
Poell, Chandler | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
Rodriguez, Jeremy | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Gauthe, Tod | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Totals | 7 | 5 | 5 | 6 | 9 | 2 | 0 | 1 | 0 | 34 | 41 | 9 | 9 | 0 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taggart, L. | 5.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 10 | 3 | 0 |
Lamb, T. | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooks, A. | 0.0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 |
Ramos, J. | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Kohler, L. | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
Atwood, C. | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
Totals | 7 | 9 | 5 | 8 | 7 | 1 | 0 | 2 | 0 | 31 | 44 | 13 | 6 | 0 |