Stephen F. Austin vs Portland
Scoring Summary
Team | SFA | POR |
|---|---|---|
1st STEVENS, C singled to left field, advanced to second, RBI (2-0 BB); HOLCROFT, J scored. | 0 | 1 |
1st TURNEY, T singled to center field, RBI (1-2 FSB); STEVENS, C scored. | 0 | 2 |
1st PATACSIL, B doubled to right center, RBI (1-2 KSFFFB); TURNEY, T scored. | 0 | 3 |
2nd GOETZ reached on a fielder's choice, RBI (2-2 BKSBF); WOMACK out at second ss to 2b; MENDEZ advanced to third; MARTIN, J scored. | 1 | 3 |
2nd STEVENS, C walked, RBI (3-2 KBBFBB); HOLCROFT, J advanced to second; COONEY, C advanced to third; ELSKE, D scored. | 1 | 4 |
2nd TAMMARO, T homered to right field, 4 RBI (0-1 K); STEVENS, C scored; HOLCROFT, J scored; COONEY, C scored, unearned. | 1 | 8 |
3rd STEVENS, C doubled down the rf line, 2 RBI (0-1 K); ELSKE, D scored; MULCARE, S scored. | 1 | 10 |
5th HOLCROFT, J singled to center field, RBI (0-2 FF); COONEY, C scored. | 1 | 11 |
6th MULCARE, S homered, 4 RBI (0-2 FS); TELLO, R scored; TURNEY, T scored, unearned; TAMMARO, T scored. | 1 | 15 |
8th SAUNDERS, T reached on a fielder's choice (0-1 S); SKORO, G advanced to second; COONEY, C advanced to third; ELSKE, D scored on a throwing error by 1b, unearned. | 1 | 16 |
8th GILLIS, B singled up the middle, RBI (2-1 BKB); SAUNDERS, T advanced to second; SKORO, G advanced to third; COONEY, C scored. | 1 | 17 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Irwin, Gabe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dodge, Kanin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Martin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Campbell, Cal | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zarrello, Jake | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Martin, Jared | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Martin, Cal | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Summarell, Thylar | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mendez, Marcus | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Womack, Jake | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Goetz, Garrett | DH/SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Clowers, Carson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lovell, Jaime | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poell, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easterling, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sgambelluri, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangus, Cully | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turnage, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 3 | 0 | 8 | 5 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holcroft, Jake | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Skoro, Gabe | PR/LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stevens, Chad | SS | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Saunders, TY | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tammaro, Tracye | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Gillis, Brett | 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Montgomery, Hunter | DH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Turney, Travis | RF | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
Patacsil, Ben | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tello, Raider | PH/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Mulcare, Sean | 2B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 3 |
Elske, Dutton | C | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Cooney, Christian | CF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Morse, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brezner-mendoza, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 17 | 21 | 16 | 2 | 0 | 8 | 10 |
Batting
2B: Holcroft, Jake (1); Stevens, Chad (1); Patacsil, Ben (1); Elske, Dutton (1); Cooney, Christian (2)
HR: Tammaro, Tracye (1); Mulcare, Sean (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poell, Chandler | 1.0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 21 |
| Easterling, Reece | 1.0 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 28 |
| Sgambelluri, Joseph | 3.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 51 |
| Lee, Harrison | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
| Mangus, Cully | 1.0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 24 |
| Turnage, Easton | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
| Totals | 21 | 17 | 14 | 2 | 8 | 0 | 0 | 0 | 0 | 49 | 51 | 5 | 11 | 165 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morse, Eli | 7.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 8 | 97 |
Brezner-mendoza, N | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 27 |
| Totals | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 29 | 33 | 8 | 10 | 124 |



















