Stephen F. Austin vs UIW
Scoring Summary
Team | SFA | UIW |
|---|---|---|
1st Rodriguez, A failed pickoff attempt; Etzel, L. stole home, unearned. | 0 | 1 |
1st Medina, C. singled to second base, RBI (2-2 KBFBF); Flores, R. advanced to third; Rodriguez, A scored. | 0 | 2 |
1st Smith, G. tripled to right field, 2 RBI (1-1 KB); Medina, C. scored, unearned; Flores, R. scored, unearned. | 0 | 4 |
4th Bergeron, K. singled to right center, RBI (1-2 BKK); Rogers, R. advanced to second; Smith, G. scored. | 0 | 5 |
5th Campbell, C advanced to third; Moore, S scored on a balk, unearned. | 1 | 5 |
5th Lovell, J grounded out to ss, RBI (1-2 SBF); Campbell, C scored, unearned. | 2 | 5 |
5th Thomas, L. homered to right field, RBI (0-1 F). | 2 | 6 |
8th Bergeron, K. flied out to rf, SF, RBI (1-1 BK); Minter, D. advanced to third; Medina, C. scored. | 2 | 7 |
8th Etzel, L. singled up the middle, 2 RBI (3-1 BBKB); Smith, G. scored; Minter, D. scored. | 2 | 9 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Irwin, Gabe | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lovell, Jaime | PH/RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clowers, Carson | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Goetz, Garrett | PH/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zarrello, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Womack, Jake | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin, Jared | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martin, Cal | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Black, Skylar | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Eatman, Dillon | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summarell, Thylar | PH/1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Moore, Sean | 3B/2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dodge, Kanin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Cal | PH/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mendez, Marcus | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen, Kyle | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Covington, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmons, Benny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodd, Raygan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 1 | 2 | 0 | 9 | 6 |
UIW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Etzel, Landon | LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Rodriguez, Andy | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Thomas, Lee | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Flores, Ryan | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Medina, Chance | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Minter, Drew | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, Grant | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Rogers, Ridge | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Bergeron, Kyle | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Garza, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zatopek, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foral, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 8 | 4 | 0 | 7 | 4 |
Batting
3B: Smith, Grant (1)
HR: Thomas, Lee (1)
SF: Bergeron, Kyle (1)
Baserunning SB: Etzel, Landon (2); Medina, Chance (1); Smith, Grant (1)
HBP: Minter, Drew (1)
Fielding
E: Garza, Michael (1)
DP: Flores, Ryan (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Covington, Jaxon | 3.0 | 3 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 57 |
| Emmons, Benny | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 56 |
| Campbell, Seth | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 |
| Lee, Harrison | 0.1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 11 |
| Dodd, Raygan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
| Totals | 9 | 9 | 6 | 4 | 7 | 1 | 0 | 1 | 0 | 32 | 38 | 11 | 6 | 146 |
UIW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garza, Michael | 5.0 | 4 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 18 | 20 | 6 | 3 | 80 |
Zatopek, Jake | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 44 |
Foral, Johnny | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 15 |
| Totals | 6 | 2 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 32 | 35 | 9 | 9 | 139 |
Win: Garza, Michael (1-2)
Loss: Covington, Jaxon (1-1)
HBP: Lee, Harrison (1)
;
PB: Zarrello, Jake (1)
;





















