Stephen F. Austin vs Texas A&M
Scoring Summary
Team | SFABB20 | TAMU |
---|---|---|
2nd WERNER singled up the middle, 2 RBI (1-0 B); HOEHNER advanced to third; DELOACH scored; FRIZZELL scored. | 0 | 2 |
2nd BLAUM doubled to right center, 2 RBI (0-0); WERNER scored; HOEHNER scored. | 0 | 4 |
2nd SARTORI doubled to left field, RBI (1-0 B); BARKER advanced to third; BLAUM scored. | 0 | 5 |
3rd HOEHNER doubled down the lf line, 2 RBI (1-2 BSFF); ALEJO scored; DELOACH scored. | 0 | 7 |
3rd BLAUM doubled down the 3b line, RBI (1-1 FB); HOEHNER scored. | 0 | 8 |
3rd BARKER singled up the middle, RBI (0-2 KF); BLAUM scored. | 0 | 9 |
4th ALEJO advanced to third on a wild pitch, scored on a throwing error by c, unearned; DELOACH scored on a wild pitch. | 0 | 11 |
5th DODGE out at first 3b to rf to 1b, RBI (2-1 BFB); CULLEN advanced to second, advanced to third on a throwing error by 1b; LOVELL scored. | 1 | 11 |
5th BLACK singled through the left side, RBI (3-1 BBFB); CULLEN scored. | 2 | 11 |
5th EATMAN reached on a fielder's choice to shortstop, advanced to third on the error (2-0 BB); MARTIN, J advanced to second on a throwing error by ss, scored on the error, unearned; MENDEZ advanced to third, scored on a throwing error by 2b, unearned. | 4 | 11 |
8th COLEMAN, T. walked, RBI (3-2 BBFBFB); HOEHNER advanced to second; CORBETT advanced to third; BRITT scored, unearned. | 4 | 12 |
8th BARKER hit by pitch, RBI (3-2 FBKBB); COLEMAN, T. advanced to second; HOEHNER advanced to third; CORBETT scored, unearned. | 4 | 13 |
Stephen F. Austin
Batting
Baserunning
Fielding
E: Black, Skylar (1); Martin, Cal (1); Lovell, Jaime (1)
DP: Black, Skylar (1); Eatman, Dillon (1)
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blaum, Bryce | 2B | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
TY Coleman | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Barker, Rody | LF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Watson, Hunter | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sartori, Logan | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Frizzell, Will | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Bost, Austin | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Coleman, Hunter | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Schmidt, Zane | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deloach, Zach | RF | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Britt, Logan | RF/CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Alejo, Ray | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Corbett, Mason | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoehner, Mikey | C | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Werner, Trevor | SS | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Saenz, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ornelas, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 12 | 11 | 10 | 0 | 10 | 11 |
Batting
2B: Blaum, Bryce (2); Sartori, Logan (1); Deloach, Zach (1); Hoehner, Mikey (1)
Baserunning
SB: Blaum, Bryce (1); Alejo, Ray (1)
HBP: Barker, Rody (1)
Reached on CI: Sartori, Logan (1)
Fielding E: Blaum, Bryce (1); Coleman, Hunter (1); Werner, Trevor (1)
DP: TY Coleman (1); Sartori, Logan (1); Schmidt, Zane (1)
Stephen F. Austin
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saenz, Dustin | 5.0 | 6 | 4 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 24 | 1 | 8 | 85 |
Johnston, Will | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 22 |
Nelson, Jake | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 21 |
Ornelas, Mason | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Totals | 7 | 4 | 2 | 2 | 14 | 0 | 1 | 2 | 0 | 34 | 38 | 2 | 10 | 140 |
Win: Saenz, Dustin (1-0)
Loss: Easterling, Reece (0-1)
HBP: Turnage, Easton (1)
;
Saenz, Dustin (1); Nelson, Jake (1)