Stephen F. Austin vs Arkansas State
Scoring Summary
Team | SFA | ASU |
---|---|---|
6th Nix, Co doubled down the 3b line, RBI (3-2 BBKBK); Culver advanced to third; Klutts scored. | 0 | 1 |
6th Deshazier homered to left center, 4 RBI (2-0 BB); Duncan scored; Nix, Co scored; Culver scored. | 0 | 5 |
7th Duncan singled to center field, RBI (0-1 K); Tipton advanced to second; Klutts scored. | 0 | 6 |
8th Cullen, K advanced to third on a balk; Campbell, C scored on a balk. | 1 | 6 |
8th Irwin, G singled up the middle, RBI (1-2 KFBF); Cullen, K scored. | 2 | 6 |
8th Martin, J homered to left field, 2 RBI (1-2 BKK); Irwin, G scored. | 4 | 6 |
8th Hicks homered to right field, 2 RBI (2-2 BKFB); Reid scored. | 4 | 8 |
Stephen F. Austin
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hicks, Liam | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Klutts, Ben | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Tipton, Drew | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Culver, Sky-lar | DH | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Nix, Colten | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Duncan, Tyler | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Deshazier, Jaylon | LF | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 2 |
Ray, Cullen | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Reid, Karsen | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Coates, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gehler, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumper, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 5 | 1 | 9 | 8 |
Batting
2B: Nix, Colten (1)
HR: Hicks, Liam (1); Deshazier, Jaylon (1)
Baserunning
SB: Tipton, Drew (1); Duncan, Tyler (1)
CS: Klutts, Ben (1)
HBP: Klutts, Ben (1)
Fielding
DP: Hicks, Liam (1); Nix, Colten (1); Reid, Karsen (1)
Stephen F. Austin
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coates, Chandler | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 6 | 90 |
Gehler, Max | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Jumper, Jack | 2.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 34 |
Totals | 9 | 4 | 4 | 2 | 10 | 1 | 2 | 0 | 0 | 34 | 36 | 9 | 6 | 138 |