Stephen F. Austin vs Arkansas State
Scoring Summary
Team  | SFA  | ASU  | 
|---|---|---|
 1st Klutts homered to left field, RBI (0-0).  | 0  | 1  | 
 2nd Deshazier grounded into double play ss to 2b to 1b (1-2 FBF); Duncan out on the play; Nix, Co scored, unearned.  | 0  | 2  | 
 5th Hicks homered to right center, RBI (3-1 BKBB).  | 0  | 3  | 
 Stephen F. Austin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Cullen, Kyle | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Summarell, Thylar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rodriguez, Martin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dodge, Kanin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Black, Skylar  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Martin, Jared | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Moore, Sean | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Zarrello, Jake | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Irwin, Gabe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Eatman, Dillon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Martin, Cal | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Clowers, Carson | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Todd, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dodd, Raygan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Poell, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 0 | 3 | 0 | 5 | 0 | 8 | 7 | 
 Arkansas State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Hicks, Liam  | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Klutts, Ben  | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Tipton, Drew  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Culver, Sky-lar  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Davis, Eli  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Nix, Colten  | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Duncan, Tyler  | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Deshazier, Jaylon  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Rowland, Parker  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Reid, Karsen  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Jackson, Zach  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kutzke, Jesse  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Stone, Kollin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 3 | 7 | 2 | 0 | 0 | 5 | 5 | 
Batting
HR: Hicks, Liam (1); Klutts, Ben (1)
Baserunning 
HBP: Duncan, Tyler (1)
Fielding 
DP: Duncan, Tyler (1); Rowland, Parker (1)
 Stephen F. Austin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd, Joe | 6.0 | 6 | 3 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 24 | 25 | 8 | 6 | 84 | 
| Dodd, Raygan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 | 
| Poell, Chandler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 2 | 10 | 
| Totals | 7 | 3 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 31 | 32 | 10 | 8 | 102 | 
 Arkansas State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jackson, Zach  | 7.0 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 24 | 25 | 5 | 9 | 100 | 
 Kutzke, Jesse  | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 
 Stone, Kollin  | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 32 | 
| Totals | 3 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 29 | 34 | 9 | 9 | 140 | 
Win: Jackson, Zach (1-0)
Loss: Todd, Joe (0-1)
HBP: Todd, Joe (1)
      ; 
    
Save: 
      
    Stone, Kollin (1)
PB: 
      
    Rowland, Parker (1)














