Stephen F. Austin vs UT Arlington
2/24/2019
Clay Gould Ballpark
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 11 | 14 | 1 | |
| 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 9 | 13 | 1 |
Win: Starks, Tyler (0-0)Loss: Schneider, Dylan (0-1)Save: Mangus, Cully (1)
Scoring Summary
Team | SFA | UTA |
|---|---|---|
1st Moore, S. singled to pitcher, RBI (2-1); Martin, J. advanced to second; Uhse, B. scored. | 1 | 0 |
1st Monacy, J. singled to left center, RBI (1-1); Moore, S. advanced to third; Martin, J. scored. | 2 | 0 |
4th Lima, A. grounded out to 2b, RBI (1-1); Campbell, J. advanced to third; Monacy, J. scored. | 3 | 0 |
4th Uhse, B. singled to left field, RBI (3-1); Campbell, J. scored. | 4 | 0 |
4th Georgiades,J singled, advanced to second on an error by lf, advanced to third (1-2); Uhse, B. scored, unearned. | 5 | 0 |
4th Georgiades,J scored on a passed ball, unearned. | 6 | 0 |
4th Z. Cook homered to right field, 3 RBI (1-1); A. Dominguez scored; W. Olson scored. | 6 | 3 |
5th A. Miller singled to left field, RBI (0-0); W. Olson advanced to second; D. Paul scored. | 6 | 4 |
5th A. Dominguez singled to center field, RBI (3-2); A. Miller advanced to second; W. Olson scored. | 6 | 5 |
6th Uhse, B. doubled down the lf line, RBI (1-2); Lima, A. scored. | 7 | 5 |
6th Moore, S. singled up the middle, RBI (0-0); Martin, J. advanced to second; Uhse, B. scored. | 8 | 5 |
8th J. Minjarez grounded out to ss, RBI (2-2); Z. Cook scored. | 8 | 6 |
9th Monacy, J. advanced to third; Moore, S. scored on a passed ball, unearned. | 9 | 6 |
9th W. Olson homered to right field, 2 RBI (1-2); C. Aube scored. | 9 | 8 |
9th A. Dominguez singled to left field, RBI (3-2); A. Miller scored. | 9 | 9 |
10th Moore, S. doubled to left field, 2 RBI; Georgiades,J scored; Daley, N. scored. | 11 | 9 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Uhse, Brandon | CF/RF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Daley, Nick | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cullen, Kyle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgiades, Jake | 3B | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Martin, Jared | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| White, Casen | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Sean | DH | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Vasquez, Manny | SS | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Monacy, Jordan | 1B | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Campbell, Josh | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cerny, Will | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Black, Skylar | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lima, Antonio | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Stobart, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roth, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starks, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangus, Cully | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 14 | 8 | 3 | 1 | 12 | 11 |
Batting
Baserunning
Fielding
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aube, Conner | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Olson, Will | C | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Miller, Andrew | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dominguez, Anthony | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Childs, Phillip | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Zac | 2B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Renning, David | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Minjarez, Josh | SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Montgomery, Boone | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Paul, Dylan | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gomez, Cesar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bost, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gross, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 13 | 9 | 4 | 0 | 3 | 6 |
Batting
2B: Aube, Conner (1); Miller, Andrew (1)
HR: Olson, Will (1); Cook, Zac (1)
Baserunning
HBP: Montgomery, Boone (1)
Fielding
E: Renning, David (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stobart, Jacob | 3.1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 2 | 46 |
| Rodriguez, Jeremy | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 |
| Roth, Austin | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 32 |
| Hearn, Austin | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 16 |
| Starks, Tyler | 1.0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 29 |
| Mangus, Cully | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 11 |
| Totals | 13 | 9 | 9 | 4 | 3 | 1 | 1 | 1 | 0 | 41 | 46 | 17 | 7 | 161 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomez, Cesar | 3.2 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 15 | 18 | 2 | 6 | 54 |
Bost, Riley | 1.2 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 38 |
Davis, Toby | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 31 |
Gross, Andrew | 2.0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 1 | 35 |
Schneider, Dylan | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 1 | 14 |
| Totals | 14 | 11 | 8 | 3 | 12 | 0 | 0 | 5 | 1 | 43 | 52 | 7 | 11 | 172 |
Win: Starks, Tyler (0-0)
Loss: Schneider, Dylan (0-1)
HBP: Mangus, Cully (1)
;
Gomez, Cesar (2); Davis, Toby (1); Gross, Andrew (2)
PB: Black, Skylar (2)
;
Olson, Will (2)




















