Stephen F. Austin vs UT Arlington
Scoring Summary
Team | SFA | UTA |
---|---|---|
1st Martin, J. doubled to right field, advanced to third on the throw, RBI (2-2); Georgiades,J scored. | 1 | 0 |
1st Moore, S. grounded out to p, RBI (0-1); Martin, J. scored. | 2 | 0 |
1st A. Miller doubled to left field, RBI (1-0); Z. Cook scored. | 2 | 1 |
1st A. Dominguez singled to shortstop (1-2); A. Miller advanced to third, scored on an error by 1b, unearned. | 2 | 2 |
2nd Z. Cook reached on a fielder's choice, out at second 1b to ss (1-1); C. Aube out at first ss to 1b; J. Minjarez advanced to third, scored on the throw. | 2 | 3 |
4th Campbell, J. homered to left field, 3 RBI (1-1); Monacy, J. scored; Vasquez, M. scored. | 5 | 3 |
4th Martin, J. reached on an error by 3b, advanced to second (1-0); Georgiades,J advanced to second, advanced to third on the throw; Uhse, B. scored, unearned. | 6 | 3 |
4th Moore, S. singled to center field, 2 RBI (1-2); Martin, J. scored, unearned; Georgiades,J scored, unearned. | 8 | 3 |
7th C. Aube tripled to right field, RBI (0-0); J. Minjarez scored. | 8 | 4 |
7th Z. Cook singled to shortstop, RBI (1-1); C. Aube scored. | 8 | 5 |
9th Z. Cook doubled to right center, RBI (0-0); C. Aube advanced to third; B Montgomery scored. | 8 | 6 |
9th W. Olson grounded out to 1b unassisted, RBI (3-2); A. Miller advanced to second; Z. Cook advanced to third; C. Aube scored. | 8 | 7 |
9th D. Renning reached on an error by ss (1-0); A. Miller scored, unearned; Z. Cook scored, unearned. | 8 | 9 |
Stephen F. Austin
Batting
Baserunning
Fielding
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aube, Conner | CF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Cook, Zac | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Miller, Andrew | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Dominguez, Anthony | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Olson, Will | C | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Renning, David | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Paul, Dylan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Childs, Phillip | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marino, Justin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minjarez, Josh | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Montgomery, Boone | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Moffat, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skeffington, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divis, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 5 | 6 | 0 | 9 | 7 |
Batting
2B: Cook, Zac (1); Miller, Andrew (1); Paul, Dylan (1); Minjarez, Josh (1)
3B: Aube, Conner (1)
SH: Montgomery, Boone (1)
Baserunning
SB: Dominguez, Anthony (1)
HBP: Miller, Andrew (1)
Fielding
E: Minjarez, Josh (1); Montgomery, Boone (1)
DP: Cook, Zac (1); Paul, Dylan (1); Minjarez, Josh (1)
Stephen F. Austin
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moffat, David | 4.0 | 9 | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 2 | 86 |
Schneider, Dylan | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 3 | 36 |
Skeffington, Nick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 16 |
Divis, Wyatt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
Totals | 10 | 8 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 37 | 41 | 12 | 7 | 153 |