Southeastern La. vs Stephen F. Austin
Scoring Summary
Team | SLU | SFA |
---|---|---|
2nd Pilutti, N. singled up the middle, 2 RBI (0-0); Johnson, E. scored; Manola, C. scored. | 2 | 0 |
4th Martin, J. flied out to cf, SF, RBI (0-2 FF); Monacy, J. advanced to second; Vasquez, M. scored. | 2 | 1 |
5th Faulkner, P. singled to shortstop, RBI (0-0); Breaud, B. advanced to second; Steckler, B. advanced to third; Pilutti, N. scored. | 3 | 1 |
5th Schimpf, K. homered to right center, 4 RBI (2-1 BKB); Faulkner, P. scored; Breaud, B. scored; Steckler, B. scored. | 7 | 1 |
5th Georgiades,J reached on a fielder's choice to shortstop, RBI (0-2 FFFF); Uhse, B. out at second ss to 2b; Daley, N. scored. | 7 | 2 |
8th Daley, N. singled through the right side, RBI (0-1 K); Monacy, J. advanced to second; Moore, S. advanced to third; Vasquez, M. scored. | 7 | 3 |
9th Breaud, B. advanced to third on a wild pitch; Steckler, B. scored on a wild pitch. | 8 | 3 |
9th Faulkner, P. tripled to center field, RBI (2-1 BKB); Breaud, B. scored, unearned. | 9 | 3 |
9th Harrington doubled to left field, RBI (3-1 BBKB); Faulkner, P. scored, unearned. | 10 | 3 |
9th Ray, N. tripled down the rf line, RBI (1-2 SFFB); Harrington scored, unearned. | 11 | 3 |
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Breaud, Brennan | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
Faulkner, Preston | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Schimpf, Kyle | 1B | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Harrington, Trey | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ray, Nick | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Manola, Connor | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Johnson, Eli | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pilutti, Nathan | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Steckler, Bryce | CF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Knopp, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granier, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upton, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 10 | 3 | 0 | 6 | 4 |
Batting
2B: Harrington, Trey (1)
3B: Faulkner, Preston (1); Ray, Nick (1)
HR: Schimpf, Kyle (1)
Baserunning
SB: Pilutti, Nathan (1); Steckler, Bryce (1)
CS: Ray, Nick (1)
Stephen F. Austin
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knopp, Mason | 4.2 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 5 | 76 |
Granier, Kade | 2.1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 46 |
Upton, Grant | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 31 |
Totals | 7 | 3 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 33 | 39 | 8 | 12 | 153 |