Southeastern La. vs Stephen F. Austin
3/30/2019
Jaycees Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 11 | 13 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
Win: Knopp, Mason (2-1)Loss: Covington, Jaxon (3-2)
Scoring Summary
Team | SLU | SFA |
|---|---|---|
Pilutti, N. singled up the middle, 2 RBI (0-0); Johnson, E. scored; Manola, C. scored. | 2 | 0 |
Martin, J. flied out to cf, SF, RBI (0-2 FF); Monacy, J. advanced to second; Vasquez, M. scored. | 2 | 1 |
Faulkner, P. singled to shortstop, RBI (0-0); Breaud, B. advanced to second; Steckler, B. advanced to third; Pilutti, N. scored. | 3 | 1 |
Schimpf, K. homered to right center, 4 RBI (2-1 BKB); Faulkner, P. scored; Breaud, B. scored; Steckler, B. scored. | 7 | 1 |
Georgiades,J reached on a fielder's choice to shortstop, RBI (0-2 FFFF); Uhse, B. out at second ss to 2b; Daley, N. scored. | 7 | 2 |
Daley, N. singled through the right side, RBI (0-1 K); Monacy, J. advanced to second; Moore, S. advanced to third; Vasquez, M. scored. | 7 | 3 |
Breaud, B. advanced to third on a wild pitch; Steckler, B. scored on a wild pitch. | 8 | 3 |
Faulkner, P. tripled to center field, RBI (2-1 BKB); Breaud, B. scored, unearned. | 9 | 3 |
Harrington doubled to left field, RBI (3-1 BBKB); Faulkner, P. scored, unearned. | 10 | 3 |
Ray, N. tripled down the rf line, RBI (1-2 SFFB); Harrington scored, unearned. | 11 | 3 |
Southeastern La.
Breaud, Brennan | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Faulkner, Preston | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Schimpf, Kyle | 1B | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Harrington, Trey | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ray, Nick | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Manola, Connor | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Johnson, Eli | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pilutti, Nathan | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Steckler, Bryce | CF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Knopp, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Granier, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upton, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 10 | 3 | 0 | 6 | 4 |
Batting
2B: Harrington, Trey (1)
3B: Faulkner, Preston (1); Ray, Nick (1)
HR: Schimpf, Kyle (1)
Baserunning
SB: Pilutti, Nathan (1); Steckler, Bryce (1)
CS: Ray, Nick (1)
Stephen F. Austin
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 3B/SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 7 | 3 | 5 | 0 | 7 | 9 |
Southeastern La.
Knopp, Mason | 4.2 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 5 | 76 |
Granier, Kade | 2.1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 46 |
Upton, Grant | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 31 |
| Totals | 7 | 3 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 33 | 39 | 8 | 12 | 153 |
Stephen F. Austin
| 4.0 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 4 | 75 | |
| 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 5 | 40 | |
| 0.2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | |
| Totals | 13 | 11 | 8 | 3 | 6 | 1 | 0 | 0 | 0 | 39 | 42 | 9 | 10 | 145 |

















