Sam Houston State vs Stephen F. Austin
4/14/2019
Jaycees Field
10:30 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 9 | 2 | |
1 | 6 | 0 | 1 | 2 | 1 | 0 | 1 | X | 12 | 15 | 2 |
Win: Stobart, Jacob (5-1)Loss: Ballew, Seth (2-2)Save: Rodriguez, Jeremy (1)
Scoring Summary
Team | SHSU | SFA |
---|---|---|
1st Uhse, B. homered to left center, RBI (2-1 BFB). | 0 | 1 |
2nd Harp, C. homered to right field, RBI (1-0 B). | 1 | 1 |
2nd Campbell, J. homered to right field, RBI (0-0). | 1 | 2 |
2nd Daley, N. singled to second base, RBI (0-2 KF); Huber, J. advanced to second; Lima, A. scored. | 1 | 3 |
2nd Uhse, B. advanced to second on a wild pitch; Daley, N. advanced to third on a wild pitch; Huber, J. scored on a wild pitch. | 1 | 4 |
2nd Vasquez, M. doubled down the rf line, RBI (0-1 S); Uhse, B. advanced to third; Daley, N. scored. | 1 | 5 |
2nd Moore, S. singled through the right side, advanced to second on a fielding error by rf, 2 RBI (1-0 B); Vasquez, M. scored; Uhse, B. scored. | 1 | 7 |
3rd Cowser, C. homered to right center, RBI (0-0). | 2 | 7 |
3rd Rogers, J. homered to left field, RBI (0-0). | 3 | 7 |
4th Campbell, J. singled up the middle, RBI (0-0); Georgiades,J advanced to second; Moore, S. scored. | 3 | 8 |
5th Uhse, B. singled to shortstop (0-2 FK); Daley, N. advanced to third, scored on a throwing error by ss. | 3 | 9 |
5th Vasquez, M. singled to left field, RBI (1-2 KSB); Uhse, B. scored. | 3 | 10 |
6th Harp, C. singled to right field, RBI (0-0); Hearn, H. advanced to second; Rogers, J. scored. | 4 | 10 |
6th Johnson, G. reached on a fielder's choice to second base, RBI (2-2 SFBFBF); Cannon, J. out at second 2b to ss; Harp, C. advanced to third; Hearn, H. scored. | 5 | 10 |
6th McKnight, R. reached on a fielder's choice to shortstop (1-1 KB); Johnson, G. advanced to second on a throwing error by ss; Harp, C. scored, unearned. | 6 | 10 |
6th Huber, J. reached on a fielder's choice to first base, bunt, SAC, RBI (0-0); Lima, A. advanced to third; Campbell, J. scored. | 6 | 11 |
8th McKnight, R. flied out to cf, SF, RBI (3-1 BBBK); Cannon, J. scored, unearned. | 7 | 11 |
8th Lima, A. homered to left field, RBI (2-1 BBK). | 7 | 12 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cowser, Colton | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Rogers, Jack | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hearn, Hunter | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Harp, Clayton | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Cannon, Jordan | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Gavin | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Mcknight, Riley | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson, Reese | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Loftin, Jackson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grisham, Jaxxon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ballew, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesneski, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backhus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuykendall, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ausley, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demco, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 6 | 2 | 0 | 5 | 4 |
Batting
2B: Rogers, Jack (1)
HR: Cowser, Colton (1); Rogers, Jack (1); Harp, Clayton (1)
SF: Mcknight, Riley (1)
Baserunning HBP: Cowser, Colton (1)
Fielding
E: Rogers, Jack (1); Loftin, Jackson (1)
Stephen F. Austin
Batting
Baserunning
Fielding
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballew, Seth | 1.1 | 6 | 7 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 0 | 42 |
Wesneski, Cole | 2.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 4 | 32 |
Backhus, Kyle | 2.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 40 |
Kuykendall, James | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Ausley, Landon | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
Demco, Brad | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 22 |
Totals | 15 | 12 | 12 | 7 | 10 | 1 | 0 | 2 | 0 | 38 | 49 | 7 | 7 | 155 |
Stephen F. Austin
Win: Stobart, Jacob (5-1)
Loss: Ballew, Seth (2-2)
HBP: Ausley, Landon (1); Demco, Brad (1)
;
Rodriguez, Jeremy (1)
Save:
Rodriguez, Jeremy (5)