Stephen F. Austin vs Prairie View A&M
3/19/2019
Tankersley Field
3:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 8 | 8 | 1 | |
2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 2 |
Win: Adams, Cody (2-0)Loss: K. Woods (0-1)Save: Starks, Tyler (1)
Scoring Summary
Team | SFA | PV |
---|---|---|
1st D. Horner singled to third base, RBI (1-0 B); A. Martinez advanced to second; D. Lingua scored. | 0 | 1 |
1st B. Williams reached on an error by ss (0-0); D. Horner advanced to second; A. Martinez scored. | 0 | 2 |
4th D. Smith grounded out to 2b, RBI; T. Warren advanced to second; X. Jefferson scored. | 0 | 3 |
4th D. Lingua singled to center field, RBI; T. Warren scored. | 0 | 4 |
5th Cullen, K. flied out to rf, SF, RBI (3-2 BBKBKF); Lima, A. advanced to third; Cerny, W. scored. | 1 | 4 |
6th Cerny, W. walked, RBI (3-2 BFKBFFBB); Black, S. advanced to second; Vasquez, M. advanced to third; Martin, J. scored. | 2 | 4 |
6th Campbell, J. flied out to cf, SF, RBI (1-2 SBF); Cerny, W. advanced to second; Black, S. advanced to third; Vasquez, M. scored. | 3 | 4 |
6th Cerny, W. advanced to third on a wild pitch; Black, S. scored on a wild pitch. | 4 | 4 |
6th Clowers, C. singled to left center, RBI (2-2 KSBFFB); Cerny, W. scored. | 5 | 4 |
6th D. Smith singled to center field, RBI (1-1 FB); X. Jefferson scored. | 5 | 5 |
7th Vasquez, M. singled to center field, RBI (1-2 KSBF); Uhse, B. scored. | 6 | 5 |
7th Vasquez, M. scored on a wild pitch. | 7 | 5 |
9th Cerny, W. flied out to cf, SF, RBI; Vasquez, M. scored, unearned. | 8 | 5 |
Stephen F. Austin
Prairie View A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
D. Lingua | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
K. Rogers | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
A. Martinez | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
D. Horner | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
B. Williams | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
X. Jefferson | LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Rucker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
T. Gordon | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
T. Warren | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
D. Smith | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
C. Rozypal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hardit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Trevino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 4 | 0 | 6 | 9 |
Batting
3B: D. Lingua (1)
SF: T. Gordon (1)
Baserunning SB: D. Lingua (1); K. Rogers (1); B. Williams (1); D. Smith (1)
CS: T. Warren (1)
HBP: X. Jefferson (1)
Fielding
E: D. Horner (1); C. Cooper (1)
Stephen F. Austin
Prairie View A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Rozypal | 5.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 10 | 3 | 82 |
K. Woods | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
J. Hardit | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
I. Trevino | 1.2 | 3 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 41 |
R. Brown | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
C. Cooper | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 6 |
Totals | 8 | 8 | 7 | 7 | 4 | 6 | 0 | 1 | 0 | 32 | 44 | 17 | 5 | 173 |
Win: Adams, Cody (2-0)
Loss: K. Woods (0-1)
HBP: Kubo, Trayson (1)
;
C. Cooper (1)
Save: Starks, Tyler (3)
;