Northwestern State vs Stephen F. Austin
Scoring Summary
Team | NSU | SFA |
---|---|---|
1st Smith, T. singled through the right side, RBI (1-0 B); Elkins, J. advanced to second; Taylor, S. scored, unearned. | 1 | 0 |
4th Kunert, L. singled up the middle, RBI (2-1 BFB); Smith, T. scored. | 2 | 0 |
4th Nunez, J. singled to left field, RBI (2-2 KFBBF); Skinner, M. advanced to second; Kunert, L. scored. | 3 | 0 |
4th Taylor, S. doubled down the lf line, RBI (1-2 SFBF); Nunez, J. advanced to third; Skinner, M. scored. | 4 | 0 |
5th Kunert, L. singled through the left side, advanced to second on the throw, RBI (0-1 K); Stegall, A. advanced to second, advanced to third on the throw; Elkins, J. scored. | 5 | 0 |
6th Taylor, S. homered down the lf line, RBI (3-1 BBBK). | 6 | 0 |
7th Nunez, J. reached on a fielding error by 3b (0-0); Skinner, M. advanced to second; Stegall, A. scored, unearned. | 7 | 0 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor, Sam | 3B/2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Ricca, Caleb | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Elkins, Jeffrey | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Tyler | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Stegall, Austin | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Kunert, Lenni | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Brown, Hilton | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skinner, Marshall | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Nunez, Jakob | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 6 | 4 | 0 | 3 | 10 |
Batting
2B: Taylor, Sam (1)
HR: Taylor, Sam (1)
Baserunning
SB: Ricca, Caleb (1)
HBP: Smith, Tyler (1); Brown, Hilton (1)
Stephen F. Austin
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Nathan | 9.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 10 | 99 |
Totals | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 10 | 99 |