Stephen F. Austin vs Nicholls
Scoring Summary
Team | SFA | NICH |
|---|---|---|
1st Daley, N. scored on a passed ball, unearned. | 1 | 0 |
2nd Campbell, J. singled to third base, advanced to second on an error by 3b (0-0); Moore, S. scored on an error by 3b, unearned. | 2 | 0 |
4th Clowers, C. singled through the left side, advanced to second on an error by lf, RBI (3-2 BBKBK); Campbell, J. advanced to third on an error by lf; Huber, J. scored on an error by lf, unearned; Moore, S. scored, unearned. | 4 | 0 |
4th Daley, N. tripled down the rf line, 2 RBI (0-0); Clowers, C. scored; Campbell, J. scored. | 6 | 0 |
4th Vasquez, M. walked (3-0 BBBB); Daley, N. scored on a wild pitch, unearned. | 7 | 0 |
5th Valdez, E. singled up the middle, advanced to second on an error by cf, RBI (2-0 BB); Davison, C. scored. | 7 | 1 |
5th Tarver, A. homered to left field, 2 RBI (0-0); Valdez, E. scored. | 7 | 3 |
7th Paz, A. flied out to cf, SF, RBI (3-2 BBBKF); Valdez, E. scored. | 7 | 4 |
7th France, A. singled down the lf line, RBI (1-2 KFB); Simon, D. advanced to second; Bell, B. scored. | 7 | 5 |
7th Sandberg, C. singled to left field, RBI (2-1 BBF); France, A. advanced to second; Simon, D. scored. | 7 | 6 |
7th LeBlanc, W. singled up the middle, RBI (0-1 K); Sandberg, C. advanced to second; France, A. scored. | 7 | 7 |
8th Tarver, A. homered to left field, 2 RBI (3-1 BBBK); Bell, B. scored. | 7 | 9 |
8th LeBlanc, W. singled up the middle, RBI (0-1 S); Sandberg, C. advanced to second; Simon, D. advanced to third; Paz, A. scored. | 7 | 10 |
8th Davison, C. reached on a fielder's choice, RBI (2-2 BKSB); LeBlanc, W. out at second ss to 2b; Sandberg, C. advanced to third; Simon, D. scored, unearned. | 7 | 11 |
8th Valdez, E. singled to left field, 2 RBI (1-1 KB); Davison, C. scored, unearned; Sandberg, C. scored, unearned. | 7 | 13 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daley, Nick | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Lima, Antonio | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Vasquez, Manny | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Uhse, Brandon | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Georgiades, Jake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Moore, Sean | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Huber, Jarrod | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Campbell, Josh | DH | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Clowers, Carson | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Stobart, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roth, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starks, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gamez, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Covington, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 7 | 3 | 4 | 1 | 5 | 6 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davison, Champ | DH | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Valdez, Ethan | SS | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 3 |
Bell, Brady | 3B | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Tarver, Adam | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Paz, Alec | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Simon, Dane | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Turner, Mason | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France, Austin | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sandberg, Chris | C | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
Leblanc, Waylon | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Mejia, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 18 | 13 | 5 | 1 | 5 | 11 |
Batting
2B: Davison, Champ (1); Valdez, Ethan (1)
HR: Tarver, Adam (2)
SH: France, Austin (1)
SF: Paz, Alec (1)
Baserunning SB: Davison, Champ (1)
CS: Valdez, Ethan (1)
HBP: Tarver, Adam (1)
Fielding
E: Valdez, Ethan (1); Bell, Brady (1); Turner, Mason (1); Holland, Peter (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stobart, Jacob | 4.2 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 7 | 69 |
| Roth, Austin | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
| Starks, Tyler | 0.2 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 31 |
| Gamez, Jesus | 0.1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 16 |
| Hearn, Austin | 0.2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 2 | 17 |
| Covington, Jaxon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 18 | 13 | 10 | 5 | 5 | 2 | 0 | 1 | 1 | 40 | 48 | 7 | 11 | 159 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mejia, Shane | 1.1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 31 |
Holland, Peter | 2.0 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | 12 | 1 | 2 | 28 |
White, Parker | 5.2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 11 | 65 |
| Totals | 7 | 7 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 35 | 40 | 6 | 16 | 124 |
















