Stephen F. Austin vs Lamar
3/10/2019
Vincent-Beck Stadium
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 2 |
Win: Stobart, Jacob (2-0)Loss: Rich (0-1)Save: Gamez, Jesus (1)
Scoring Summary
Team | SFA | LU |
---|---|---|
1st Uhse, B. singled to shortstop, RBI (2-1 BBK); Daley, N. scored. | 1 | 0 |
1st Monacy, J. doubled to right center, RBI (2-0 BB); Uhse, B. scored. | 2 | 0 |
1st Vasquez, M. homered to left center, 2 RBI (1-1 BS); Monacy, J. scored. | 4 | 0 |
1st Correa grounded out to 1b unassisted, RBI (1-1 KB); George scored. | 4 | 1 |
2nd McCall homered to left center, RBI (1-0 B). | 4 | 2 |
6th Vasquez, M. reached on an error by 3b (1-1 BS); Martin, J. scored, unearned. | 5 | 2 |
8th Correa singled up the middle, RBI (2-2 BKBK); George advanced to second; Durand scored. | 5 | 3 |
Stephen F. Austin
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
George | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Quirion | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Correa | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Girouard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berlof | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adames | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Secrest | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coker | PH/LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Lejeune | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Kemp | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mccall | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Banks | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gutierrez | PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Durand | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Rich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozorio-brace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 7 | 0 | 7 | 14 |
Batting
HR: Mccall (1)
Baserunning
SB: George (1); Kemp (1)
Fielding
E: Adames (1); Mccall (1)
DP: Quirion (1); Adames (1); Lejeune (1)
Stephen F. Austin
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 39 |
Erickson | 4.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 5 | 59 |
Ozorio-brace | 2.2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 14 | 3 | 2 | 38 |
Dallas | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Totals | 9 | 5 | 4 | 3 | 6 | 0 | 0 | 2 | 0 | 34 | 40 | 12 | 7 | 141 |