Stephen F. Austin vs Lamar
3/8/2019
Vincent-Beck Stadium
6:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Palmer, Alex (1-1)Loss: Blanchard, Jason (2-2)Save: Rodriguez, Jeremy (1)
Scoring Summary
Team | SFA | LU |
---|---|---|
1st Martin, J. advanced to second; Daley, N. scored on a wild pitch. | 1 | 0 |
2nd Uhse, B. singled to first base, RBI (3-2 BBBKK); Daley, N. advanced to third; Huber, J. scored. | 2 | 0 |
2nd Martin, J. singled to right field, RBI (0-0); Uhse, B. advanced to third; Daley, N. scored. | 3 | 0 |
6th Quirion flied out to cf, SAC, RBI (0-0); Durand scored. | 3 | 1 |
8th Huber, J. tripled to right center, RBI (1-1 KB); Lima, A. scored. | 4 | 1 |
Stephen F. Austin
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
George, Avery | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Coker, Cole | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Correa, JC | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Adames, Robin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gutierrez, Jorge | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kemp, Chase | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durand, Reese | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Secrest, Cole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quirion, Anthony | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blanchard, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Grason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 0 | 0 | 11 | 4 |
Batting
2B: Quirion, Anthony (1)
3B: Durand, Reese (1)
SF: Quirion, Anthony (1)
Baserunning SB: George, Avery (1)
Fielding
DP: George, Avery (1); Gutierrez, Jorge (1)
Stephen F. Austin
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blanchard, Jason | 4.1 | 7 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 20 | 23 | 6 | 4 | 86 |
Palmer, Douglas | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 23 |
Wright, Grason | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 30 |
Johnson, Dylan | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
Totals | 12 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 36 | 40 | 12 | 8 | 150 |