Stephen F. Austin vs Lamar
3/8/2019
Vincent-Beck Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Palmer, Alex (1-1)Loss: Blanchard, Jason (2-2)Save: Rodriguez, Jeremy (3)
Scoring Summary
Team | SFA | LU |
|---|---|---|
Martin, J. advanced to second; Daley, N. scored on a wild pitch. | 1 | 0 |
Uhse, B. singled to first base, RBI (3-2 BBBKK); Daley, N. advanced to third; Huber, J. scored. | 2 | 0 |
Martin, J. singled to right field, RBI (0-0); Uhse, B. advanced to third; Daley, N. scored. | 3 | 0 |
Quirion flied out to cf, SAC, RBI (0-0); Durand scored. | 3 | 1 |
Huber, J. tripled to right center, RBI (1-1 KB); Lima, A. scored. | 4 | 1 |
Stephen F. Austin
| CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | |
| RF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 12 | 3 | 4 | 0 | 4 | 7 |
Lamar
George, Avery | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Coker, Cole | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Correa, Jc | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Adames, Robin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gutierrez, Jorge | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kemp, Chase | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durand, Reese | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Secrest, Cole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quirion, Anthony | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blanchard, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palmer, Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Grason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 0 | 0 | 11 | 4 |
Batting
2B: Quirion, Anthony (1)
3B: Durand, Reese (1)
SF: Quirion, Anthony (1)
Baserunning SB: George, Avery (1)
Fielding
DP: George, Avery (1); Gutierrez, Jorge (1)
Stephen F. Austin
| 8.0 | 4 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 27 | 28 | 9 | 6 | 109 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 | |
| Totals | 4 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 31 | 32 | 9 | 7 | 121 |
Lamar
Blanchard, Jason | 4.1 | 7 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 20 | 23 | 6 | 4 | 86 |
Palmer, Douglas | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 23 |
Wright, Grason | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 30 |
Johnson, Dylan | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Totals | 12 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 36 | 40 | 12 | 8 | 150 |













