Grambling State vs Stephen F. Austin
4/9/2019
Jaycees Field
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 6 | 7 | 0 |
Win: Sgambelluri, Joseph (1-3)Loss: Kerry Boykins, Jr. (3-2)
Scoring Summary
Team | GRAM | SFA |
---|---|---|
1st Moore, S. singled to center field, advanced to second on the throw, RBI (1-0 B); Uhse, B. scored. | 0 | 1 |
1st Campbell, J. hit by pitch, RBI (1-2 SFBF); Monacy, J. advanced to second; Georgiades,J advanced to third; Moore, S. scored. | 0 | 2 |
1st Huber, J. doubled to right center, 3 RBI (0-0); Campbell, J. scored; Monacy, J. scored; Georgiades,J scored. | 0 | 5 |
4th Vasquez, M. doubled to left center, RBI (0-1 K); Uhse, B. scored. | 0 | 6 |
5th P. Adams Jr. walked, RBI (3-2 BBBKKFFFFFB); G. Smith advanced to second; N. Wheeler advanced to third; Whitaker, Jr scored. | 1 | 6 |
7th R. Ortiz singled up the middle, RBI (0-0); P. Adams Jr. advanced to third; G. Smith scored. | 2 | 6 |
Grambling State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Warren Laster | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Phil Adams Jr. | PH/CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Drexler Macaay | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Isaiah Torres | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Richard Ortiz | DH | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Jahmoi Percival | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Trevin Bolden | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kevin Whitaker, Jr. | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Nick Wheeler | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Garrett Smith | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Kerry Boykins, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'quan Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JC Bonilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelin Woodard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 9 | 0 | 12 | 10 |
Fielding
DP: Trevin Bolden (1)
Stephen F. Austin
Batting
Baserunning
Fielding
Grambling State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerry Boykins, Jr. | 0.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 22 |
D'quan Matthews | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 22 |
Grant Landry | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 7 | 10 | 2 | 1 | 36 |
JC Bonilla | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 34 |
Kaelin Woodard | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 21 |
Totals | 7 | 6 | 6 | 4 | 4 | 0 | 0 | 4 | 0 | 28 | 36 | 8 | 9 | 135 |
Stephen F. Austin
Loss: Kerry Boykins, Jr. (3-2)
HBP: Kerry Boykins, Jr. (1); Grant Landry (3)
;