Stephen F. Austin vs Central Arkansas
Scoring Summary
Team | SFA | UCA |
|---|---|---|
1st Navarro. M. singled to right center, RBI (1-2 KKBF); Ragan, J. scored, unearned. | 0 | 1 |
3rd Clowers, C. grounded out to 2b, RBI (1-0 B); Georgiades,J scored, unearned. | 1 | 1 |
3rd Uhse, B. doubled to left center, RBI (1-1 KB); Daley, N. scored, unearned. | 2 | 1 |
3rd Navarro. M. homered, 2 RBI (3-1 BKBB); Ragan, J. scored. | 2 | 3 |
4th Brasher, C. advanced to second; Johnson, K advanced to third; Smith, T. scored on a wild pitch. | 2 | 4 |
4th Anderson, J. flied out to rf, SF, RBI (3-2 KBKFFFFBB); Dodd, B. advanced to second; Brasher, C. advanced to third; Johnson, K scored. | 2 | 5 |
4th Ragan, J. doubled to right center, 2 RBI (0-0); Dodd, B. scored; Brasher, C. scored. | 2 | 7 |
4th Navarro. M. singled to right field, RBI (0-0); Ragan, J. scored. | 2 | 8 |
5th Sagdahl, N. grounded out to p unassisted, SAC, bunt, RBI (0-0); Brasher, C. advanced to second; Smith, T. scored. | 2 | 9 |
6th Huber, J. singled to shortstop, RBI (0-0); Georgiades,J scored, unearned. | 3 | 9 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daley, Nick | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Uhse, Brandon | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Martin, Jared | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Moore, Sean | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Vasquez, Manny | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Monacy, Jordan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Georgiades, Jake | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Huber, Jarrod | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Clowers, Carson | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Campbell, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stobart, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kubo, Trayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starks, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roth, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grabowske, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 3 | 0 | 7 | 8 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Jay | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ragan, Josh | CF | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
Navarro, Marco | DH | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
Orlando, Beau | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Tyler | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson, Kolby | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Brasher, Christian | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Sagdahl, Nathaniel | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Dodd, Bryce | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Verel, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 8 | 4 | 1 | 5 | 6 |
Batting
2B: Anderson, Jay (1); Ragan, Josh (1)
HR: Navarro, Marco (1)
SH: Sagdahl, Nathaniel (1); Dodd, Bryce (1)
SF: Anderson, Jay (1)
Baserunning SB: Johnson, Kolby (1)
HBP: Smith, Tyler (1)
Fielding
E: Orlando, Beau (2); Brasher, Christian (1); Stone, Gavin (1)
DP: Anderson, Jay (2); Ragan, Josh (1); Smith, Tyler (1); Brasher, Christian (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stobart, Jacob | 3.0 | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 2 | 57 |
| Kubo, Trayson | 0.2 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 28 |
| Starks, Tyler | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 18 |
| Roth, Austin | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 13 |
| Grabowske, Tony | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | 14 |
| Adams, Cody | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 12 |
| Totals | 10 | 9 | 8 | 4 | 5 | 1 | 0 | 1 | 1 | 31 | 39 | 7 | 12 | 142 |
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verel, Brad | 3.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 8 | 32 |
Stone, Gavin | 3.0 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 3 | 59 |
Wiley, Tanner | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 47 |
| Totals | 9 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 38 | 5 | 12 | 138 |

















