Arkansas State vs Stephen F. Austin
Scoring Summary
Team | ASU | SFA |
|---|---|---|
1st Vasquez, M. singled through the left side, 2 RBI (1-1 FB); Martin, J. scored; Monacy, J. scored. | 0 | 2 |
4th Georgiades,J singled up the middle, RBI (1-1 KB); Uhse, B. advanced to second; Moore, S. scored, unearned. | 0 | 3 |
5th Duncan doubled down the lf line, RBI (0-1 K); Deshazier scored, unearned. | 1 | 3 |
5th Jablonski singled through the left side, RBI (1-0 B); Duncan scored, unearned. | 2 | 3 |
5th Moore, S. doubled to left center, 2 RBI (0-0); Vasquez, M. scored, unearned; Martin, J. scored. | 2 | 5 |
5th Clowers, C. reached on a fielding error by p, bunt, SAC; Huber, J. advanced to second; Moore, S. scored, unearned. | 2 | 6 |
6th Culver singled to right field, RBI (3-2 BKBBK); Felix advanced to second; MacDonald advanced to third; Howard scored. | 3 | 6 |
6th Duncan reached on a fielder's choice to first base, RBI (3-2 BFKBFFBF); Culver out at second 1b to ss; Felix advanced to third; MacDonald scored. | 4 | 6 |
7th Howard reached on a fielder's choice to shortstop, RBI (1-2 KSB); Tipton out at second ss to 2b; Zimmerman scored. | 5 | 6 |
7th Culver doubled down the lf line, advanced to third on the throw, 2 RBI (0-1 K); Felix scored; Howard scored. | 7 | 6 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tipton, Drew | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Howard, Alex | 3B | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Macdonald, Kyle | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Felix, Justin | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Culver, Sky-lar | DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Deshazier, Jaylon | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Tyler, Duncan | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jablonski, Jake | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Zimmerman, Will | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alberius, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumper, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Kollin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 3 | 0 | 6 | 6 |
Batting
2B: Culver, Sky-lar (1); Tyler, Duncan (1); Zimmerman, Will (1)
Baserunning
HBP: Zimmerman, Will (1)
Fielding
E: Howard, Alex (1); Zimmerman, Will (1); Patterson, Zachary (1)
DP: Macdonald, Kyle (1); Jablonski, Jake (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Uhse, Brandon | CF/RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Georgiades, Jake | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Monacy, Jordan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Martin, Jared | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Vasquez, Manny | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Campbell, Josh | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cullen, Kyle | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Sean | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Huber, Jarrod | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Daley, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Skylar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clowers, Carson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lima, Antonio | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Covington, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kubo, Trayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grabowske, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 5 | 5 | 0 | 4 | 8 |
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberius, Nate | 4.0 | 6 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 18 | 21 | 3 | 7 | 77 |
Patterson, Zachary | 0.2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 11 |
Jumper, Jack | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 36 |
Stone, Kollin | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 20 |
| Totals | 11 | 6 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 32 | 41 | 5 | 13 | 144 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Covington, Jaxson | 5.0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 7 | 3 | 77 |
| Kubo, Trayson | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 41 |
| Rodriguez, Jeremy | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 24 |
| Grabowske, Tony | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
| Totals | 9 | 7 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 36 | 40 | 13 | 7 | 158 |
Win: Jumper, Jack (1-0)
Loss: Rodriguez, Jeremy (0-1)
HBP:
Covington, Jaxon (1)
Save: Stone, Kollin (1)
;
PB: Felix, Justin (1)
;


















