Arkansas State vs Stephen F. Austin
2/17/2019
Jaycees Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 7 | 9 | 3 | |
| 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 1 |
Win: Jumper, Jack (1-0)Loss: Rodriguez, Jeremy (0-1)Save: Stone, Kollin (1)
Scoring Summary
Team | ASU | SFA |
|---|---|---|
Vasquez, M. singled through the left side, 2 RBI (1-1 FB); Martin, J. scored; Monacy, J. scored. | 0 | 2 |
Georgiades,J singled up the middle, RBI (1-1 KB); Uhse, B. advanced to second; Moore, S. scored, unearned. | 0 | 3 |
Duncan doubled down the lf line, RBI (0-1 K); Deshazier scored, unearned. | 1 | 3 |
Jablonski singled through the left side, RBI (1-0 B); Duncan scored, unearned. | 2 | 3 |
Moore, S. doubled to left center, 2 RBI (0-0); Vasquez, M. scored, unearned; Martin, J. scored. | 2 | 5 |
Clowers, C. reached on a fielding error by p, bunt, SAC; Huber, J. advanced to second; Moore, S. scored, unearned. | 2 | 6 |
Culver singled to right field, RBI (3-2 BKBBK); Felix advanced to second; MacDonald advanced to third; Howard scored. | 3 | 6 |
Duncan reached on a fielder's choice to first base, RBI (3-2 BFKBFFBF); Culver out at second 1b to ss; Felix advanced to third; MacDonald scored. | 4 | 6 |
Howard reached on a fielder's choice to shortstop, RBI (1-2 KSB); Tipton out at second ss to 2b; Zimmerman scored. | 5 | 6 |
Culver doubled down the lf line, advanced to third on the throw, 2 RBI (0-1 K); Felix scored; Howard scored. | 7 | 6 |
Arkansas State
Tipton, Drew | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Howard, Alex | 3B | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Macdonald, Kyle | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Felix, Justin | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Culver, Sky-lar | DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Deshazier, Jaylon | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Tyler, Duncan | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jablonski, Jake | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Zimmerman, Will | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alberius, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patterson, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumper, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Kollin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 3 | 0 | 6 | 6 |
Batting
2B: Culver, Sky-lar (1); Tyler, Duncan (1); Zimmerman, Will (1)
Baserunning
HBP: Zimmerman, Will (1)
Fielding
E: Howard, Alex (1); Zimmerman, Will (1); Patterson, Zachary (1)
DP: Macdonald, Kyle (1); Jablonski, Jake (1)
Stephen F. Austin
| CF/RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 11 | 5 | 5 | 0 | 4 | 8 |
Arkansas State
Alberius, Nate | 4.0 | 6 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 18 | 21 | 3 | 7 | 77 |
Patterson, Zachary | 0.2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 11 |
Jumper, Jack | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 36 |
Stone, Kollin | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 20 |
| Totals | 11 | 6 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 32 | 41 | 5 | 13 | 144 |
Stephen F. Austin
| 5.0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 19 | 7 | 3 | 77 | |
| 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 41 | |
| 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 24 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 | |
| Totals | 9 | 7 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 36 | 40 | 13 | 7 | 158 |
Win: Jumper, Jack (1-0)
Loss: Rodriguez, Jeremy (0-1)
HBP:
Covington, Jaxon (1)
Save: Stone, Kollin (1)
;
PB: Felix, Justin (1)
;


















