Stephen F. Austin vs UC Santa Barbara
Scoring Summary
Team | SFA | UCSB |
---|---|---|
4th Rowan, T homered to left field, RBI (2-1). | 0 | 1 |
4th Willow, J singled to right center, RBI (0-0); Martinez, A scored. | 0 | 2 |
5th Rowan, T flied out to lf, SF, RBI (0-1); Mitchell, T scored, unearned. | 0 | 3 |
5th Martinez, A singled to left field, RBI (0-0); Jew, T advanced to second; Yang, E scored, unearned. | 0 | 4 |
8th Yang, E singled to right field, RBI (1-0); Mitchell, T scored. | 0 | 5 |
8th Martinez, A walked, RBI (3-0); Smith, A advanced to second; Rowan, T advanced to third; Yang, E scored. | 0 | 6 |
8th Willow, J walked, RBI (3-2); Martinez, A advanced to second; Smith, A advanced to third; Rowan, T scored. | 0 | 7 |
Stephen F. Austin
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mitchell, Tevin | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Yang, Eric | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Eng, Mason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jew, Tommy | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rowan, Thomas | DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Smith, Armani | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Martinez, Andrew | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Willow, Jason | 3B | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
Mueller, Cole | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Fariss, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Johnson, Kyle | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, Mcclain | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Boone, Rodney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgreevy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candau, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 14 | 7 | 4 | 0 | 6 | 13 |
Batting
2B: Smith, Armani (1); Martinez, Andrew (1); O'connor, Mcclain (1)
3B: Mitchell, Tevin (1)
HR: Rowan, Thomas (1)
SF: Rowan, Thomas (1)
Baserunning SB: Jew, Tommy (1); O'connor, Mcclain (1)
HBP: Mitchell, Tevin (1); Rowan, Thomas (1)
PO: Willow, Jason (1)
Fielding
E: Mueller, Cole (1)
Stephen F. Austin
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boone, Rodney | 7.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 11 | 7 | 104 |
Mcgreevy, Michael | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Candau, Joshua | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Totals | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 30 | 12 | 9 | 123 |
Win: Boone, Rodney (3-0)
Loss: Covington, Jaxon (3-3)
HBP: Sgambelluri, Joseph (2)
;
Boone, Rodney (1)