Stephen F. Austin vs UC Santa Barbara
Scoring Summary
Team | SFA | UCSB |
---|---|---|
1st Vasquez, M. homered to left field, RBI (1-2 BKF). | 1 | 0 |
1st Smith, A singled to left field, RBI (1-2 SFFB); Rowan, T advanced to second; Yang, E scored. | 1 | 1 |
1st Martinez, A singled to left field, RBI (0-1 K); Smith, A advanced to second; Rowan, T scored. | 1 | 2 |
3rd Vasquez, M. singled to left center, RBI (0-2 FSF); Daley, N. scored, unearned. | 2 | 2 |
3rd Moore, S. doubled down the lf line, RBI (3-2 BKKBB); Vasquez, M. scored, unearned. | 3 | 2 |
3rd Georgiades,J reached on an error by ss (2-2 FBKB); Moore, S. scored, unearned. | 4 | 2 |
3rd Martinez, A singled down the lf line, 2 RBI (1-1 BK); Smith, A scored; Rowan, T scored. | 4 | 4 |
4th Yang, E homered to left field, 2 RBI (2-1 BKB); O'Connor, M scored. | 4 | 6 |
5th Campbell, J. homered to left field, 2 RBI (0-0); Vasquez, M. scored. | 6 | 6 |
6th Daley, N. out at second p to 1b to 2b to p to ss, picked off; Clowers, C. scored, unearned. | 7 | 6 |
6th Yang, E grounded out to ss, RBI (2-1 KBB); Marquez, M scored. | 7 | 7 |
7th Campbell, J. homered to left field, 2 RBI (0-0); Vasquez, M. scored. | 9 | 7 |
7th Willow, J flied out to rf, SF, RBI (1-0 B); Smith, A advanced to third; Rowan, T scored. | 9 | 8 |
9th Martinez, A reached on an error by ss (1-0 B); Jew, T scored, unearned. | 9 | 9 |
11th Uhse, B. singled through the right side, 2 RBI (0-1 K); Clowers, C. scored; Lima, A. scored. | 11 | 9 |
11th White, C. walked, RBI (3-1 BBKBB); Moore, S. advanced to second; Vasquez, M. advanced to third; Uhse, B. scored. | 12 | 9 |
11th Willow, J hit by pitch, RBI (2-1 BBK); Martinez, A advanced to second; Smith, A advanced to third; Rowan, T scored. | 12 | 10 |
11th Johnson, K homered to right center, 4 RBI (0-1 K); Willow, J scored; Martinez, A scored; Smith, A scored. | 12 | 14 |
Stephen F. Austin
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mitchell, T | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yang, E | C | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Jew, T | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Rowan, T | 1B | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
Smith, A | RF | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Martinez, A | SS | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Willow, J | 3B | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 5 |
Kirtley, C | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marquez, M | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnson, K | DH | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
O'connor, M | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Dashwood, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troye, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dand, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 18 | 13 | 5 | 0 | 3 | 9 |
Batting
2B: Rowan, T (1); Smith, A (1)
3B: Jew, T (1)
HR: Yang, E (1); Johnson, K (1)
SH: Mitchell, T (1)
SF: Willow, J (1)
Baserunning SB: O'connor, M (1)
HBP: Willow, J (1)
Fielding
E: Martinez, A (2); Dashwood, J (2)
Stephen F. Austin
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dashwood, J | 3.0 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | 56 |
Patterson, A | 2.1 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 38 |
Chandler, K | 2.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 1 | 34 |
Barry, S | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 4 | 43 |
Troye, C | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11 |
Dand, C | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Totals | 11 | 12 | 8 | 4 | 10 | 0 | 0 | 1 | 0 | 45 | 52 | 15 | 8 | 186 |