Stephen F. Austin vs Baylor
Scoring Summary
Team | SFA | BU |
---|---|---|
1st Thomas, A. singled through the left side, RBI (0-0); Wendzel advanced to second; Haring scored. | 0 | 1 |
2nd Haring singled up the middle, RBI (2-0 BB); Cunningham,R advanced to second; Wehsener scored. | 0 | 2 |
3rd Downey reached on a fielder's choice, RBI (1-0 B); Langeliers out at second 3b to 2b; Thomas, A. scored. | 0 | 3 |
5th Langeliers singled through the right side, RBI (2-1 BBK); Thomas, A. scored. | 0 | 4 |
6th Thomas, A. singled to shortstop (3-2 BBKKB); Wendzel advanced to second; Haring advanced to third, scored on a throwing error by ss. | 0 | 5 |
6th Langeliers homered to left field, 3 RBI (3-1 BBFB); Thomas, A. scored; Wendzel scored. | 0 | 8 |
7th Wendzel singled to third base, 2 RBI (0-0); Haring advanced to second; Cunningham,R scored, unearned; Wehsener scored. | 0 | 10 |
Stephen F. Austin
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cunningham, Richard | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Haring, Cole | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Wendzel, Davis | SS | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
Thomas, Andy | DH | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Langeliers, Shea | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Downey, Davion | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Bissonette, Josh | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Martinez, Ricky | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wehsener, Chase | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Helton, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caruso, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 15 | 9 | 6 | 0 | 3 | 7 |
Batting
2B: Thomas, Andy (2); Bissonette, Josh (1)
HR: Langeliers, Shea (1)
Baserunning
CS: Langeliers, Shea (1)
Stephen F. Austin
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helton, Blake | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 5 | 40 |
Thomas, Tyler | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 28 |
Caruso, Daniel | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 36 |
Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 9 | 6 | 104 |