Stephen F. Austin Baseball 2014
Season Statistics
Overall Statistics |
• Record: 20-35 • Home: 8-15 • Away: 11-19 • Neutral: 1-1 • Conference: 11-19 •
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Thornell, Brett | .311 | 55-55 | 190 | 29 | 59 | 10 | 0 | 1 | 29 | 72 | .379 | 20 | 8 | 18 | 3 | .387 | 7 | 5 | 4-4 | 61 | 64 | 20 | .862 |
Handel, Mackenzie | .300 | 55-54 | 200 | 31 | 60 | 10 | 0 | 10 | 43 | 100 | .500 | 36 | 4 | 32 | 2 | .408 | 5 | 0 | 4-5 | 23 | 2 | 1 | .962 |
Sanchez, Ricardo | .280 | 54-53 | 214 | 31 | 60 | 7 | 1 | 1 | 21 | 72 | .336 | 17 | 7 | 33 | 3 | .347 | 4 | 4 | 6-9 | 139 | 13 | 7 | .956 |
Marberry, Zach | .277 | 53-49 | 188 | 27 | 52 | 18 | 1 | 3 | 28 | 81 | .431 | 20 | 11 | 44 | 4 | .374 | 3 | 1 | 0-3 | 310 | 37 | 6 | .983 |
Dickey, Matthew | .269 | 49-45 | 193 | 29 | 52 | 7 | 1 | 0 | 16 | 61 | .316 | 11 | 1 | 45 | 0 | .312 | 0 | 7 | 12-20 | 120 | 3 | 1 | .992 |
Ramos, Nick | .263 | 52-49 | 190 | 28 | 50 | 6 | 3 | 0 | 15 | 62 | .326 | 16 | 1 | 41 | 1 | .322 | 1 | 4 | 4-7 | 66 | 119 | 10 | .949 |
Fikes, Conner | .260 | 50-40 | 154 | 18 | 40 | 4 | 1 | 0 | 17 | 46 | .299 | 15 | 1 | 20 | 2 | .327 | 1 | 3 | 2-12 | 72 | 83 | 10 | .939 |
Thornell, Kyle | .256 | 45-39 | 133 | 22 | 34 | 8 | 3 | 6 | 30 | 66 | .496 | 16 | 11 | 35 | 2 | .374 | 3 | 0 | 0-2 | 209 | 25 | 3 | .987 |
Vest, Will | .158 | 44-35 | 114 | 14 | 18 | 5 | 0 | 0 | 12 | 23 | .202 | 17 | 0 | 26 | 2 | .267 | 0 | 5 | 1-3 | 64 | 95 | 15 | .914 |
---------- | |||||||||||||||||||||||
O'Neill, Dan | .288 | 43-18 | 66 | 9 | 19 | 6 | 0 | 0 | 8 | 25 | .379 | 14 | 2 | 14 | 1 | .427 | 0 | 0 | 0-0 | 136 | 8 | 3 | .980 |
Jackson, Gevon | .237 | 43-18 | 76 | 10 | 18 | 4 | 1 | 0 | 7 | 24 | .316 | 14 | 1 | 16 | 0 | .363 | 0 | 2 | 3-6 | 60 | 2 | 1 | .984 |
Olson, Joseph | .214 | 20-18 | 70 | 6 | 15 | 4 | 0 | 1 | 10 | 22 | .314 | 7 | 0 | 14 | 2 | .282 | 1 | 4 | 0-1 | 105 | 8 | 1 | .991 |
Cruz, Rick | .192 | 27-14 | 52 | 10 | 10 | 0 | 0 | 0 | 6 | 10 | .192 | 11 | 0 | 11 | 2 | .333 | 0 | 0 | 1-1 | 48 | 2 | 1 | .980 |
Smith, Brandon | .161 | 29-4 | 31 | 7 | 5 | 1 | 0 | 0 | 2 | 6 | .194 | 3 | 1 | 7 | 1 | .257 | 0 | 1 | 1-1 | 20 | 1 | 1 | .955 |
Smith, Levi | .158 | 17-4 | 19 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .158 | 0 | 0 | 11 | 0 | .158 | 0 | 1 | 0-0 | 22 | 3 | 0 | 1.000 |
Totals | .262 | 55-55 | 1890 | 271 | 495 | 90 | 11 | 22 | 246 | 673 | .356 | 217 | 48 | 367 | 25 | .349 | 25 | 37 | 38-74 | 1477 | 558 | 92 | .957 |
Opponents | .296 | 55-55 | 1986 | 359 | 588 | 93 | 16 | 22 | 318 | 779 | .392 | 196 | 59 | 313 | 15 | .372 | 26 | 43 | 83-106 | 1504 | 574 | 65 | .970 |
LOB - Team (448), Opp (474). DPs turned - Team (28), Opp (40). CI - Team (0), Opp (6). IBB - Team (4), Handel, M. 4, Opp (5). Picked off - Sanchez, R. 2, Thornell, K. 1, Jackson, G. 1, Vest, W. 1. |

Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mangham, Dillon | 2.83 | 6-5 | 15-13 | 2 | 1/0 | 0 | 86.0 | 92 | 42 | 27 | 22 | 70 | 16 | 1 | 2 | 344 | .267 | 4 | 4 | 0 | 4 | 8 |
Cross, Kyle | 4.34 | 1-6 | 20-9 | 0 | 0/0 | 1 | 66.1 | 86 | 42 | 32 | 15 | 29 | 14 | 2 | 3 | 271 | .317 | 3 | 11 | 0 | 4 | 5 |
Bishop, Kevin | 4.44 | 2-7 | 15-11 | 1 | 0/0 | 0 | 71.0 | 83 | 45 | 35 | 20 | 40 | 10 | 1 | 1 | 282 | .294 | 7 | 7 | 0 | 7 | 9 |
Gann, Cameron | 5.14 | 5-1 | 16-11 | 1 | 0/2 | 0 | 68.1 | 65 | 43 | 39 | 30 | 53 | 11 | 1 | 2 | 253 | .257 | 7 | 7 | 2 | 4 | 5 |
---------- | ||||||||||||||||||||||
Johnson, Sam | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 2 | 0 | 0 | 0 |
Keith, Josh | 3.28 | 1-0 | 18-0 | 0 | 0/0 | 1 | 24.2 | 26 | 12 | 9 | 8 | 15 | 3 | 2 | 2 | 95 | .274 | 2 | 1 | 0 | 1 | 2 |
Wiedenfeld, Tyler | 3.57 | 1-2 | 20-2 | 0 | 0/2 | 5 | 40.1 | 48 | 19 | 16 | 14 | 23 | 7 | 1 | 0 | 163 | .294 | 3 | 4 | 1 | 1 | 3 |
Ledet, Patrick | 6.23 | 0-5 | 14-2 | 0 | 0/1 | 1 | 26.0 | 36 | 22 | 18 | 9 | 16 | 3 | 1 | 0 | 111 | .324 | 0 | 1 | 0 | 0 | 3 |
Arcizo, Fabian | 6.91 | 1-1 | 14-0 | 0 | 0/0 | 1 | 14.1 | 21 | 14 | 11 | 10 | 4 | 6 | 0 | 1 | 66 | .318 | 1 | 4 | 2 | 0 | 0 |
Greene, Jarred | 8.18 | 2-2 | 17-0 | 0 | 0/0 | 0 | 22.0 | 31 | 24 | 20 | 9 | 14 | 7 | 0 | 2 | 90 | .344 | 4 | 3 | 0 | 2 | 2 |
Hassold, Chris | 8.57 | 1-1 | 20-1 | 0 | 0/0 | 0 | 21.0 | 31 | 25 | 20 | 12 | 23 | 6 | 3 | 2 | 94 | .330 | 6 | 3 | 3 | 1 | 1 |
Hickman, Torin | 9.26 | 0-0 | 11-0 | 0 | 0/0 | 0 | 11.2 | 11 | 16 | 12 | 8 | 7 | 2 | 1 | 0 | 43 | .256 | 0 | 5 | 1 | 1 | 0 |
Maynard, Halden | 9.39 | 0-3 | 11-6 | 0 | 0/0 | 0 | 23.0 | 31 | 28 | 24 | 19 | 10 | 3 | 1 | 4 | 95 | .326 | 4 | 5 | 1 | 1 | 4 |
Thompson, Chris | 10.80 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 5 | 6 | 6 | 6 | 3 | 1 | 0 | 1 | 18 | .278 | 1 | 0 | 0 | 0 | 1 |
Hunsaker, Justin | 11.57 | 0-2 | 12-0 | 0 | 0/0 | 0 | 9.1 | 13 | 13 | 12 | 11 | 5 | 1 | 2 | 0 | 41 | .317 | 4 | 1 | 0 | 0 | 0 |
Powell, Garrett | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 8 | 8 | 4 | 1 | 1 | 3 | 0 | 2 | 15 | .533 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.21 | 20-35 | 55-55 | 4 | 3/2 | 9 | 492.1 | 588 | 359 | 285 | 196 | 313 | 93 | 16 | 22 | 1986 | .296 | 46 | 59 | 10 | 26 | 43 |
Opponents | 3.93 | 35-20 | 55-55 | 4 | 4/3 | 15 | 501.1 | 495 | 271 | 219 | 217 | 367 | 90 | 11 | 22 | 1890 | .262 | 42 | 48 | 6 | 25 | 37 |
PB - Team (19), Marberry, Z. 15, Olson, J. 4, Opp (15). Pickoffs - Team (13), Gann, C. 6, Bishop, K. 2, Cross, K. 1, Mangham, D. 1, Ledet, P. 1, Olson, J. 1, Marberry, Z. 1, Opp (5). SBA/ATT - Marberry, Z. (46-63), Olson, J. (23-26), Gann, C. (15-18), Mangham, D. (12-16), Smith, L. (14-15), Cross, K. (9-12), Wiedenfeld, (7-11), Bishop, K. (9-10), Maynard, H. (6-9), Hassold, C. (6-6), Ledet, P. (6-6), Greene, J. (4-6), Hickman, T. (3-5), Thompson, C. (3-3), Keith, J. (1-2), Hunsaker, J. (1-1), Arcizo, F. (1-1). |

Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Smith, Levi | 25 | 22 | 3 | 0 | 1.000 | 0 | 14 | 1 | .933 | 0 | 0 |
Gann, Cameron | 19 | 2 | 17 | 0 | 1.000 | 0 | 15 | 3 | .833 | 0 | 0 |
Ledet, Patrick | 7 | 1 | 6 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Hassold, Chris | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Wiedenfeld, Tyler | 6 | 1 | 5 | 0 | 1.000 | 1 | 7 | 4 | .636 | 0 | 0 |
Greene, Jarred | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Thompson, Chris | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Dickey, Matthew | 124 | 120 | 3 | 1 | .992 | 1 | 0 | 0 | --- | 0 | 0 |
Olson, Joseph | 114 | 105 | 8 | 1 | .991 | 3 | 23 | 3 | .885 | 4 | 0 |
Thornell, Kyle | 237 | 209 | 25 | 3 | .987 | 9 | 0 | 0 | --- | 0 | 0 |
Jackson, Gevon | 63 | 60 | 2 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Marberry, Zach | 353 | 310 | 37 | 6 | .983 | 8 | 46 | 17 | .730 | 15 | 0 |
Cruz, Rick | 51 | 48 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
O'Neill, Dan | 147 | 136 | 8 | 3 | .980 | 8 | 0 | 0 | --- | 0 | 0 |
Handel, Mackenzie | 26 | 23 | 2 | 1 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
Sanchez, Ricardo | 159 | 139 | 13 | 7 | .956 | 2 | 0 | 0 | --- | 0 | 0 |
Smith, Brandon | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Ramos, Nick | 195 | 66 | 119 | 10 | .949 | 13 | 0 | 0 | --- | 0 | 0 |
Bishop, Kevin | 19 | 0 | 18 | 1 | .947 | 1 | 9 | 1 | .900 | 0 | 0 |
Fikes, Conner | 165 | 72 | 83 | 10 | .939 | 7 | 0 | 0 | --- | 0 | 0 |
Mangham, Dillon | 28 | 8 | 18 | 2 | .929 | 0 | 12 | 4 | .750 | 0 | 0 |
Vest, Will | 174 | 64 | 95 | 15 | .914 | 11 | 0 | 0 | --- | 0 | 0 |
Thornell, Brett | 145 | 61 | 64 | 20 | .862 | 7 | 0 | 0 | --- | 0 | 0 |
Keith, Josh | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
Maynard, Halden | 5 | 0 | 4 | 1 | .800 | 0 | 6 | 3 | .667 | 0 | 0 |
Cross, Kyle | 21 | 7 | 9 | 5 | .762 | 1 | 9 | 3 | .750 | 0 | 0 |
Arcizo, Fabian | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hickman, Torin | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | .600 | 0 | 0 |
Hunsaker, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Johnson, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Powell, Garrett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2127 | 1477 | 558 | 92 | .957 | 28 | 83 | 23 | .783 | 19 | 0 |
Opponents | 2143 | 1504 | 574 | 65 | .970 | 40 | 38 | 36 | .514 | 15 | 6 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Stephen F. Austin | 41 | 26 | 33 | 37 | 35 | 22 | 15 | 34 | 27 | 1 | 271 |
Opponents | 40 | 29 | 30 | 29 | 41 | 67 | 47 | 51 | 18 | 7 | 359 |
Win-Loss record when ...
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 2-4 | 1-2 | 1-7 | 2-9 | 2-1 | 1-3 | 2-2 | 0-2 | 2-0 | 7-1 |
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 2-0 | 1-0 | 4-3 | 2-2 | 2-8 | 3-3 | 0-4 | 1-3 | 1-2 | 1-10 |
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-7 | 14-8 | 16-6 | 17-7 | 19-6 | 17-4 | 15-2 | 17-2 |
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-9 | 3-17 | 2-20 | 2-26 | 1-22 | 0-26 | 1-29 | 0-27 |
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-19 | 3-10 | 2-9 | 1-2 | 0-7 | 3-5 | 3-3 | 2-4 |
Current winning streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 8077 | 23 | 351 |
AWAY | 48907 | 31 | 1577 |
TOTAL | 56984 | 54 | 1055 |
Conference statistics |
• Record: 11-19 • Home: 5-10 • Away: 6-9 • Conference: 11-19 •
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Thornell, Brett | .349 | 30-30 | 106 | 17 | 37 | 8 | 0 | 0 | 16 | 45 | .425 | 12 | 4 | 7 | 3 | .424 | 3 | 4 | 2-2 | 42 | 35 | 14 | .846 |
Ramos, Nick | .280 | 29-27 | 107 | 15 | 30 | 3 | 1 | 0 | 10 | 35 | .327 | 7 | 0 | 20 | 1 | .325 | 0 | 3 | 2-4 | 26 | 64 | 6 | .938 |
Sanchez, Ricardo | .279 | 30-29 | 129 | 16 | 36 | 4 | 0 | 1 | 15 | 43 | .333 | 5 | 4 | 17 | 3 | .326 | 0 | 1 | 3-4 | 79 | 10 | 5 | .947 |
Handel, Mackenzie | .274 | 30-29 | 113 | 15 | 31 | 3 | 0 | 5 | 22 | 49 | .434 | 19 | 2 | 18 | 2 | .382 | 2 | 0 | 2-3 | 9 | 0 | 1 | .900 |
Fikes, Conner | .262 | 29-27 | 107 | 13 | 28 | 3 | 1 | 0 | 12 | 33 | .308 | 10 | 0 | 17 | 2 | .325 | 0 | 3 | 2-7 | 50 | 53 | 5 | .954 |
Marberry, Zach | .261 | 30-30 | 115 | 15 | 30 | 11 | 0 | 1 | 14 | 44 | .383 | 12 | 6 | 22 | 4 | .356 | 2 | 0 | 0-2 | 187 | 20 | 4 | .981 |
Thornell, Kyle | .254 | 23-19 | 67 | 15 | 17 | 4 | 1 | 5 | 20 | 38 | .567 | 11 | 8 | 19 | 1 | .414 | 1 | 0 | 0-1 | 134 | 14 | 2 | .987 |
Dickey, Matthew | .242 | 25-23 | 95 | 15 | 23 | 3 | 1 | 0 | 12 | 28 | .295 | 6 | 1 | 23 | 0 | .294 | 0 | 5 | 4-6 | 58 | 2 | 0 | 1.000 |
Vest, Will | .164 | 22-17 | 55 | 10 | 9 | 0 | 0 | 0 | 5 | 9 | .164 | 8 | 0 | 12 | 1 | .270 | 0 | 2 | 1-2 | 32 | 54 | 7 | .925 |
---------- | |||||||||||||||||||||||
Smith, Levi | .400 | 5-1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Jackson, Gevon | .318 | 22-10 | 44 | 6 | 14 | 3 | 0 | 0 | 4 | 17 | .386 | 6 | 0 | 8 | 0 | .400 | 0 | 1 | 3-5 | 39 | 1 | 0 | 1.000 |
O'Neill, Dan | .257 | 23-10 | 35 | 6 | 9 | 1 | 0 | 0 | 3 | 10 | .286 | 10 | 1 | 8 | 1 | .435 | 0 | 0 | 0-0 | 71 | 4 | 1 | .987 |
Cruz, Rick | .220 | 16-11 | 41 | 6 | 9 | 0 | 0 | 0 | 5 | 9 | .220 | 5 | 0 | 6 | 1 | .304 | 0 | 0 | 0-0 | 33 | 2 | 1 | .972 |
Olson, Joseph | .211 | 6-5 | 19 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | .316 | 3 | 0 | 4 | 1 | .318 | 0 | 1 | 0-1 | 33 | 3 | 0 | 1.000 |
Smith, Brandon | .154 | 13-2 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 2 | 1 | 3 | 0 | .313 | 0 | 1 | 1-1 | 10 | 0 | 0 | 1.000 |
Totals | .267 | 30-30 | 1051 | 153 | 281 | 45 | 4 | 12 | 142 | 370 | .352 | 116 | 27 | 184 | 20 | .353 | 8 | 21 | 20-38 | 819 | 321 | 51 | .957 |
Opponents | .297 | 30-30 | 1090 | 187 | 324 | 46 | 8 | 7 | 161 | 407 | .373 | 105 | 22 | 173 | 7 | .365 | 17 | 32 | 40-53 | 826 | 341 | 43 | .964 |
LOB - Team (249), Opp (260). DPs turned - Team (12), Opp (31). CI - Team (0), Opp (5). IBB - Team (4), Handel, M. 4, Opp (2). Picked off - Sanchez, R. 2, Jackson, G. 1. |

Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mangham, Dillon | 3.26 | 3-4 | 10-9 | 1 | 0/0 | 0 | 58.0 | 64 | 35 | 21 | 18 | 48 | 10 | 0 | 1 | 236 | .271 | 3 | 3 | 0 | 3 | 6 |
Bishop, Kevin | 3.99 | 1-5 | 10-10 | 1 | 0/0 | 0 | 58.2 | 65 | 35 | 26 | 18 | 29 | 8 | 1 | 1 | 226 | .288 | 4 | 5 | 0 | 6 | 9 |
Gann, Cameron | 6.10 | 3-1 | 9-6 | 1 | 0/0 | 0 | 41.1 | 46 | 31 | 28 | 22 | 32 | 7 | 1 | 2 | 154 | .299 | 5 | 4 | 1 | 4 | 4 |
---------- | ||||||||||||||||||||||
Thompson, Chris | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunsaker, Justin | 2.45 | 0-1 | 5-0 | 0 | 0/0 | 0 | 3.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 14 | .143 | 0 | 1 | 0 | 0 | 0 |
Keith, Josh | 3.60 | 1-0 | 9-0 | 0 | 0/0 | 0 | 15.0 | 13 | 6 | 6 | 6 | 8 | 1 | 0 | 1 | 54 | .241 | 0 | 0 | 0 | 1 | 2 |
Arcizo, Fabian | 3.68 | 0-1 | 8-0 | 0 | 0/0 | 1 | 7.1 | 11 | 4 | 3 | 5 | 2 | 3 | 0 | 0 | 34 | .324 | 1 | 3 | 1 | 0 | 0 |
Wiedenfeld, Tyler | 4.97 | 0-1 | 11-2 | 0 | 0/0 | 3 | 25.1 | 33 | 16 | 14 | 12 | 16 | 4 | 1 | 0 | 103 | .320 | 2 | 1 | 1 | 1 | 3 |
Cross, Kyle | 5.13 | 1-2 | 10-3 | 0 | 0/0 | 1 | 26.1 | 41 | 18 | 15 | 3 | 10 | 6 | 2 | 0 | 111 | .369 | 2 | 4 | 0 | 2 | 4 |
Ledet, Patrick | 5.40 | 0-2 | 7-0 | 0 | 0/0 | 0 | 10.0 | 13 | 7 | 6 | 2 | 6 | 0 | 1 | 0 | 41 | .317 | 0 | 0 | 0 | 0 | 2 |
Maynard, Halden | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 1 |
Hassold, Chris | 6.30 | 1-1 | 8-0 | 0 | 0/0 | 0 | 10.0 | 14 | 10 | 7 | 5 | 11 | 2 | 1 | 0 | 46 | .304 | 4 | 0 | 1 | 0 | 0 |
Powell, Garrett | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Greene, Jarred | 9.26 | 1-1 | 9-0 | 0 | 0/0 | 0 | 11.2 | 14 | 16 | 12 | 5 | 7 | 3 | 0 | 1 | 47 | .298 | 2 | 1 | 0 | 0 | 1 |
Hickman, Torin | 15.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 6 | 6 | 5 | 3 | 2 | 1 | 1 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.81 | 11-19 | 30-30 | 3 | 0/0 | 5 | 273.0 | 324 | 187 | 146 | 105 | 173 | 46 | 8 | 7 | 1090 | .297 | 23 | 22 | 5 | 17 | 32 |
Opponents | 3.99 | 19-11 | 30-30 | 3 | 2/1 | 9 | 275.1 | 281 | 153 | 122 | 116 | 184 | 45 | 4 | 12 | 1051 | .267 | 21 | 27 | 6 | 8 | 21 |
PB - Team (12), Marberry, Z. 11, Olson, J. 1, Opp (6). Pickoffs - Team (9), Gann, C. 5, Bishop, K. 2, Ledet, P. 1, Marberry, Z. 1, Opp (3). SBA/ATT - Marberry, Z. (29-40), Gann, C. (11-14), Olson, J. (10-11), Mangham, D. (7-10), Wiedenfeld, (3-6), Bishop, K. (5-6), Hassold, C. (4-4), Greene, J. (1-3), Cross, K. (3-3), Ledet, P. (2-2), Arcizo, F. (1-1), Hickman, T. (1-1), Maynard, H. (1-1), Thompson, C. (1-1), Smith, L. (1-1), Keith, J. (0-1). |

Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Dickey, Matthew | 60 | 58 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jackson, Gevon | 40 | 39 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Olson, Joseph | 36 | 33 | 3 | 0 | 1.000 | 1 | 10 | 1 | .909 | 1 | 0 |
Gann, Cameron | 14 | 2 | 12 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
Bishop, Kevin | 14 | 0 | 14 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
Smith, Brandon | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Smith, Levi | 6 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wiedenfeld, Tyler | 5 | 1 | 4 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
Ledet, Patrick | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Arcizo, Fabian | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Greene, Jarred | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Hassold, Chris | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Maynard, Halden | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
O'Neill, Dan | 76 | 71 | 4 | 1 | .987 | 3 | 0 | 0 | --- | 0 | 0 |
Thornell, Kyle | 150 | 134 | 14 | 2 | .987 | 4 | 0 | 0 | --- | 0 | 0 |
Marberry, Zach | 211 | 187 | 20 | 4 | .981 | 3 | 29 | 11 | .725 | 11 | 0 |
Cruz, Rick | 36 | 33 | 2 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
Fikes, Conner | 108 | 50 | 53 | 5 | .954 | 6 | 0 | 0 | --- | 0 | 0 |
Sanchez, Ricardo | 94 | 79 | 10 | 5 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
Ramos, Nick | 96 | 26 | 64 | 6 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
Vest, Will | 93 | 32 | 54 | 7 | .925 | 4 | 0 | 0 | --- | 0 | 0 |
Mangham, Dillon | 21 | 6 | 13 | 2 | .905 | 0 | 7 | 3 | .700 | 0 | 0 |
Handel, Mackenzie | 10 | 9 | 0 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
Thornell, Brett | 91 | 42 | 35 | 14 | .846 | 4 | 0 | 0 | --- | 0 | 0 |
Keith, Josh | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
Cross, Kyle | 4 | 0 | 2 | 2 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Hunsaker, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Thompson, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Powell, Garrett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hickman, Torin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1191 | 819 | 321 | 51 | .957 | 12 | 40 | 13 | .755 | 12 | 0 |
Opponents | 1210 | 826 | 341 | 43 | .964 | 31 | 20 | 18 | .526 | 6 | 5 |