Stephen F. Austin Baseball 2007
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Stephen F. Austin (as of May 20, 2006)
(All games Sorted by Batting avg)
Record: 15-41 Home: 10-14 Away: 5-25 Neutral: 0-2 Southland: 7-23
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 Hill, Steven..... .348 54-54 207 43 72 16 2 14 44 134 .647 28 2 31 3 .427 2 0 10-13 310 44 6 .983
1 Jeans, David..... .341 51-50 179 31 61 3 1 1 14 69 .385 24 6 36 1 .433 1 4 9-16 94 1 4 .960
6 Croft, Kevin..... .276 40-29 116 12 32 8 1 5 23 57 .491 11 4 40 2 .359 0 2 1-2 69 29 4 .961
7 Sadler, Chase.... .271 40-31 118 17 32 3 1 4 21 49 .415 17 9 25 1 .400 1 2 4-7 17 10 6 .818
2 Britton, Buck.... .236 52-49 161 24 38 7 1 0 15 47 .292 27 4 20 5 .356 2 3 10-14 86 137 12 .949
12 Britton, Clay.... .232 51-45 177 18 41 7 1 0 17 50 .282 9 2 13 3 .275 1 2 6-8 91 57 6 .961
4 Freeman, Kyle.... .229 45-36 144 23 33 5 0 2 14 44 .306 17 6 32 3 .331 2 6 12-13 65 2 2 .971
9 Gardner, Zach.... .223 48-41 139 16 31 4 2 0 10 39 .281 16 0 32 5 .301 1 4 7-9 98 4 2 .981
26 Bosley, Adam..... .193 47-31 109 7 21 2 0 0 9 23 .211 15 0 27 4 .290 0 0 2-3 285 15 3 .990
8 Garcia, Gabriel.. .176 39-28 91 9 16 4 0 0 11 20 .220 7 1 31 1 .242 0 2 3-3 41 71 11 .911
--------------
29 Wilson, Jason.... .278 9-6 18 1 5 0 0 0 2 5 .278 0 2 2 0 .350 0 0 1-2 16 3 1 .950
15 Smith, Chris..... .263 30-22 76 16 20 5 0 2 12 31 .408 15 1 14 1 .379 3 1 2-2 21 53 8 .902
16 Tasler, Eric..... .261 21-12 46 9 12 0 0 1 3 15 .326 5 2 12 1 .358 0 1 2-4 23 34 4 .934
13 Bell, Hunter..... .244 17-11 45 3 11 1 0 0 2 12 .267 4 0 17 0 .306 0 0 2-2 0 1 1 .500
14 Sinclair, Ryan... .244 16-13 41 3 10 0 0 1 4 13 .317 2 1 14 0 .295 0 1 0-0 61 6 4 .944
3 O'Connor, Corey.. .231 4-4 13 3 3 1 0 0 2 4 .308 2 1 3 1 .375 0 0 0-0 8 11 0 1.000
18 Schrom, Jared.... .185 12-8 27 3 5 3 0 0 7 8 .296 3 0 9 1 .267 0 1 0-1 12 15 4 .871
17 Arterburn, Jeremy .163 23-10 49 1 8 1 0 0 1 9 .184 4 0 15 3 .226 0 0 0-0 44 2 0 1.000
34 Hernandez, Angel. .115 18-7 26 6 3 0 0 0 3 3 .115 3 0 9 0 .207 0 0 1-2 11 3 2 .875
20 Tabor, Chance.... .071 15-7 28 1 2 1 0 0 2 3 .107 2 1 10 1 .161 0 0 0-1 14 0 0 1.000
44 Thomas, Rickey... .067 8-6 15 1 1 1 0 0 2 2 .133 1 2 10 0 .200 2 0 0-0 35 8 4 .915
5 Cundiff, Chase... .056 12-3 18 0 1 1 0 0 1 2 .111 1 0 9 0 .105 0 0 0-0 20 2 1 .957
33 Wade, Vince...... .000 5-1 7 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 2 0 1.000
10 Steinocher, Brian .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 10 34 5 .898
Totals.............. .248 56-56 1850 248 458 73 9 30 219 639 .345 213 44 412 36 .337 15 29 72-102 1445 603 99 .954
Opponents........... .282 56-56 1865 386 525 107 13 34 330 760 .408 246 72 319 35 .382 24 54 75-105 1487 554 70 .967
LOB - Team (416), Opp (433). DPs turned - Team (47), Opp (45). TPs turned - Team (1). CI - Team (3), Sinclair 2, Croft 1. IBB
- Team (5), Hill 5, Opp (4). Picked off - Jeans 2, Sadler 2, Croft 2, Freeman 1, Steinocher 1, O'Connor 1, Gardner 1, Hill 1,
Bosley 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
32 Lehmann, Erich... 3.40 8-3 24 8 3 1/0 1 76.2 93 37 29 14 63 16 1 4 314 .296 3 6 1 4 4
18 Schrom, Jared.... 3.71 2-2 19 0 0 0/0 0 34.0 31 23 14 15 24 5 0 0 129 .240 2 7 1 0 4
10 Steinocher, Brian 4.05 3-10 16 15 4 0/0 0 102.1 85 60 46 45 75 16 4 1 373 .228 13 13 1 2 16
25 Gregersen, Erik.. 5.17 0-3 22 3 0 0/0 0 31.1 31 21 18 12 25 9 1 4 114 .272 5 8 0 1 3
30 Hardwick, Sammy.. 5.57 0-4 15 3 0 0/0 2 32.1 25 26 20 13 23 4 1 4 121 .207 5 1 1 2 2
37 Fornea, Russ..... 6.21 0-5 19 6 0 0/0 0 42.0 48 35 29 17 20 12 1 2 164 .293 6 8 0 3 3
23 Leonhardt, Jake.. 9.24 1-3 17 6 0 0/0 0 37.0 53 45 38 27 17 5 2 6 150 .353 5 4 1 1 9
--------------
15 Smith, Chris..... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
12 Britton, Clay.... 0.00 0-0 1 0 0 0/0 0 0.0 0 2 0 2 0 0 0 0 0 0 0 0 0 0
54 Folmer, Richard.. 4.50 1-3 10 5 0 0/0 0 28.0 24 23 14 24 17 7 1 2 97 .247 4 7 2 0 4
22 Bone, Josh....... 5.91 0-0 7 1 0 0/0 0 10.2 9 7 7 10 6 4 0 1 38 .237 1 0 0 1 1
41 Mayberry, Bruce.. 7.56 0-1 9 1 0 0/0 0 8.1 10 9 7 6 4 2 0 0 31 .323 7 4 0 3 0
33 Wade, Vince...... 7.59 0-0 13 1 0 0/0 0 10.2 12 12 9 18 4 3 0 0 42 .286 3 3 1 1 0
36 Miller, David.... 7.81 0-3 15 2 0 0/0 1 27.2 42 25 24 12 15 8 0 4 117 .359 3 3 0 2 5
34 Hernandez, Angel. 9.00 0-0 11 1 0 0/0 0 19.0 26 22 19 8 13 5 1 2 78 .333 2 6 2 0 2
42 Bergstrom, Jessie 9.00 0-1 3 0 0 0/0 0 3.0 3 5 3 5 0 3 0 0 10 .300 0 0 0 1 1
51 Watson, Kyle..... 16.20 0-3 13 4 0 0/0 0 18.1 32 34 33 18 13 8 1 4 86 .372 9 2 4 3 0
Totals.............. 5.79 15-41 56 56 7 1/0 4 481.2 525 386 310 246 319 107 13 34 1865 .282 68 72 14 24 54
Opponents........... 3.67 41-15 56 56 6 4/1 8 495.2 458 248 202 213 412 73 9 30 1850 .248 34 44 7 15 29
PB - Team (22), Hill 10, Cundiff 7, Sinclair 3, Croft 1, Wilson 1, Opp (17). Pickoffs - Team (8), Hill 3, Hernandez 1,
Leonhardt 1, Lehmann 1, Fornea 1, Schrom 1, Opp (12). SBA/ATT - Hill (33-51), Croft (20-25), Steinocher (11-16), Folmer
(9-14), Fornea (8-12), Sinclair (9-11), Lehmann (7-11), Cundiff (8-8), Watson (8-8), Schrom (5-7), Gregersen (3-7), Hardwick
(6-6), Miller (5-6), Hernandez (4-5), Leonhardt (3-5), Bone (3-4), Wilson (4-4), Wade (2-3), Bergstrom (1-1).
The Automated ScoreBook
Overall Statistics for Stephen F. Austin (as of May 20, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 Arterburn, Jeremy 46 44 2 0 1.000 1 0 0 --- 0 0
3 O'Connor, Corey.. 19 8 11 0 1.000 3 0 0 --- 0 0
20 Tabor, Chance.... 14 14 0 0 1.000 0 0 0 --- 0 0
30 Hardwick, Sammy.. 10 2 8 0 1.000 0 6 0 1.000 0 0
33 Wade, Vince...... 6 4 2 0 1.000 1 2 1 .667 0 0
36 Miller, David.... 5 0 5 0 1.000 1 5 1 .833 0 0
22 Bone, Josh....... 4 2 2 0 1.000 0 3 1 .750 0 0
41 Mayberry, Bruce.. 3 2 1 0 1.000 0 0 0 --- 0 0
42 Bergstrom, Jessie 2 0 2 0 1.000 0 1 0 1.000 0 0
26 Bosley, Adam..... 303 285 15 3 .990 28 0 0 --- 0 0
21 Hill, Steven..... 360 310 44 6 .983 13 33 18 .647 10 0
9 Gardner, Zach.... 104 98 4 2 .981 1 0 0 --- 0 0
4 Freeman, Kyle.... 69 65 2 2 .971 1 0 0 --- 0 0
12 Britton, Clay.... 154 91 57 6 .961 10 0 0 --- 0 0
6 Croft, Kevin..... 102 69 29 4 .961 0 20 5 .800 1 1
1 Jeans, David..... 99 94 1 4 .960 1 0 0 --- 0 0
5 Cundiff, Chase... 23 20 2 1 .957 0 8 0 1.000 7 0
29 Wilson, Jason.... 20 16 3 1 .950 0 4 0 1.000 1 0
2 Britton, Buck.... 235 86 137 12 .949 27 0 0 --- 0 0
14 Sinclair, Ryan... 71 61 6 4 .944 0 9 2 .818 3 2
16 Tasler, Eric..... 61 23 34 4 .934 8 0 0 --- 0 0
32 Lehmann, Erich... 13 0 12 1 .923 0 7 4 .636 0 0
23 Leonhardt, Jake.. 13 2 10 1 .923 1 3 2 .600 0 0
44 Thomas, Rickey... 47 35 8 4 .915 4 0 0 --- 0 0
8 Garcia, Gabriel.. 123 41 71 11 .911 15 0 0 --- 0 0
15 Smith, Chris..... 82 21 53 8 .902 3 0 0 --- 0 0
54 Folmer, Richard.. 10 1 8 1 .900 1 9 5 .643 0 0
10 Steinocher, Brian 49 10 34 5 .898 0 11 5 .688 0 0
34 Hernandez, Angel. 16 11 3 2 .875 0 4 1 .800 0 0
18 Schrom, Jared.... 31 12 15 4 .871 4 5 2 .714 0 0
7 Sadler, Chase.... 33 17 10 6 .818 0 0 0 --- 0 0
37 Fornea, Russ..... 9 1 6 2 .778 0 8 4 .667 0 0
25 Gregersen, Erik.. 8 0 5 3 .625 0 3 4 .429 0 0
13 Bell, Hunter..... 2 0 1 1 .500 0 0 0 --- 0 0
51 Watson, Kyle..... 1 0 0 1 .000 0 8 0 1.000 0 0
Totals.............. 2147 1445 603 99 .954 47 75 30 .714 22 3
Opponents........... 2111 1487 554 70 .967 45 72 30 .706 17 0
Hitting minimums - 1 Games 85 AB
Pitching minimums - 1 Games 30 IP
Category Leaders
The Automated ScoreBook
Batting Leaders for Stephen F. Austin (as of May 20, 2006)
(All games)
Hitting minimums - 1 Games 85 AB
Pitching minimums - 1 Games 30 IP
Batting avg
-----------
1. 21 Hill, Steven..... .348
2. 1 Jeans, David..... .341
3. 6 Croft, Kevin..... .276
4. 7 Sadler, Chase.... .271
5. 2 Britton, Buck.... .236
Slugging pct
------------
1. 21 Hill, Steven..... .647
2. 6 Croft, Kevin..... .491
3. 7 Sadler, Chase.... .415
4. 1 Jeans, David..... .385
5. 4 Freeman, Kyle.... .306
On base pct
-----------
1. 1 Jeans, David..... .433
2. 21 Hill, Steven..... .427
3. 7 Sadler, Chase.... .400
4. 6 Croft, Kevin..... .359
5. 2 Britton, Buck.... .356
Runs scored
-----------
1. 21 Hill, Steven..... 43
2. 1 Jeans, David..... 31
3. 2 Britton, Buck.... 24
4. 4 Freeman, Kyle.... 23
5. 12 Britton, Clay.... 18
Hits
----
1. 21 Hill, Steven..... 72
2. 1 Jeans, David..... 61
3. 12 Britton, Clay.... 41
4. 2 Britton, Buck.... 38
5. 4 Freeman, Kyle.... 33
Runs batted in
--------------
1. 21 Hill, Steven..... 44
2. 6 Croft, Kevin..... 23
3. 7 Sadler, Chase.... 21
4. 12 Britton, Clay.... 17
5. 2 Britton, Buck.... 15
Doubles
-------
1. 21 Hill, Steven..... 16
2. 6 Croft, Kevin..... 8
3. 2 Britton, Buck.... 7
12 Britton, Clay.... 7
5. 2 tied at........... 5
Triples
-------
1. 9 Gardner, Zach.... 2
21 Hill, Steven..... 2
3. 5 tied at........... 1
Home runs
---------
1. 21 Hill, Steven..... 14
2. 6 Croft, Kevin..... 5
3. 7 Sadler, Chase.... 4
4. 4 Freeman, Kyle.... 2
15 Smith, Chris..... 2
Total bases
-----------
1. 21 Hill, Steven..... 134
2. 1 Jeans, David..... 69
3. 6 Croft, Kevin..... 57
4. 12 Britton, Clay.... 50
5. 7 Sadler, Chase.... 49
Walks
-----
1. 21 Hill, Steven..... 28
2. 2 Britton, Buck.... 27
3. 1 Jeans, David..... 24
4. 4 Freeman, Kyle.... 17
7 Sadler, Chase.... 17
Hit by pitch
------------
1. 7 Sadler, Chase.... 9
2. 1 Jeans, David..... 6
4 Freeman, Kyle.... 6
4. 6 Croft, Kevin..... 4
2 Britton, Buck.... 4
Sac bunts
---------
1. 4 Freeman, Kyle.... 6
2. 9 Gardner, Zach.... 4
1 Jeans, David..... 4
4. 2 Britton, Buck.... 3
5. 4 tied at........... 2
Sac flies
---------
1. 15 Smith, Chris..... 3
2. 44 Thomas, Rickey... 2
2 Britton, Buck.... 2
4 Freeman, Kyle.... 2
21 Hill, Steven..... 2
Stolen bases
------------
1. 4 Freeman, Kyle.... 12
2. 21 Hill, Steven..... 10
2 Britton, Buck.... 10
4. 1 Jeans, David..... 9
5. 9 Gardner, Zach.... 7
Caught stealing
---------------
1. 1 Jeans, David..... 7
2. 2 Britton, Buck.... 4
3. 21 Hill, Steven..... 3
7 Sadler, Chase.... 3
5. 3 tied at........... 2
Steal attempts
--------------
1. 1 Jeans, David..... 16
2. 2 Britton, Buck.... 14
3. 4 Freeman, Kyle.... 13
21 Hill, Steven..... 13
5. 9 Gardner, Zach.... 9
Stolen base pct
---------------
1. 8 Garcia, Gabriel.. 1.000
2. 4 Freeman, Kyle.... .923
3. 9 Gardner, Zach.... .778
4. 21 Hill, Steven..... .769
5. 12 Britton, Clay.... .750
Strikeouts
----------
1. 6 Croft, Kevin..... 40
2. 1 Jeans, David..... 36
3. 9 Gardner, Zach.... 32
4 Freeman, Kyle.... 32
5. 2 tied at........... 31
Grounded into DP
----------------
1. 2 Britton, Buck.... 5
9 Gardner, Zach.... 5
3. 26 Bosley, Adam..... 4
4. 4 tied at........... 3
Total plate appearances
-----------------------
1. 21 Hill, Steven..... 239
2. 1 Jeans, David..... 214
3. 2 Britton, Buck.... 197
4. 12 Britton, Clay.... 191
5. 4 Freeman, Kyle.... 175
At bats
-------
1. 21 Hill, Steven..... 207
2. 1 Jeans, David..... 179
3. 12 Britton, Clay.... 177
4. 2 Britton, Buck.... 161
5. 4 Freeman, Kyle.... 144
Games played
------------
1. 21 Hill, Steven..... 54
2. 2 Britton, Buck.... 52
3. 1 Jeans, David..... 51
12 Britton, Clay.... 51
5. 9 Gardner, Zach.... 48
Game starts
-----------
1. 21 Hill, Steven..... 54
2. 1 Jeans, David..... 50
3. 2 Britton, Buck.... 49
4. 12 Britton, Clay.... 45
5. 9 Gardner, Zach.... 41
Games as sub
------------
1. 26 Bosley, Adam..... 16
2. 17 Arterburn, Jeremy 13
3. 8 Garcia, Gabriel.. 11
6 Croft, Kevin..... 11
34 Hernandez, Angel. 11
The Automated ScoreBook
Pitching Leaders for Stephen F. Austin (as of May 20, 2006)
(All games)
Hitting minimums - 1 Games 85 AB
Pitching minimums - 1 Games 30 IP
Earned run avg
--------------
1. 32 Lehmann, Erich... 3.40
2. 18 Schrom, Jared.... 3.71
3. 10 Steinocher, Brian 4.05
4. 25 Gregersen, Erik.. 5.17
5. 30 Hardwick, Sammy.. 5.57
Opposing bat avg
----------------
1. 30 Hardwick, Sammy.. .207
2. 10 Steinocher, Brian .228
3. 18 Schrom, Jared.... .240
4. 25 Gregersen, Erik.. .272
5. 37 Fornea, Russ..... .293
Won-loss pct
------------
1. 32 Lehmann, Erich... .727
2. 18 Schrom, Jared.... .500
3. 23 Leonhardt, Jake.. .250
4. 10 Steinocher, Brian .231
5. 37 Fornea, Russ..... .000
Wins
----
1. 32 Lehmann, Erich... 8
2. 10 Steinocher, Brian 3
3. 18 Schrom, Jared.... 2
4. 23 Leonhardt, Jake.. 1
54 Folmer, Richard.. 1
Losses
------
1. 10 Steinocher, Brian 10
2. 37 Fornea, Russ..... 5
3. 30 Hardwick, Sammy.. 4
4. 6 tied at........... 3
Saves
-----
1. 30 Hardwick, Sammy.. 2
2. 36 Miller, David.... 1
32 Lehmann, Erich... 1
Innings pitched
---------------
1. 10 Steinocher, Brian 102.1
2. 32 Lehmann, Erich... 76.2
3. 37 Fornea, Russ..... 42.0
4. 23 Leonhardt, Jake.. 37.0
5. 18 Schrom, Jared.... 34.0
Batters struck out
------------------
1. 10 Steinocher, Brian 75
2. 32 Lehmann, Erich... 63
3. 25 Gregersen, Erik.. 25
4. 18 Schrom, Jared.... 24
5. 30 Hardwick, Sammy.. 23
Appearances
-----------
1. 32 Lehmann, Erich... 24
2. 25 Gregersen, Erik.. 22
3. 18 Schrom, Jared.... 19
37 Fornea, Russ..... 19
5. 23 Leonhardt, Jake.. 17
Games started
-------------
1. 10 Steinocher, Brian 15
2. 32 Lehmann, Erich... 8
3. 37 Fornea, Russ..... 6
23 Leonhardt, Jake.. 6
5. 54 Folmer, Richard.. 5
Games finished
--------------
1. 25 Gregersen, Erik.. 6
2. 18 Schrom, Jared.... 5
30 Hardwick, Sammy.. 5
34 Hernandez, Angel. 5
32 Lehmann, Erich... 5
Games in relief
---------------
1. 18 Schrom, Jared.... 19
25 Gregersen, Erik.. 19
3. 32 Lehmann, Erich... 16
4. 37 Fornea, Russ..... 13
36 Miller, David.... 13
Wild pitches
------------
1. 10 Steinocher, Brian 13
2. 51 Watson, Kyle..... 9
3. 41 Mayberry, Bruce.. 7
4. 37 Fornea, Russ..... 6
5. 3 tied at........... 5
Balks
-----
1. 51 Watson, Kyle..... 4
2. 34 Hernandez, Angel. 2
54 Folmer, Richard.. 2
4. 6 tied at........... 1
Hit batters
-----------
1. 10 Steinocher, Brian 13
2. 25 Gregersen, Erik.. 8
37 Fornea, Russ..... 8
4. 18 Schrom, Jared.... 7
54 Folmer, Richard.. 7
Intentional BB allowed
----------------------
1. 51 Watson, Kyle..... 1
10 Steinocher, Brian 1
22 Bone, Josh....... 1
23 Leonhardt, Jake.. 1
Runners picked off
------------------
1. 21 Hill, Steven..... 3
2. 5 tied at........... 1
Batters SO out looking
----------------------
1. 10 Steinocher, Brian 26
2. 32 Lehmann, Erich... 18
3. 18 Schrom, Jared.... 10
4. 54 Folmer, Richard.. 8
5. 37 Fornea, Russ..... 7
Sac bunts allowed
-----------------
1. 10 Steinocher, Brian 16
2. 23 Leonhardt, Jake.. 9
3. 36 Miller, David.... 5
4. 3 tied at........... 4
Sac flies allowed
-----------------
1. 32 Lehmann, Erich... 4
2. 41 Mayberry, Bruce.. 3
51 Watson, Kyle..... 3
37 Fornea, Russ..... 3
5. 3 tied at........... 2
Hits allowed
------------
1. 30 Hardwick, Sammy.. 25
2. 18 Schrom, Jared.... 31
25 Gregersen, Erik.. 31
4. 37 Fornea, Russ..... 48
5. 23 Leonhardt, Jake.. 53
Runs allowed
------------
1. 25 Gregersen, Erik.. 21
2. 18 Schrom, Jared.... 23
3. 30 Hardwick, Sammy.. 26
4. 37 Fornea, Russ..... 35
5. 32 Lehmann, Erich... 37
Earned runs allowed
-------------------
1. 18 Schrom, Jared.... 14
2. 25 Gregersen, Erik.. 18
3. 30 Hardwick, Sammy.. 20
4. 37 Fornea, Russ..... 29
32 Lehmann, Erich... 29
Walks allowed
-------------
1. 25 Gregersen, Erik.. 12
2. 30 Hardwick, Sammy.. 13
3. 32 Lehmann, Erich... 14
4. 18 Schrom, Jared.... 15
5. 37 Fornea, Russ..... 17
Doubles allowed
---------------
1. 30 Hardwick, Sammy.. 4
2. 23 Leonhardt, Jake.. 5
18 Schrom, Jared.... 5
4. 25 Gregersen, Erik.. 9
5. 37 Fornea, Russ..... 12
Triples allowed
---------------
1. 18 Schrom, Jared.... 0
2. 32 Lehmann, Erich... 1
30 Hardwick, Sammy.. 1
25 Gregersen, Erik.. 1
37 Fornea, Russ..... 1
Home runs allowed
-----------------
1. 18 Schrom, Jared.... 0
2. 10 Steinocher, Brian 1
3. 37 Fornea, Russ..... 2
4. 25 Gregersen, Erik.. 4
30 Hardwick, Sammy.. 4
The Automated ScoreBook
Fielding Leaders for Stephen F. Austin (as of May 20, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 30 IP
Fielding pct
------------
1. 17 Arterburn, Jeremy 1.000
3 O'Connor, Corey.. 1.000
20 Tabor, Chance.... 1.000
33 Wade, Vince...... 1.000
5. 26 Bosley, Adam..... .990
Chances
-------
1. 21 Hill, Steven..... 360
2. 26 Bosley, Adam..... 303
3. 2 Britton, Buck.... 235
4. 12 Britton, Clay.... 154
5. 8 Garcia, Gabriel.. 123
Putouts
-------
1. 21 Hill, Steven..... 310
2. 26 Bosley, Adam..... 285
3. 9 Gardner, Zach.... 98
4. 1 Jeans, David..... 94
5. 12 Britton, Clay.... 91
Assists
-------
1. 2 Britton, Buck.... 137
2. 8 Garcia, Gabriel.. 71
3. 12 Britton, Clay.... 57
4. 15 Smith, Chris..... 53
5. 21 Hill, Steven..... 44
Errors
------
1. 2 Britton, Buck.... 12
2. 8 Garcia, Gabriel.. 11
3. 15 Smith, Chris..... 8
4. 3 tied at........... 6
Fielding double plays
---------------------
1. 26 Bosley, Adam..... 28
2. 2 Britton, Buck.... 27
3. 8 Garcia, Gabriel.. 15
4. 21 Hill, Steven..... 13
5. 12 Britton, Clay.... 10
Stolen bases against
--------------------
1. 21 Hill, Steven..... 33
2. 6 Croft, Kevin..... 20
3. 10 Steinocher, Brian 11
4. 14 Sinclair, Ryan... 9
54 Folmer, Richard.. 9
Caught stealing by
------------------
1. 21 Hill, Steven..... 18
2. 10 Steinocher, Brian 5
54 Folmer, Richard.. 5
6 Croft, Kevin..... 5
5. 3 tied at........... 4
Steal attempts against
----------------------
1. 21 Hill, Steven..... 51
2. 6 Croft, Kevin..... 25
3. 10 Steinocher, Brian 16
4. 54 Folmer, Richard.. 14
5. 37 Fornea, Russ..... 12
Passed balls
------------
1. 21 Hill, Steven..... 10
2. 5 Cundiff, Chase... 7
3. 14 Sinclair, Ryan... 3
4. 29 Wilson, Jason.... 1
6 Croft, Kevin..... 1
Catchers interference
---------------------
1. 14 Sinclair, Ryan... 2
2. 6 Croft, Kevin..... 1