w volley stats 2014 2015 plyr 8 html
# 8 Bartlett, Kelsi
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Michigan | 2 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 30 | at Arkansas | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
Aug 30 | vs Tennessee State | *3 | 9 | 5 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Sep 01 | NORTH TEXAS | *3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 5 | at South Dakota State | *5 | 8 | 2 | 20 | .300 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 5 | vs Valparaiso | *3 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 6 | vs UMKC | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | LOUISIANA - MONROE | 3 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Sep 12 | vs New Orleans | *3 | 8 | 2 | 20 | .300 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 13 | vs UTPA | *3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 1 | 6.5 |
Sep 13 | at Louisiana Tech | *4 | 9 | 6 | 31 | .097 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Sep 19 | vs Louisville | *3 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Sep 19 | vs Texas Southern | *3 | 9 | 0 | 18 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 20 | at Rice | *4 | 6 | 8 | 27 | -.074 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 25 | at Nicholls | *3 | 5 | 1 | 23 | .174 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 27 | at McNeese | *3 | 2 | 3 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 02 | INCARNATE WORD | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 04 | ABILENE CHRISTIAN | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Oct 09 | at AMCC | *3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
Oct 11 | at HBU | 2 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Oct 16 | SOUTHEASTERN LA. | *3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 18 | NEW ORLEANS | *1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 23 | SAM HOUSTON STATE | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 64 | 115 | 63 | 398 | .131 | 2 | 3 | 3 | 1 | 41 | 3 | 21 | 7 | 24.0 | 1 | 131.5 |
Sets played: 64 Kills per set: 1.80 Assists per set: 0.03 Service aces per set: 0.05 Digs per set: 0.64 Blocks per set: 0.38 Points per set: 2.05 |