w volley stats 2014 2015 plyr 8 html
# 8 Bartlett, Kelsi
|   |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Michigan  | 2 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | at Arkansas  | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| Aug 30 | vs Tennessee State  | *3 | 9 | 5 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 01Â | NORTH TEXAS Â | *3Â | 6Â | 2Â | 23Â | .174Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 6.5Â |
| Sep 5 | at South Dakota State  | *5 | 8 | 2 | 20 | .300 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 5 | vs Valparaiso  | *3 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 6Â | vs UMKC Â | 2Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Sep 10Â | LOUISIANA - MONROE Â | 3Â | 9Â | 2Â | 28Â | .250Â | 0Â | 0Â | 0Â | 0Â | 5Â | 0Â | 4Â | 0Â | 4.0Â | 0Â | 11.0Â |
| Sep 12 | vs New Orleans  | *3 | 8 | 2 | 20 | .300 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 13Â | vs UTPA Â | *3Â | 5Â | 5Â | 18Â | .000Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 3Â | 1Â | 3.0Â | 1Â | 6.5Â |
| Sep 13 | at Louisiana Tech  | *4 | 9 | 6 | 31 | .097 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 19 | vs Louisville  | *3 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Sep 19 | vs Texas Southern  | *3 | 9 | 0 | 18 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 20 | at Rice  | *4 | 6 | 8 | 27 | -.074 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 25 | at Nicholls  | *3 | 5 | 1 | 23 | .174 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 27 | at McNeese  | *3 | 2 | 3 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 02Â | INCARNATE WORD Â | *3Â | 6Â | 1Â | 17Â | .294Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 6.0Â |
| Oct 04Â | ABILENE CHRISTIAN Â | *3Â | 3Â | 3Â | 15Â | .000Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 2Â | 0Â | 3.0Â | 0Â | 5.0Â |
| Oct 09Â | at AMCC Â | *3Â | 4Â | 4Â | 23Â | .000Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 0Â | 2Â | 0.0Â | 0Â | 4.0Â |
| Oct 11Â | at HBU Â | 2Â | 6Â | 4Â | 13Â | .154Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0.0Â | 0Â | 6.0Â |
| Oct 16Â | SOUTHEASTERN LA. Â | *3Â | 6Â | 3Â | 22Â | .136Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 6.0Â |
| Oct 18Â | NEW ORLEANS Â | *1Â | 2Â | 0Â | 3Â | .667Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 2.0Â |
| Oct 23Â | SAM HOUSTON STATE Â | 1Â | 0Â | 2Â | 4Â | -.500Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â |
| Totals | 64Â | 115Â | 63Â | 398Â | .131Â | 2Â | 3Â | 3Â | 1Â | 41Â | 3Â | 21Â | 7Â | 24.0Â | 1Â | 131.5Â | |
| Sets played: 64 Kills per set: 1.80 Assists per set: 0.03 Service aces per set: 0.05 Digs per set: 0.64 Blocks per set: 0.38 Points per set: 2.05 |