2019 Baseball Roster
Adams, Cody

Jersey Number 19
Cody Adams
- Class:
- Senior
- Ht./Wt.:
- 6-2 / 196
- Position:
- LHP
- Hometown:
- Seymour, Texas
- High School:
- Seymour HS
Bio
2018 (Junior) | Distinguished himself as one of the nation's most widely-utilized relief arms in his first season as an upperclassman...Made a total of 35 appearances on the pitching rubber with one start...Closed the year with a record of 2-1 to go along with an ERA of 6.29...Tossed a total of 44 1/3 innings and have up 35 runs (31 earned runs) on 44 hits, 23 walks and 14 hit by pitch...Racked up 33 strikeouts...Totaled a season-high two strikeouts on 10 occasions, the first of which coming in a non-conference loss to Central Michigan (2/16)...Posted his first win of the season by tossing two innings of one-hit relief in a non-conference home victory over Grambling State (3/21)...Worked a season-long 3 2/3 innings in a relief outing during a Southland Conference setback at Sam Houston State (4/14).
2016 (Sophomore) | Made 11 total appearances and received a pair of starting assignments on the hill...tossed 3.1 innings of relief en route to his first collegiate win in SFA's 5-4 10-inning victory over No. 7-ranked Oklahoma State (2/21)...Penciled in for his first start in a non-conference road tilt at Kansas State (3/16) where he went a season-long four innings on the bump...Compiled a record of 1-2 and an ERA of 16.46...Recorded a pair of strikeouts - one each against Texas Southern (4/5) and Southeast Missouri State (5/14).
2015 (Freshman) | Appeared in six games, all in relief ... 4.2 innings pitched ... Finished with a 0-0 record and 17.36 ERA ... Four strikeouts.
Before SFA | Four-year letterwinner and starter at pitcher and outfield for Seymour ... 2014 All-State Utility selection ... Collected 2014 District Defensive MVP, 2012 District Pitcher of the Year and 2011 District Newcomer of the Year honors... Academic All-State first team in 2014, second team in 2013 ... Named to Red River Diamond Dozen team in 2012 and 2014 ... Also lettered for football, basketball, and track and field teams ... Honor roll ... National Honor Society member.
2016 (Sophomore) | Made 11 total appearances and received a pair of starting assignments on the hill...tossed 3.1 innings of relief en route to his first collegiate win in SFA's 5-4 10-inning victory over No. 7-ranked Oklahoma State (2/21)...Penciled in for his first start in a non-conference road tilt at Kansas State (3/16) where he went a season-long four innings on the bump...Compiled a record of 1-2 and an ERA of 16.46...Recorded a pair of strikeouts - one each against Texas Southern (4/5) and Southeast Missouri State (5/14).
2015 (Freshman) | Appeared in six games, all in relief ... 4.2 innings pitched ... Finished with a 0-0 record and 17.36 ERA ... Four strikeouts.
Before SFA | Four-year letterwinner and starter at pitcher and outfield for Seymour ... 2014 All-State Utility selection ... Collected 2014 District Defensive MVP, 2012 District Pitcher of the Year and 2011 District Newcomer of the Year honors... Academic All-State first team in 2014, second team in 2013 ... Named to Red River Diamond Dozen team in 2012 and 2014 ... Also lettered for football, basketball, and track and field teams ... Honor roll ... National Honor Society member.
SFA vs Lamar | Highlights: Lumberjack Baseball
Friday, May 27
Baseball - Stephen F. Austin - 05/17/2016: Stephen F. Austin
Tuesday, May 17
Baseball - Stephen F. Austin - 02/21/2016: Stephen F. Austin
Sunday, February 21
2016 SFA Baseball Preview: Lumberjack Baseball
Friday, February 19