Stephen F. Austin


Diet Pepsi - Shocker Classic

'Jacks Win Shocker Classic
4/5/2005 12:00:00 AM | Men's Golf
April 5, 2005
Trevor Sauntry's final round 72 helped the Lumberjacks to a seven shot win at the Diet Pepsi / Shocker Classic Tuesday and also earned the Missouri City senior a spot in a playoff for medalist honors. Sauntry lost in a playoff with Oklahoma Christian's Juan Lizarralde for the individual title.
SFA picked up its first tournament win of the spring and the third this season with the win at the Shocker Classic, hosted by Wichita State. SFA won the ULM/Fred Marx Invitational and the SFA Crown Classic this past fall.
The Lumberjacks took a six shot lead into Tuesday's final round and shot a 303 Tuesday afternoon to stretch the final margin to seven shots over Oklahoma Christian. SFA finished the event with rounds of 286-298-303 for a 54-hole total of 887. Oklahoma Christian finished at 894, while host team Wichita State finished at 909 in third place.
Brian Grossman posted his second straight top-five finish in Wichita, finishing alone in fifth place with rounds of 71-74-75, 220. Dustin Byrd finished two shots back in sixth place at 70-77-75, 222. Jeremy Ice also picked up a top-20 showing with a tie for 18th after rounds of 76-74-81, 231. James McLeod shot a final round 82 and finished at 245, good for a tie for 55th in the field.
FINAL RESULTS Diet Pepsi/Shocker Classic Wichita Country Club Wichita, KS Dates: 04/05 - 04/06 (Today:04-05-2005) Par: 71 Yardage: 6814
Fin. School Scores
1 Stephen F. Austin St 286 298 303 887 T 1 Trevor Sauntry 69 73 72 214 5 Brian Grossman 71 74 75 220 6 Dustin Byrd 70 77 75 222 T 18 Jeremy Ice 76 74 81 231 T 55 James McLeod 77 86 82 245
2 Oklahoma Christian U 293 297 304 894 T 1 Juan Lizarralde 71 71 72 214 3 Bruno Buccolo 70 73 75 218 T 18 Brandon Melville 75 77 79 231 T 24 Rhein Gibson 77 76 79 232 T 42 Ignacio Verellen 79 80 78 237
3 Wichita State Univ. 304 304 301 909 T 7 Ryan Spears 72 78 74 224 T 9 Judd Easterling 76 73 76 225 17 Ty Cline 77 76 77 230 T 29 Cameron Bishop 79 80 74 233 T 39 Jesse Schulte 79 77 80 236
4 Evansville, U. of 302 313 300 915 4 Shawn Marshall 75 73 71 219 T 18 Michael Daum 80 79 72 231 T 29 Chris Bouchard 77 79 77 233 T 42 Kyle Reddington 75 82 80 237 T 55 Kyle Straub 75 88 82 245
5 Oklahoma City U. 305 310 307 922 T 9 Garrard Weston 75 75 75 225 T 24 Daniel Mitchell 77 74 81 232 T 24 Brent Akins 77 82 73 232 T 42 Clay Parks 76 83 78 237 T 47 Heath Myers 77 79 82 238
6 Iowa State Univ. 310 310 306 926 12 Chris Baker 76 74 76 226 T 18 Rodney Hamblin 77 77 77 231 T 36 Corey Schultz 80 81 74 235 T 47 Drew Dalziel 79 80 79 238 51 Paul Huddle 78 79 82 239
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM FINAL RESULTS Diet Pepsi/Shocker Classic Wichita Country Club Wichita, KS Dates: 04/05 - 04/06 (Today:04-05-2005) Par: 71 Yardage: 6814
Fin. School Scores
7 Texas-San Antonio 305 315 309 929 T 18 Kitt Thabungkan 73 79 79 231 T 24 Nick Olivarri 77 76 79 232 T 34 Shane Costelloe 79 76 79 234 T 39 John Elizondo 78 84 74 236 T 47 Matt Johnston 77 84 77 238
8 Northeastern St. U. 312 314 306 932 T 15 Brad Risenhoover 78 79 72 229 T 29 Kevin King 77 78 78 233 T 34 Joby Dutcher 81 76 77 234 T 42 Brian Ward 77 81 79 237 60 Jeff Cox 80 81 88 249
T 9 UMKC 310 308 316 934 T 15 Jeff Stoppel 75 77 77 229 T 18 Alex Carper 81 75 75 231 T 42 Martin Fernandez 79 77 81 237 T 52 Alan Johnson 78 79 83 240 57 Brian Donnelly 78 79 89 246
T 9 Southern Illinois U. 315 314 305 934 T 7 Brian Norman 76 79 69 224 T 36 Chad Cooper 79 76 80 235 T 47 Sean McNemar 81 81 76 238 T 52 Andrew Gwinup 79 81 80 240 WD Roger Welch 84 78 WD
11 Newman University 310 313 322 945 T 29 Derek Harrison 81 77 75 233 T 29 Tyler Bruce 74 79 80 233 T 36 Zach Zerbe 77 74 84 235 61 Mike Sikes 78 83 90 251 62 Erik Ritzman 87 84 83 254
12 John Logan 317 337 304 958 14 Justin Fetcho 74 79 75 228 54 Brian Keim 82 87 75 244 T 58 Daniel Tomlin 80 88 79 247 T 58 Caleb Hughes 81 83 83 247 WD Bo Bolton WD WD 75
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM FINAL RESULTS Diet Pepsi/Shocker Classic Wichita Country Club Wichita, KS Dates: 04/05 - 04/06 (Today:04-05-2005) Par: 71 Yardage: 6814
Fin. Individuals School Scores
T 9 Wes Stonestreet Wichita St 71 76 78 225 13 Cory Cooper Wichita St 74 77 76 227 T 24 Kevin Hudson OK Christ. 78 73 81 232 T 39 Jon Lenz OK City U. 76 79 81 236 63 Tyler Brady Iowa State 82 87 91 260 64 Kellen Scott Evansville 86 92 86 264
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM


