Stephen F. Austin


UALR Trojan Classic

Grossman Posts Top-5 At UALR Event
3/29/2005 12:00:00 AM | Men's Golf
March 29, 2005
LITTLE ROCK, Ark.-- Brian Grossman posted his first top-10 finish of the spring Tuesday with a final round 71 at the UALR/First Tee Intercollegiate held at Chenal Country Club in Little Rock, Ark. in helping the Lumberjack golf team to a sixth place team finish. The Lumberjacks shot 300 in the final round, the second lowest total of the day.
Grossman finished in a tie for fifth place at the event with rounds of 73-75-71 in leading the Lumberjacks. SFA entered the day in a tie for eighth place and moved up two spots after the final round of play. The Lumberjacks finished with rounds of 304-298-300 for a 54-hole total of 902, two shots behind fifth place UL-Monroe. Arkansas State captured the team crown with a three round total of 888. The University of Houston finished second at 889 followed by Sam Houston in third at 893. Ball State had the low round Tuesday with a 295 and finished fourth with a three round total of 894.
Dustin Byrd, a senior from Mansfield, also shot a 75 Tuesday and finished in a tie for 18th.
The Lumberjacks travel to Wichita, Kansas next week to take part in the Shocker Classic hosted by Wichita State.
FINAL RESULTS UALR/First Tee Collegiate Chenal C.C. Little Rock, AR Dates: 03/28 - 03/29 (Today:03-29-2005) Par: 72 Yardage: 7221
Fin. School Scores
1 Arkansas State U. 295 293 300 888 T 8 Ryan Knoll 72 76 73 221 T 10 Andrew Ross 77 71 74 222 T 18 Kyle Roberts 72 78 74 224 T 28 Nick Crisco 74 74 79 227 T 44 Tommy Murray 77 72 81 230
2 Houston, Univ. of 289 296 304 889 T 8 Kevin Newman 71 73 77 221 T 10 Jordan Irwin 71 78 73 222 T 18 Pablo Acuna 74 76 74 224 T 22 Zach Mowbray 73 72 80 225 T 67 Ricky Romano 79 75 82 236
3 Sam Houston St. U. 292 291 310 893 T 3 Robert Gwin 72 65 81 218 17 Brian Bohlig 68 76 79 223 T 28 Donald Jefferson 77 75 75 227 T 39 Graham Hoy 75 75 79 229 T 72 Benjamin Smith 83 78 77 238
4 Ball State Univ. 296 303 295 894 T 3 Wayne Denger 73 75 70 218 T 10 Patrick Wilkes-Krier 73 77 72 222 T 32 CD Hockersmith 72 79 77 228 T 62 Lance Scholl 83 75 76 234 T 67 Brandon Boomsma 78 76 82 236
5 Louisiana - Monroe 291 302 307 900 T 10 Tim Kunick 72 75 75 222 T 18 Bryan Vahlberg 70 75 79 224 T 28 Casey Russell 73 75 79 227 T 32 Pat Collogan 76 77 75 228 T 67 Jondavid Metzger 77 81 78 236
6 Stephen F. Austin St 304 298 300 902 T 5 Brian Grossman 73 75 71 219 T 18 Dustin Byrd 77 72 75 224 T 32 Trevor Sauntry 75 77 76 228 T 57 James McLeod 79 76 78 233 T 70 Jeremy Ice 84 75 78 237
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM FINAL RESULTS UALR/First Tee Collegiate Chenal C.C. Little Rock, AR Dates: 03/28 - 03/29 (Today:03-29-2005) Par: 72 Yardage: 7221
Fin. School Scores
7 North Texas, U. of 304 298 301 903 T 24 Raul Lemus 76 73 77 226 T 28 Anthony Broussard 73 78 76 227 T 32 Andreas Kali 78 76 74 228 T 32 Reid McPherson 78 76 74 228 T 39 Jason Lindgren 77 73 79 229
T 8 Arkansas-Little Rock 301 300 305 906 1 Patrick Sullivan 73 66 70 209 T 51 Lee Sanders 78 78 76 232 T 57 Cristobal Flanagan 74 79 80 233 T 62 Raul Sanz 78 77 79 234 T 70 Chad Grimes 76 81 80 237
T 8 Louisville, U. of 299 307 300 906 T 22 Daryl Fathauer 72 77 76 225 T 32 Charlie Woo 75 76 77 228 T 46 Derek Fathauer 79 79 73 231 T 46 Adam Rainaud 82 75 74 231 T 57 Brent Holmes 73 79 81 233
T 8 Louisiana Tech Univ. 300 300 306 906 T 10 Chad Carter 72 75 75 222 T 24 Derek Busby 76 72 78 226 T 24 Preston Smith 74 77 75 226 T 51 Logan Riester 78 76 78 232 83 Chad Bailey 83 79 86 248
11 Middle Tennessee St. 305 298 305 908 T 24 Patrick McLennan 79 76 71 226 T 44 Josh Nelms 80 73 77 230 T 46 Kenny Green 71 75 85 231 T 51 Nick Bailes 82 74 76 232 T 51 Jonathan Burns 75 76 81 232
12 SW Missouri St. U. 307 301 301 909 T 10 Brian Bennett 76 73 73 222 T 39 Matt Sullivan 75 78 76 229 T 39 Todd Laney 79 77 73 229 T 51 Damaso Carrera 77 76 79 232 T 57 Nick Pyatt 79 75 79 233
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM FINAL RESULTS UALR/First Tee Collegiate Chenal C.C. Little Rock, AR Dates: 03/28 - 03/29 (Today:03-29-2005) Par: 72 Yardage: 7221
Fin. School Scores
13 Northern Colorado 311 297 303 911 7 Chris Ellis 74 74 72 220 T 32 Dustin Mills 75 75 78 228 T 51 Eric Higgins 82 72 78 232 T 72 Tim Knight 80 83 75 238 T 79 Tom Gempel 82 76 82 240
14 Wyoming, U. of 309 302 303 914 T 10 Eric Baily 75 76 71 222 T 39 David Stewart 74 72 83 229 T 62 Niel King 81 75 78 234 66 Dan Silva 81 79 75 235 T 75 Jeff Franks 79 81 79 239
15 Oral Roberts Univ. 300 307 310 917 2 Mauricio Tamez 68 72 77 217 T 46 Dax Murray 73 79 79 231 T 72 Ian Ross 80 75 83 238 T 75 Daniel Coughlin 79 81 79 239 T 75 Robert Pancratz 81 83 75 239
16 Mc Neese State Univ. 313 312 311 936 T 46 David Callaway 82 73 76 231 T 57 Sigmundur Masson 79 80 74 233 T 62 Cory Harris 78 79 77 234 82 Arnoud Krijt 81 80 84 245 WD Beau Dark 75 81 WD
Fin. Individuals School Scores
T 5 Brett Jones Louisville 70 71 78 219 T 75 Steele Jessup Ar.-L.Rock 77 84 78 239 T 79 Juan Sanz Ar.-L.Rock 75 81 84 240 81 Cody Pugh Ar.-L.Rock 82 82 80 244 84 Matthew Colvin Ar.-L.Rock 80 83 86 249 85 Chris Woodard Ark. St. 89 80 83 252
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
™


