Stephen F. Austin


UALR Trojan Classic

Golf Back In Pack At UALR Intercollegiate
3/29/2005 12:00:00 AM | Men's Golf
March 29, 2005
LITTLE ROCk, Ark. -- Brian Grossman shot opening day rounds of 73-75 Monday at the UALR/First Tee Collegiate Golf Tournament at Chenal Country Club in Little Rock and stands in a tie for 13th place entering the final round of play Tuesday.
The Lumberjacks are in a tie for eighth place heading into the final 18-holes of play, but stand only three shots out of fifth place.
UALR/First Tee Collegiate Chenal C.C. Little Rock, AR Dates: 03/28 - 03/29 (Today:03-28-2005) Par: 72 Yardage: 7221
Fin. School Scores
1 Sam Houston St. U. 292 291 583 1 Robert Gwin 72 65 137 T 5 Brian Bohlig 68 76 144 T 27 Graham Hoy 75 75 150 T 39 Donald Jefferson 77 75 152 T 78 Benjamin Smith 83 78 161
2 Houston, Univ. of 289 296 585 T 5 Kevin Newman 71 73 144 T 7 Zach Mowbray 73 72 145 T 21 Jordan Irwin 71 78 149 T 27 Pablo Acuna 74 76 150 T 48 Ricky Romano 79 75 154
3 Arkansas State U. 295 293 588 T 13 Andrew Ross 77 71 148 T 13 Nick Crisco 74 74 148 T 13 Ryan Knoll 72 76 148 T 21 Tommy Murray 77 72 149 T 27 Kyle Roberts 72 78 150
4 Louisiana - Monroe 291 302 593 T 7 Bryan Vahlberg 70 75 145 T 11 Tim Kunick 72 75 147 T 13 Casey Russell 73 75 148 T 43 Pat Collogan 76 77 153 T 69 Jondavid Metzger 77 81 158
5 Ball State Univ. 296 303 599 T 13 Wayne Denger 73 75 148 T 27 Patrick Wilkes-Krier 73 77 150 T 33 CD Hockersmith 72 79 151 T 48 Brandon Boomsma 78 76 154 T 69 Lance Scholl 83 75 158
6 Louisiana Tech Univ. 300 300 600 T 11 Chad Carter 72 75 147 T 13 Derek Busby 76 72 148 T 33 Preston Smith 74 77 151 T 48 Logan Riester 78 76 154 81 Chad Bailey 83 79 162
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM UALR/First Tee Collegiate Chenal C.C. Little Rock, AR Dates: 03/28 - 03/29 (Today:03-28-2005) Par: 72 Yardage: 7221
Fin. School Scores
7 Arkansas-Little Rock 301 300 601 2 Patrick Sullivan 73 66 139 T 43 Cristobal Flanagan 74 79 153 T 55 Raul Sanz 78 77 155 T 60 Lee Sanders 78 78 156 T 66 Chad Grimes 76 81 157
T 8 North Texas, U. of 304 298 602 T 21 Raul Lemus 76 73 149 T 27 Jason Lindgren 77 73 150 T 33 Anthony Broussard 73 78 151 T 48 Andreas Kali 78 76 154 T 48 Reid McPherson 78 76 154
T 8 Stephen F. Austin St 304 298 602 T 13 Brian Grossman 73 75 148 T 21 Dustin Byrd 77 72 149 T 39 Trevor Sauntry 75 77 152 T 55 James McLeod 79 76 155 T 73 Jeremy Ice 84 75 159
10 Middle Tennessee St. 305 298 603 T 9 Kenny Green 71 75 146 T 33 Jonathan Burns 75 76 151 T 43 Josh Nelms 80 73 153 T 55 Patrick McLennan 79 76 155 T 60 Nick Bailes 82 74 156
11 Louisville, U. of 299 307 606 T 21 Daryl Fathauer 72 77 149 T 33 Charlie Woo 75 76 151 T 39 Brent Holmes 73 79 152 T 66 Adam Rainaud 82 75 157 T 69 Derek Fathauer 79 79 158
12 Oral Roberts Univ. 300 307 607 3 Mauricio Tamez 68 72 140 T 39 Dax Murray 73 79 152 T 55 Ian Ross 80 75 155 T 75 Daniel Coughlin 79 81 160 T 84 Robert Pancratz 81 83 164
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM UALR/First Tee Collegiate Chenal C.C. Little Rock, AR Dates: 03/28 - 03/29 (Today:03-28-2005) Par: 72 Yardage: 7221
Fin. School Scores
T 13 SW Missouri St. U. 307 301 608 T 21 Brian Bennett 76 73 149 T 43 Matt Sullivan 75 78 153 T 43 Damaso Carrera 77 76 153 T 48 Nick Pyatt 79 75 154 T 60 Todd Laney 79 77 156
T 13 Northern Colorado 311 297 608 T 13 Chris Ellis 74 74 148 T 27 Dustin Mills 75 75 150 T 48 Eric Higgins 82 72 154 T 69 Tom Gempel 82 76 158 T 82 Tim Knight 80 83 163
15 Wyoming, U. of 309 302 611 T 9 David Stewart 74 72 146 T 33 Eric Baily 75 76 151 T 60 Niel King 81 75 156 T 75 Dan Silva 81 79 160 T 75 Jeff Franks 79 81 160
16 Mc Neese State Univ. 313 312 625 T 55 David Callaway 82 73 155 T 60 Beau Dark 75 81 156 T 66 Cory Harris 78 79 157 T 73 Sigmundur Masson 79 80 159 T 78 Arnoud Krijt 81 80 161
Fin. Individuals School Scores
4 Brett Jones Louisville 70 71 141 T 60 Juan Sanz Ar.-L.Rock 75 81 156 T 78 Steele Jessup Ar.-L.Rock 77 84 161 T 82 Matthew Colvin Ar.-L.Rock 80 83 163 T 84 Cody Pugh Ar.-L.Rock 82 82 164 86 Chris Woodard Ark. St. 89 80 169
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM


