Stephen F. Austin


Roadrunner Intercollegiate

SFA Finishes 13th At UTSA Intercollegiate
3/2/2004 12:00:00 AM | Men's Golf
March 2, 2004
SAN ANTONIO, Texas-- The Lumberjack golf team bounced back to shoot a 297 Tuesday afternoon in the final round of the Roadrunner Intercollegiate at San Antonio's Oak Hills Country Club and finished in 13th place at the event. SFA entered the day in 13th but could not make up any ground on the teams ahead of them during the final round of play.
Brian Grossman shot a 73 Tuesday to lead the Lumberjacks. Trevor Sauntry and Jeremy Ice both shot rounds of 74 while Dustin Byrd shot a final round 76 and J.P. Landry shot a 78.
SFA finished the 54-hole event with rounds of 302-309-297 and finished in a tie for 13th place. Kansas won the event with rounds of 285-289-282, edging out Baylor and host team, UT-San Antonio.
FINAL RESULTS Roadrunner Intercollegiate
* Individual Oak Hills C.C. San Antonio, TX
Dates: 03/01 - 03/02 (Today:03-02-2004)
Par: 71
Yardage: 6691
Fin. Top 20 Teams Scores
1 Kansas, U. of 285 289 282 856
2 Baylor University 291 294 285 870
3 Texas-San Antonio 291 293 291 875
4 Wichita State Univ. 286 297 294 877
5 Rice University 303 292 291 886
6 Missouri, U. of 299 296 292 887
7 San Diego State U. 292 297 301 890
8 Iowa State Univ. 295 298 302 895
9 Arkansas-Little Rock 298 303 300 901
10 Long Beach State 303 303 296 902
11 Louisiana - Monroe 305 302 296 903
12 Louisiana-Lafayette 300 307 299 906
13 Stephen F. Austin St 302 309 297 908
Mexico National 308 303 297 908
15 Illinois State U. 311 304 296 911
16 Air Force Academy 309 310 317 936
17 Northern Iowa, U. of 316 337 319 972
Fin. Top 20 Players School Scores
1 Ryan Baca Baylor 72 70 67 209
2 Mark Warman SanDiegoSt 67 73 71 211
3 Tyler Swanson Iowa State 71 71 70 212
Tyler Docking Kansas 71 72 69 212
5 Tyler Hall Kansas 71 71 72 214
6 Gary Woodland Kansas 74 69 72 215
7 Bret Lederer Long Beach 77 73 66 216
Ty Cline Wichita St 69 77 70 216
Jeremy Alcorn Baylor 71 74 71 216
10 Scott Philips Rice 72 71 74 217
11 Tobias Winberg LA-Lafayet 73 74 71 218
John May Wichita St 74 71 73 218
Ben Scott Missouri 75 71 72 218
Kitt Thabungkan UTSA 71 72 75 218
15 Mike Mezei UTSA 70 78 71 219
Ryan Morgan Rice 73 70 76 219
17 Mauricio Mendez Mexico Nat 72 76 72 220
John Kelly Missouri 72 73 75 220
19 Kevin Ward Kansas 75 77 69 221
John Elizondo UTSA 74 72 75 221
*Cameron Bishop Wichita St 75 71 75 221
FINAL RESULTS Roadrunner Intercollegiate
Oak Hills C.C. San Antonio, TX
Dates: 03/01 - 03/02 (Today:03-02-2004)
Par: 71
Yardage: 6691
Fin. School Scores
1 Kansas, U. of 285 289 282 856
T 3 Tyler Docking 71 72 69 212
5 Tyler Hall 71 71 72 214
6 Gary Woodland 74 69 72 215
T 19 Kevin Ward 75 77 69 221
T 29 Andrew Price 69 79 76 224
2 Baylor University 291 294 285 870
1 Ryan Baca 72 70 67 209
T 7 Jeremy Alcorn 71 74 71 216
T 22 Jeremy Frye 73 76 73 222
T 26 Jon Antunes 75 74 74 223
T 52 Will Doughtie 78 76 76 230
3 Texas-San Antonio 291 293 291 875
T 11 Kitt Thabungkan 71 72 75 218
T 15 Mike Mezei 70 78 71 219
T 19 John Elizondo 74 72 75 221
T 37 Matt Johnston 84 72 70 226
T 60 Ryan Cromwell 76 77 78 231
4 Wichita State Univ. 286 297 294 877
T 7 Ty Cline 69 77 70 216
T 11 John May 74 71 73 218
T 31 Judd Easterling 67 77 81 225
T 37 Cory Cooper 77 76 73 226
T 40 Jesse Schulte 76 73 78 227
5 Rice University 303 292 291 886
10 Scott Philips 72 71 74 217
T 15 Ryan Morgan 73 70 76 219
T 40 Matt Toohey 80 79 68 227
T 40 Eddie Rowe 78 72 77 227
T 68 Winn Smith 80 80 73 233
6 Missouri, U. of 299 296 292 887
T 11 Ben Scott 75 71 72 218
T 17 John Kelly 72 73 75 220
T 22 Michael Radek 79 74 69 222
T 60 David Jenkins 77 78 76 231
T 82 Trent Twaddle 75 78 87 240
7 San Diego State U. 292 297 301 890
2 Mark Warman 67 73 71 211
T 29 Chris Cole 72 74 78 224
T 52 Linus Nilsson 78 76 76 230
T 52 Andrew Scott 77 74 79 230
T 60 Cory Segall 76 79 76 231
8 Iowa State Univ. 295 298 302 895
T 3 Tyler Swanson 71 71 70 212
T 31 Jeremy Lyons 74 75 76 225
T 52 Drew Dalziel 77 74 79 230
T 60 Curtis Foster 73 78 80 231
T 82 Clark Smith 82 81 77 240
9 Arkansas-Little Rock 298 303 300 901
T 31 Luke Bakke 76 76 73 225
T 40 Patrick Sullivan 71 76 80 227
T 48 Lee Sanders 80 73 75 228
T 52 Rasmus Magnusson 74 78 78 230
T 73 Andreas Danewid 77 85 74 236
10 Long Beach State 303 303 296 902
T 7 Bret Lederer 77 73 66 216
T 31 Torey Edwards 72 75 78 225
T 52 Jeremy Keller 79 75 76 230
T 68 Todd Saukkola 76 80 77 233
T 78 Ryan Wood 78 83 77 238
11 Louisiana - Monroe 305 302 296 903
T 22 Bryan Vahlberg 78 68 76 222
T 26 Casey Russell 71 78 74 223
T 31 Jondavid Metzger 73 80 72 225
T 73 Tim Kunick 83 79 74 236
T 84 Chase Cooper 83 77 81 241
12 Louisiana-Lafayette 300 307 299 906
T 11 Tobias Winberg 73 74 71 218
T 26 Marc Noel 74 74 75 223
T 65 Craig Trahan 75 81 76 232
T 71 Brett Ashmore 79 78 78 235
T 73 Steven Pena 78 81 77 236
T 13 Stephen F. Austin St 302 309 297 908
T 31 Trevor Sauntry 76 75 74 225
T 40 Brian Grossman 74 80 73 227
T 48 Jeremy Ice 78 76 74 228
T 65 Dustin Byrd 77 79 76 232
T 65 J.P. Landry 75 79 78 232
T 13 Mexico National 308 303 297 908
T 17 Mauricio Mendez 72 76 72 220
T 40 Eduardo Trevino 80 73 74 227
T 60 Enrique Llaguno 78 79 74 231
T 68 Ricky Carrillo 78 77 78 233
T 78 Christopher Kalloi 84 77 77 238
15 Illinois State U. 311 304 296 911
T 37 Kyle Vasel 79 72 75 226
T 50 Brian Anderson 79 74 76 229
T 52 Matt Maskel 76 85 69 230
T 71 Denny Bull 80 79 76 235
T 76 Dustin Edwards 77 79 81 237
16 Air Force Academy 309 310 317 936
T 50 Jarett Hamamoto 74 78 77 229
T 52 Chad Follett 79 74 77 230
T 78 Tyler Goulding 77 79 82 238
81 Tim Thoren 79 79 81 239
86 Ben Jackman 79 83 83 245
17 Northern Iowa, U. of 316 337 319 972
T 76 Nick Eilertson 72 80 85 237
T 87 Travis Marting 79 89 78 246
T 87 Nate Erwin 84 87 75 246
89 Ben Hanson 81 82 84 247
T 90 Sam Schill 85 88 82 255
Fin. Individuals School Scores
T 19 Cameron Bishop Wichita St 75 71 75 221
T 22 Tim Martin UTSA 76 68 78 222
T 40 Ryan Rainer Kansas 72 79 76 227
T 40 Luke Healy UTSA 76 73 78 227
T 84 Parker LaBarge Rice 81 78 82 241
T 90 Corey Schultz Iowa State 83 89 83 255
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM


