Stephen F. Austin


Roadrunner Intercollegiate

Golf Sloshes To 13th At UTSA Intercollegiate
3/2/2004 12:00:00 AM | Men's Golf
March 2, 2004
SAN ANTONIO -- Trevor Sauntry shot rounds of 76-75 Monday at the Roadrunner Intercollegiate to pace the 'Jacks as SFA shot rounds of 302-309 to stand in 13th place after 36-holes of play. SFA enters Tuesday's final 18 holes of play five shots back of Long Beach State in tenth place. Kansas leads the event at 574.
Sauntry is in 36th following Monday's opening rounds. The tournament concludes with 18 holes of play Tuesday.
Roadrunner Intercollegiate Oak Hills C.C. San Antonio, TX Dates: 03/01 - 03/02 (Today:03-01-2004) Par: 71 Yardage: 6691
Fin. School Scores
1 Kansas, U. of 285 289 574 T 2 Tyler Hall 71 71 142 T 5 Gary Woodland 74 69 143 T 5 Tyler Docking 71 72 143 T 24 Andrew Price 69 79 148 T 42 Kevin Ward 75 77 152
2 Wichita State Univ. 286 297 583 T 10 Judd Easterling 67 77 144 T 12 John May 74 71 145 T 15 Ty Cline 69 77 146 T 28 Jesse Schulte 76 73 149 T 47 Cory Cooper 77 76 153
3 Texas-San Antonio 291 293 584 T 5 Kitt Thabungkan 71 72 143 T 15 John Elizondo 74 72 146 T 24 Mike Mezei 70 78 148 T 47 Ryan Cromwell 76 77 153 T 65 Matt Johnston 84 72 156
4 Baylor University 291 294 585 T 2 Ryan Baca 72 70 142 T 12 Jeremy Alcorn 71 74 145 T 28 Jon Antunes 75 74 149 T 28 Jeremy Frye 73 76 149 T 56 Will Doughtie 78 76 154
5 San Diego State U. 292 297 589 1 Mark Warman 67 73 140 T 15 Chris Cole 72 74 146 T 36 Andrew Scott 77 74 151 T 56 Linus Nilsson 78 76 154 T 62 Cory Segall 76 79 155
6 Iowa State Univ. 295 298 593 T 2 Tyler Swanson 71 71 142 T 28 Jeremy Lyons 74 75 149 T 36 Drew Dalziel 77 74 151 T 36 Curtis Foster 73 78 151 T 86 Clark Smith 82 81 163
T 7 Missouri, U. of 299 296 595 T 12 John Kelly 72 73 145 T 15 Ben Scott 75 71 146 T 47 Michael Radek 79 74 153 T 47 Trent Twaddle 75 78 153 T 62 David Jenkins 77 78 155
T 7 Rice University 303 292 595 T 5 Scott Philips 72 71 143 T 5 Ryan Morgan 73 70 143 T 34 Eddie Rowe 78 72 150 T 74 Matt Toohey 80 79 159 T 78 Winn Smith 80 80 160
9 Arkansas-Little Rock 298 303 601 T 21 Patrick Sullivan 71 76 147 T 42 Luke Bakke 76 76 152 T 42 Rasmus Magnusson 74 78 152 T 47 Lee Sanders 80 73 153 T 83 Andreas Danewid 77 85 162
10 Long Beach State 303 303 606 T 21 Torey Edwards 72 75 147 T 34 Bret Lederer 77 73 150 T 56 Jeremy Keller 79 75 154 T 65 Todd Saukkola 76 80 156 T 80 Ryan Wood 78 83 161
T 11 Louisiana-Lafayette 300 307 607 T 21 Tobias Winberg 73 74 147 T 24 Marc Noel 74 74 148 T 65 Craig Trahan 75 81 156 T 71 Brett Ashmore 79 78 157 T 74 Steven Pena 78 81 159
T 11 Louisiana - Monroe 305 302 607 T 15 Bryan Vahlberg 78 68 146 T 28 Casey Russell 71 78 149 T 47 Jondavid Metzger 73 80 153 T 78 Chase Cooper 83 77 160 T 83 Tim Kunick 83 79 162
T 13 Stephen F. Austin St 302 309 611 T 36 Trevor Sauntry 76 75 151 T 56 Brian Grossman 74 80 154 T 56 J.P. Landry 75 79 154 T 56 Jeremy Ice 78 76 154 T 65 Dustin Byrd 77 79 156
T 13 Mexico National 308 303 611 T 24 Mauricio Mendez 72 76 148 T 47 Eduardo Trevino 80 73 153 T 62 Ricky Carrillo 78 77 155 T 71 Enrique Llaguno 78 79 157 T 80 Christopher Kalloi 84 77 161
15 Illinois State U. 311 304 615 T 36 Kyle Vasel 79 72 151 T 47 Brian Anderson 79 74 153 T 65 Dustin Edwards 77 79 156 T 74 Denny Bull 80 79 159 T 80 Matt Maskel 76 85 161
16 Air Force Academy 309 310 619 T 42 Jarett Hamamoto 74 78 152 T 47 Chad Follett 79 74 153 T 65 Tyler Goulding 77 79 156 73 Tim Thoren 79 79 158 T 83 Ben Jackman 79 83 162
17 Northern Iowa, U. of 316 337 653 T 42 Nick Eilertson 72 80 152 T 86 Ben Hanson 81 82 163 88 Travis Marting 79 89 168 89 Nate Erwin 84 87 171 91 Sam Schill 85 88 173
Fin. Individuals School Scores
T 10 Tim Martin UTSA 76 68 144
Fin. Individuals School Scores
T 15 Cameron Bishop Wichita St 75 71 146 T 28 Luke Healy UTSA 76 73 149 T 36 Ryan Rainer Kansas 72 79 151 T 74 Parker LaBarge Rice 81 78 159 90 Corey Schultz Iowa State 83 89 172
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM


