Stephen F. Austin


Oral Roberts Invitational

Golf Ties For Third
10/25/2004 12:00:00 AM | Men's Golf
Oct. 25, 2004
MONKEY ISLAND, Okla. -- Dustin Byrd shot a final round 73 and the 'Jacks got a final round 72 from Brian Grossman as SFA finished in a tie for third at the Shangri-La Shootout, hosted by Oral Roberts University. Byrd finished tied for eighth place at the event and Trevor Sauntry finished in a tie for 14th.
The tournament is the last of the fall semester for SFA. The 'Jacks picked up a pair of tournament wins and finished no worse than third in five tournaments this fall.
ByrdFINAL RESULTS Shangrila Shootout Shangrila - Blue MonkeyIsland OK Dates: 10/23 - 10/24 (Today:10-24-2004) Par: 72 Yardage: 7012
Fin. School Scores
1 Oklahoma City U. 297 285 299 882 1 Brent Akins 71 68 73 212 T 14 Daniel Mitchell 72 73 79 224 T 17 Heath Myers 77 68 79 224 T 23 Garrard Weston 77 76 72 225 T 45 Ricki Neal-Jones 79 77 76 232
2 Southern Illinois U. 290 295 301 886 T 4 Kyle Hosick 72 71 76 219 T 8 Andrew Gwinup 73 75 73 221 T 12 Roger Welch 70 75 77 222 T 23 Brian Norman 75 75 75 225 T 32 Sean McNemar 77 74 77 228
T 3 Central Oklahoma 297 288 303 888 2 Matt Ellis 74 68 73 215 T 6 Todd Dayton 72 73 75 220 T 12 Chris Hutson 75 70 77 222 T 41 Sam Proal 76 77 78 231 T 59 Chance Cruson 77 82 79 238
T 3 Stephen F. Austin St 297 294 297 888 T 8 Dustin Byrd 78 70 73 221 T 14 Trevor Sauntry 75 73 75 223 T 28 James McLeod 73 77 77 227 T 32 Brian Grossman 82 74 72 228 T 35 Jeremy Ice 71 80 78 229
5 Cameron University 290 295 305 890 3 Ryan King 71 71 76 218 T 14 Owen Mahaffey 74 74 75 223 T 17 Kolby Seals 72 77 75 224 T 23 Travis Lovins 73 73 79 225 T 41 Brad Aycock 74 77 80 231
6 Oral Roberts Univ. 291 294 306 891 T 4 Daniel Coughlin 70 76 73 219 T 6 Mauricio Tamez 70 71 79 220 T 28 Andreas Christensson 77 73 77 227 T 35 Dax Murray 74 78 77 229 T 55 Robert Pancratz 81 74 81 236
7 North Dakota St. U. 306 292 306 904 T 17 Eric Johnson 77 71 76 224 T 32 Reid Mattson 78 76 74 228 T 39 Jay Haug 80 70 80 230 T 39 Brock Graff 73 79 78 230 T 41 Jon Miller 78 75 78 231
8 Air Force Academy 308 302 300 910 T 8 Tyler Goulding 74 72 75 221 T 17 Scott Redmond 75 74 75 224 T 47 Daryl McCoy 77 79 77 233 T 55 Ben Jackman 84 79 73 236 T 63 Bob Whitney 82 77 81 240
9 Midland College 313 299 303 915 T 8 Chase Watkins 73 71 77 221 T 35 Bobby Hutcherson 78 78 73 229 T 47 Creighton Honeck 79 78 76 233 T 68 Derek Jordan 85 80 77 242 T 68 Aaron Marshall 83 72 87 242
10 Western Kentucky U. 305 307 305 917 T 17 Brent Long 77 72 75 224 T 23 Troy Hawkins 76 73 76 225 T 51 Sam Smith 75 78 81 234 T 61 Nathan Fenlon 77 84 78 239 T 66 Parker Scarbro 80 85 76 241
T 11 Texas State Univer. 308 306 306 920 T 17 Everette Nini 76 75 73 224 T 41 Tyler Barnes 80 73 78 231 T 47 Deret Fromme 75 81 77 233 T 55 Kyle Maze 77 78 81 236 T 59 Colin Merritt 80 80 78 238
T 11 St. Louis University 299 309 312 920 T 28 John Campbell 72 76 79 227 T 28 Evan Frederick 76 74 77 227 T 35 Ryan Blechle 74 79 76 229 T 61 Adam Serrano 79 80 80 239 75 Spencer Franklin 77 94 90 261
13 UMKC 311 310 315 936 T 45 Corme Maritz 77 79 76 232 T 47 Jeff Stoppel 76 75 82 233 54 Brian Donnelly 81 79 75 235 T 55 Kyle Mossfeldt 77 77 82 236 73 Alan Johnson 82 79 83 244
14 South Dakota State U 309 319 314 942 27 Steve Klock 75 79 72 226 T 51 Ryan Trasamar 76 82 76 234 T 70 Charlie Jacobson 79 81 83 243 T 70 Michael Kuchta 79 81 83 243 74 Luke Merkel 85 78 83 246
15 Centenary College 314 318 317 949 T 51 Brett Kaufman 76 79 79 234 T 63 Ryan Oliver 82 80 78 240 T 63 David Viviano 77 80 83 240 T 66 Mackey Miles 79 79 83 241 T 70 Brian Grone 85 81 77 243
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM