
'Jacks Finish Seventh in First Tournament At UNT Classic
9/16/2003 12:00:00 AM | Men's Golf
Sept. 16, 2003
The Stephen F. Austin Lumberjack golf team finished seventh at the UNT Classic at Lantana Golf Course in Lantana in the first tournament of the fall season. Junior J. P. Landry of Warren led the way for the Lumberjacks with a tie for seventh place in the 54-hole event.
Landry shot a final round 73 in the final round.
FINAL RESULTS Mean Green Classic Lantana Golf Club Lantana, TX Dates: 09/15 - 09/16 (Today:09-16-2003) Par: 72 Yardage: 7135
Fin. School Scores
1 North Texas, U. of 287 284 296 867 T 4 Brad Gibson 70 71 74 215 T 9 Zach Atkinson 70 72 75 217 T 15 Thomas Kulcak 72 69 78 219 T 21 Weston Bingham 75 73 73 221 T 28 Jason Lindgen 76 72 74 222
2 Houston, Univ. of 293 288 295 876 T 2 Jordon Hasbrock 73 68 73 214 T 7 Ricky Ramano 72 73 71 216 T 21 Denton Walker 72 72 77 221 T 42 Zach Mowbray 76 75 74 225 88 Daniel Angenscheidt 78 88 78 244
T 3 Louisiana - Monroe 298 289 293 880 T 13 Casey Russell 72 75 71 218 T 21 Tim Kunick 74 74 73 221 T 21 Taylor Palmer 78 70 73 221 T 42 Bryan Vahlberg 76 72 77 225 T 42 Chase Cooper 76 73 76 225
T 3 Mc Neese State Univ. 288 289 303 880 T 2 Adrien Mork 67 73 74 214 T 21 Dean Rodgers 75 69 77 221 T 39 D.J. Schexnider 74 73 77 224 T 48 David Callaway 74 74 78 226 T 59 Jon Doyle 73 80 75 228
T 5 Louisville, U. of 290 295 297 882 T 4 Brett Jones 71 70 74 215 T 15 Michael Giammaresi 73 72 74 219 T 37 Charlie Woo 69 78 76 223 T 65 Mark Conlon 77 75 78 230 73 Brent Holmes 81 78 73 232
T 5 Washington State U. 302 282 298 882 T 9 Ryan Camp 73 71 73 217 T 9 Jordan Madison 76 70 71 217 T 28 Isaac Woods 77 70 75 222 T 48 Chad Carlson 76 71 79 226 T 79 Ben Bryson 78 80 80 238
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Mean Green Classic Lantana Golf Club Lantana, TX Dates: 09/15 - 09/16 (Today:09-16-2003) Par: 72 Yardage: 7135
Fin. School Scores
7 Stephen F. Austin St 293 291 301 885 T 7 J.P. Landry 72 71 73 216 T 28 Brian Grossman 78 70 74 222 T 28 Jeremy Ice 70 74 78 222 T 48 Dustin Byrd 74 76 76 226 T 84 James Macleod 77 84 78 239
8 Texas State Univer. 298 282 309 889 T 13 Kevin Messer 76 68 74 218 T 15 Casey Carnes 72 69 78 219 T 37 Glen Allen 72 73 78 223 T 67 Kyle Edwards 80 72 79 231 78 Jason Holms 78 78 80 236
9 Arkansas State U. 295 297 299 891 1 Wixson Huffstetler 69 72 71 212 T 28 Scott Crisco 74 74 74 222 T 56 Sean Ernes 77 75 75 227 T 67 Andrew Ross 76 76 79 231 T 79 Bryan Schmate 76 78 84 238
10 Middle Tennessee St. 289 299 305 893 T 28 Blake Bivens 72 73 77 222 T 28 Josh Nelms 69 75 78 222 T 42 Chris Webb 74 76 75 225 T 62 Charlie Gibson 74 80 75 229 T 86 Jonathan Burns 83 75 82 240
11 Louisiana-Lafayette 298 297 299 894 T 15 Doron Mommsen 76 68 75 219 T 48 Brett Ashmore 79 75 72 226 T 48 Tobias Winberg 71 78 77 226 T 59 Marc Noel 72 76 80 228 T 74 Spence Girourad 80 78 75 233
T 12 Louisiana Tech Univ. 298 290 309 897 T 19 Derek Busby 76 72 72 220 T 28 Preston Smith 71 72 79 222 T 56 Logan Reister 75 73 79 227 T 62 Chase Hemperley 77 73 79 229 T 65 Chad Carter 76 75 79 230
T 12 Nebraska, U. of 299 296 302 897 T 19 Brady Schnell 69 72 79 220 T 42 JJ Sullivan 76 77 72 225 T 42 Judd Cornell 76 74 75 225 T 56 Chris Hartwig 78 73 76 227 T 79 Drew Reynolds 80 79 79 238
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Mean Green Classic Lantana Golf Club Lantana, TX Dates: 09/15 - 09/16 (Today:09-16-2003) Par: 72 Yardage: 7135
Fin. School Scores
14 Western Kentucky U. 296 299 303 898 T 4 Brandon Weaver 72 68 75 215 T 39 Robby Shaw 71 76 77 224 T 59 Brent Long 74 78 76 228 T 67 Sam Smith 79 77 75 231 T 89 Craig Alvaro 85 81 79 245
15 Sam Houston St. U. 302 298 301 901 T 21 Mark Victorian 73 74 74 221 T 39 Jeremy Dean 74 74 76 224 T 48 Robert Gwin 75 77 74 226 T 67 David Ward 80 73 78 231 77 Scooter Jefferson 81 77 77 235
16 Oral Roberts Univ. 300 303 306 909 T 21 Luke Scrymgeour 72 80 69 221 T 28 Mauricio Tamez 78 70 74 222 T 67 Arvid Ganestam 73 77 81 231 T 79 Lyle Patton 80 76 82 238 T 84 Dax Murray 77 80 82 239
Fin. Individuals School Scores
T 9 Reid McPherson N. Texas 73 69 75 217 T 48 Austin Watson N. Texas 77 78 71 226 T 48 Matt Faldwood Wash. St. 75 76 75 226 T 48 Tobias Winberg LA-Lafayet 71 78 77 226 T 62 Nick Crisco Ark. St. 75 78 76 229 T 67 Glyn Bateman La-Lafayet 80 75 76 231 T 74 Pablo Acuna Houston 78 76 79 233 76 Blaine Bailess N. Texas 72 80 82 234 T 79 Dusty King N. Texas 79 80 79 238
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Mean Green Classic Lantana Golf Club Lantana, TX Dates: 09/15 - 09/16 (Today:09-16-2003) Par: 72 Yardage: 7135
Fin. Individuals School Scores
T 86 Travis Warner O.Roberts 82 76 82 240 T 89 CJ Stanfill N. Texas 81 80 84 245
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM


