SFA 13th At UTSA
2/25/2003 12:00:00 AM | Men's Golf
Feb. 25, 2003
UTSA Invitational
Oak Hills C.C. San Antonio, TX
Dates: 02/24 - 02/24 (Today:02-24-2003)
Par: 71
Yardage: 6691
Fin. School Scores
1 Texas Tech Univ. 300
T 2 Andrew Dresser 39- 34 73
T 5 Brooks Kelly 39- 35 74
T 13 Brad Jacobson 39- 37 76
T 19 Erik Stenman 40- 37 77
T 47 Mark Hull 41- 39 80
2 Arkansas, U. of 302
T 5 Drew Higginbothom 38- 36 74
T 7 Andrew Dahl 39- 36 75
T 7 Adam Wing 39- 36 75
T 30 Seth Murphy 39- 39 78
T 57 Paul Bradshaw 42- 40 82
T 3 North Texas, U. of 305
1 Zach Atkinson 35- 37 72
T 13 Thomas Kulcak 38- 38 76
T 30 Brad Gibson 39- 39 78
T 38 Freddy Espericueta 42- 37 79
T 57 Jason Lindgen 40- 42 82
T 3 Kansas State Univ. 305
T 2 Aaron Watkins 35- 38 73
T 7 A.J. Elgert 37- 38 75
T 13 Josh Persons 35- 41 76
T 51 Greg Douglas 39- 42 81
T 65 Ben Kern 38- 45 83
5 Iowa State Univ. 307
T 13 Jeremy Lyons 36- 40 76
T 19 Kevin Oswald 37- 40 77
T 19 Drew Dalziel 39- 38 77
T 19 Greg Stephanson 36- 41 77
T 30 Tyler Swanson 39- 39 78
T 6 Wichita State Univ. 309
T 19 Julien Trudeau 39- 38 77
T 19 Judd Easterling 36- 41 77
T 19 Ty Cline 38- 39 77
T 30 Cory Cooper 39- 39 78
T 38 John May 39- 40 79
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
UTSA Invitational
Oak Hills C.C. San Antonio, TX
Dates: 02/24 - 02/24 (Today:02-24-2003)
Par: 71
Yardage: 6691
Fin. School Scores
T 6 Baylor University 309
T 7 Ryan Baca 37- 38 75
T 19 Trevar Matheson 39- 38 77
T 30 Jon Antunes 40- 38 78
T 38 Will Doughtie 34- 45 79
T 69 Austin Burk 41- 43 84
8 Arkansas-Little Rock 311
T 13 Raul Sanz 36- 40 76
T 19 Luke Bakke 38- 39 77
T 30 Cristobal Flanagan 39- 39 78
T 47 Billy Zihala 39- 41 80
74 Stephen Tipton 44- 43 87
9 Rice University 312
T 7 Matt Toohey 37- 38 75
T 13 Parker LaBarge 35- 41 76
T 38 Scott Philips 37- 42 79
T 57 Ryan Morgan 40- 42 82
T 57 David Kelvin 40- 42 82
10 Texas-San Antonio 313
T 7 Danilo Crnomut 39- 36 75
T 30 John Elizondo 39- 39 78
T 38 Ryan Cromwell 37- 42 79
T 51 Duffy Pugh 40- 41 81
T 65 Mike Mezei 43- 40 83
T 11 Illinois State U. 316
T 30 Brian Anderson 38- 40 78
T 38 Walter Brown 38- 41 79
T 38 Kyle Vasel 35- 44 79
T 47 Denny Bull 38- 42 80
T 51 Chris Eddy 37- 44 81
T 11 Louisiana-LaFayette 316
T 2 Tobias Winberg 38- 35 73
T 38 Theo Sliman 40- 39 79
T 57 Craig Trahan 42- 40 82
T 57 Peter Badawy 41- 41 82
T 69 Marc Noel 45- 39 84
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
UTSA Invitational
Oak Hills C.C. San Antonio, TX
Dates: 02/24 - 02/24 (Today:02-24-2003)
Par: 71
Yardage: 6691
Fin. School Scores
13 Stephen F. Austin St 325
T 19 Trevor Sauntry 38- 39 77
T 51 Walt Schroeder 39- 42 81
T 57 Brian Grossman 41- 41 82
T 71 Jeremy Ice 40- 45 85
T 80 J.P. Landry 46- 44 90
14 Northern Iowa, U. of 330
T 47 Sam Schill 41- 39 80
T 57 Mike Lewis 37- 45 82
T 65 Travis Marting 42- 41 83
T 71 Bryan Nicholson 38- 47 85
T 75 Marc Cahalan 42- 46 88
15 German National Team 335
T 19 Daniel Froreich 36- 41 77
T 51 Max Hamm 38- 43 81
T 75 Ferenc Krohn 41- 47 88
T 78 Felix Loewehardt 40- 49 89
WD Philipp Krohn
Fin. Individuals School Scores
T 38 Roland Villarreal UTSA 39- 40 79
T 51 Luke Healy UTSA 40- 41 81
T 65 Ryan Hardgrave UTSA 39- 44 83
73 Jeff Bopp UTSA 44- 42 86
T 75 Juan Peters German Ntl 44- 44 88
T 78 Mark Karpinski German Ntl 46- 43 89
T 80 Austin Apicella UTSA 43- 47 90
82 Jens Boss German Ntl 51- 60 111
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM


