SFA 56, Alcorn State 49
12/6/2003 12:00:00 AM | Men's Basketball
Dec. 6, 2003
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Alcorn State University vs Stephen F. Austin
12/6/03 4:00 pm at William R. Johnson COl. Nacogdoches, TX
--------------------------------------------------------------------------------
VISITORS: Alcorn State University 0-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Callans, Dion f 0 2 0 1 0 0 1 4 5 1 0 1 5 0 0 22
33 Jackson, Brian f 5 8 1 2 4 6 3 3 6 3 15 0 4 0 0 28
35 Kendrick, James f 2 4 0 0 0 0 0 2 2 1 4 0 1 1 1 19
02 Jones, DeAndre g 2 6 1 4 0 0 0 2 2 3 5 1 3 0 1 22
24 Johnson, Trey g 5 10 3 5 0 0 0 2 2 3 13 5 3 0 2 28
00 McCollum, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
03 Cole, Fred 0 0 0 0 0 0 1 2 3 0 0 1 0 0 0 11
04 Roberts, J.T. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 Chandler, John 0 3 0 1 0 0 1 1 2 3 0 0 5 0 1 17
20 Jackson, Almaad 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
23 Wyatt, Juan 1 5 0 0 0 0 2 1 3 1 2 0 2 0 0 13
32 Myles, Howard 4 6 0 0 2 3 0 5 5 1 10 1 2 2 0 28
44 Dotson, Ray 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
TEAM ........................................ 1 5 6 1
TOTALS 19 45 5 13 6 9 9 27 36 16 49 9 27 3 5 200
TOTAL FG% 1st Half: 12-21 .571 2nd Half: 7-24 .292 Game: .422 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 3- 9 .333 Game: .385 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 3- 4 .750 Game: .667 2
--------------------------------------------------------------------------------
HOME TEAM: Stephen F. Austin 4-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Moore, Taylor f 3 4 0 0 3 4 3 3 6 4 9 1 0 0 2 25
41 Burks, Antonio f 6 12 1 3 2 2 3 2 5 1 15 2 1 0 0 28
01 Clark, Marcus g 2 10 1 3 0 0 0 3 3 4 5 3 4 0 0 24
20 Banks, B.J. g 4 8 1 4 4 5 0 3 3 1 13 0 4 0 0 28
25 Gast, Jasen g 3 8 1 3 0 0 1 0 1 0 7 2 3 0 4 28
03 Sanders, Dedrick 1 3 0 0 0 0 0 3 3 1 2 1 1 0 0 15
05 Simon, Tim 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4
10 Brown, Leonard 1 5 0 2 0 1 0 0 0 0 2 1 1 0 0 17
23 Porter, Josh 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 7
32 Segantim, Rodrigo 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 8
33 Rivers, Hank 0 1 0 0 0 0 1 2 3 3 0 0 2 1 1 14
34 Hannaway, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 2 1 3
TOTALS 21 57 5 18 9 12 10 18 28 14 56 10 16 1 7 200
TOTAL FG% 1st Half: 12-32 .375 2nd Half: 9-25 .360 Game: .368 DEADBALL
3-Pt. FG% 1st Half: 3-13 .231 2nd Half: 2- 5 .400 Game: .278 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 6- 6 1.000 Game: .750 1
--------------------------------------------------------------------------------
OFFICIALS: Brian Allred, Dennis Howard, Brent Sherrod
TECHNICAL FOULS:
Alcorn State University - none
Stephen F. Austin - none
ATTENDANCE: 1231
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Alcorn State University 29 20 49
Stephen F. Austin 30 26 56



