
Grossman Posts Top 10 In Leading SFA Golfers
10/7/2003 12:00:00 AM | Men's Golf
Oct. 7, 2003
MONKEY ISLAND, Okla. -- Brian Grossman bounced back and fired a final round 69 Tuesday as the Stephen F. Austin Lumberjack golf team posted a top five finish at the Shangri-La Shootout, hosted by Oral Roberts University. Austin Peay State University won the event with a three round total, 871. SFA finished in a tie for fifth place with host team Oral Roberts with a three round total of 885.
Grossman fired a 69 Tuesday to move into a top-10 finish at the event, posting an eighth place finish. Grossman finished with rounds of 69-79-69. It marks the second straight week the Mansfield sophomore has posted a top-10 finish. Last week, he won the Bayou DeSiard Tournament hosted by UL-Monroe.
J.P. Landry, a junior from Warren, also remained steady closing with a 73 to finish at 76-72-73- 221, good for 14th place. Jeremy Ice, a senior from Pflugerville faltered Tuesday slipping to post a 79 for a three rounds of 72-75-79= 226. Ice finished in a tie for 32nd place.
Dustin Byrd shot a final round 75 and finished at 227 for the 54-hole event, and Spencer Hutton shot a 77 to finish at 232 for SFA.
The Lumberjacks return to action next week as they host the SFA-Southern Chrysler Crown Classic at Lufkin's Crown Colony Country Club. Fourteen teams are entered in the field with 36-holes of play set for Monday and the final 18-holes Tuesday.
FINAL RESULTS Shangrila Shootout
Shangrila - Blue MonkeyIsland OK
Dates: 10/06 - 10/07 (Today:10-07-2003)
Par: 72
Yardage: 6962
Fin. School Scores
1 Austin Peay State U. 283 286 302 871 +7
2 Oklahoma City U. 293 290 292 875 +11
3 Texas State Univer. 295 293 293 881 +17
4 Southern Illinois U. 287 299 298 884 +20
5 Oral Roberts Univ. 297 290 298 885 +21
Stephen F. Austin St 294 297 294 885 +21
7 Middle Tennessee St. 291 296 302 889 +25
8 Central Oklahoma 297 294 304 895 +31
9 Centenary College 300 292 310 902 +38
10 Drake University 298 304 304 906 +42
11 Illinois State U. 298 300 311 909 +45
Northern Iowa, U. of 305 297 307 909 +45
13 SW Missouri St. U. 300 305 305 910 +46
Air Force Academy 304 302 304 910 +46
15 Jackson State Univ. 308 296 307 911 +47
16 UMKC 312 300 312 924 +60
17 St. Louis University 302 318 313 933 +69
18 De Paul University 309 301 327 937 +73
FINAL RESULTS Shangrila Shootout
Shangrila - Blue MonkeyIsland OK
Dates: 10/06 - 10/07 (Today:10-07-2003)
Par: 72
Yardage: 6962
Fin. School Scores
1 Austin Peay State U. 283 286 302 871
3 Yoshio Yamamoto 72 68 72 212
T 10 Matt Gallant 71 69 79 219
T 10 Justin Metzger 71 70 78 219
T 47 Chris Barron 69 82 77 228
T 61 Chris Harder 77 79 75 231
2 Oklahoma City U. 293 290 292 875
T 4 Tyrone Van Aswegen 73 69 73 215
9 Andreas Rydholm 72 76 70 218
T 14 Nicolas Allain 72 73 76 221
T 26 James Salt 78 73 74 225
T 32 Brent Akins 76 75 75 226
3 Texas State Univer. 295 293 293 881
T 6 Casey Carnes 73 73 70 216
T 14 Kevin Messer 74 72 75 221
T 21 Kyle Edwards 74 76 74 224
T 56 Everett Nini 74 78 78 230
T 56 Kyle Maze 84 72 74 230
4 Southern Illinois U. 287 299 298 884
2 Kyle Hosick 70 73 68 211
T 18 Brian Norman 72 75 76 223
T 26 Braxton Weaver 75 73 77 225
T 38 Grant Goltz 70 78 79 227
T 70 Dustin Stewart 77 80 77 234
T 5 Oral Roberts Univ. 297 290 298 885
13 Arvid Ganestam 76 70 74 220
T 14 Lyle Patton 77 71 73 221
T 18 Mauricio Tamez 74 74 75 223
T 21 Luke Scrymgeour 70 75 79 224
T 66 Andreas Christensson 78 78 76 232
T 5 Stephen F. Austin St 294 297 294 885
8 Brian Grossman 69 79 69 217
T 14 J.P. Landry 76 72 73 221
T 32 Jeremy Ice 72 75 79 226
T 38 Dustin Byrd 80 72 75 227
T 66 Spencer Hutton 77 78 77 232
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Shangrila Shootout
Shangrila - Blue MonkeyIsland OK
Dates: 10/06 - 10/07 (Today:10-07-2003)
Par: 72
Yardage: 6962
Fin. School Scores
7 Middle Tennessee St. 291 296 302 889
T 6 Josh Nelms 69 73 74 216
T 10 Blake Bivens 76 71 72 219
T 26 Chris Webb 73 74 78 225
T 52 Charlie Gibson 73 78 78 229
T 75 Kenny Green 76 79 80 235
8 Central Oklahoma 297 294 304 895
1 Todd Dayton 69 69 69 207
T 47 Chris Starke 73 74 81 228
T 56 Donnie Martin 79 77 74 230
T 61 Donnie Keim 76 75 80 231
T 87 Justin Barrick 80 76 86 242
9 Centenary College 300 292 310 902
T 26 Brett Kaufman 74 72 79 225
T 38 Brian Grone 74 73 80 227
T 38 Kyle McCutter 77 75 75 227
T 52 David Viviano 75 72 82 229
T 70 Bryan Elliott 81 77 76 234
10 Drake University 298 304 304 906
T 4 Kane Hanson 74 70 71 215
T 47 Wes Pantling 70 80 78 228
T 47 Matt Brooks 79 72 77 228
T 77 Jeff Berkshire 77 82 78 237
T 84 Sam Huff 77 84 80 241
T 11 Illinois State U. 298 300 311 909
T 21 Kris Wildenradt 74 74 76 224
T 26 Brian Anderson 77 76 72 225
T 38 Denny Bull 69 77 81 227
T 70 Kyle Vasel 78 74 82 234
T 79 Matt Maskel 80 76 82 238
T 11 Northern Iowa, U. of 305 297 307 909
T 18 Nick Eilertson 74 72 77 223
T 21 Derek Bohlen 76 74 74 224
T 32 Ben Hanson 74 74 78 226
T 81 Kyle Teeling 82 79 78 239
T 84 Travis Marting 81 77 83 241
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Shangrila Shootout
Shangrila - Blue MonkeyIsland OK
Dates: 10/06 - 10/07 (Today:10-07-2003)
Par: 72
Yardage: 6962
Fin. School Scores
T 13 SW Missouri St. U. 300 305 305 910
T 26 Brian Bennett 74 76 75 225
T 47 Julien Duxin 76 76 76 228
T 61 Jared Pyatt 74 75 82 231
T 61 Sandesh Sidhu 77 81 73 231
T 75 Austin Hackett 76 78 81 235
T 13 Air Force Academy 304 302 304 910
T 32 Tyler Goulding 80 75 71 226
T 32 Ben Jackman 75 76 75 226
T 52 Chad Follett 77 76 76 229
T 68 Tim Thoren 72 75 86 233
T 81 Christian Jackson 81 76 82 239
15 Jackson State Univ. 308 296 307 911
T 21 Harold Villere 76 74 74 224
T 38 Fredelis Malembeka 82 71 74 227
T 56 L.C. Honore 75 73 82 230
T 70 Steve Solosth 75 82 77 234
90 Charles Pantango 84 78 83 245
16 UMKC 312 300 312 924
T 38 Ryan Alsleben 72 78 77 227
T 56 Jeremy Glasbrenner 79 73 78 230
T 77 Tim Helm 80 75 82 237
T 79 Frank Mader 81 77 80 238
83 Jeff Stoppel 88 75 77 240
17 St. Louis University 302 318 313 933
T 32 David Perritt 71 76 79 226
T 68 John Campbell 77 79 77 233
T 70 Tony Harmon 76 83 75 234
T 87 Ryan Blechle 78 82 82 242
89 Dustin Federko 78 81 85 244
18 De Paul University 309 301 327 937
T 38 Nathan Ruth 76 70 81 227
T 61 Josh Sellers 75 74 82 231
T 84 Ty Tracey 83 79 79 241
91 Ryan Jamison 82 79 85 246
WD Josh Scarborough 76 78 WD


