Stephen F. Austin


UALR Invitational

'Jacks Finish 16th At UALR Tourney
3/27/2002 12:00:00 AM | Men's Golf
March 27, 2002
The Lumberjacks could not overcome a tough second round and finished at 931, in sixteenth place a the Chenal Trojan Cup, hosted by the University of Arkansas-Little Rock. Southeastern Louisiana captured the team title, firing a record two under par, 862 for the three round tournament.
Lamar finished in second place with rounds of 282-289-303, and UT-Arlington finished in third place, five shots back with rounds of 294-291-294, 879.
Trevor Sauntry was the top finisher for the Lumberjacks, finishing in a tie for 24th at eight over par, 224. Sauntry struggled in Tuesday's final round to a 78.
The 'Jacks take this weekend off before traveling to Wichita, Kansas for the Wichita State Shocker Classic, APril 8-9, then wrap up the 2002 season the following week at Twin Lakes Golf Club in Canton for the Southland Conference Championships.
FINAL RESULTS 2002 Chenal Trojan Cup
Chenal C.C. Little Rock, AR
Dates: 03/25 - 03/26 (Today:03-26-2002)
Par: 72
Yardage: 7109
Fin. School Scores
1 Southeastern La. U. 288 285 289 862 -2
2 Lamar University 282 289 303 874 +10
3 Texas-Arlington 294 291 294 879 +15
4 Jacksonville St. 300 288 297 885 +21
5 Baylor University 285 301 308 894 +30
6 Arkansas-Little Rock 294 295 311 900 +36
New Mexico State U. 292 303 305 900 +36
North Texas, U. of 302 302 296 900 +36
9 Oral Roberts Univ. 301 304 296 901 +37
10 Louisiana-Monroe 303 301 298 902 +38
11 Texas-San Antonio 311 291 303 905 +41
12 Sam Houston St. U. 298 304 307 909 +45
13 Abilene Christian U. 300 300 310 910 +46
14 Middle Tennessee St. 300 319 300 919 +55
15 UALR-Silver 311 305 308 924 +60
16 Stephen F. Austin St 303 321 307 931 +67
17 Louisiana Tech Univ. 308 318 312 938 +74
18 Troy State Univ. 313 316 322 951 +87
19 Mc Neese State Univ. 316 321 320 957 +93
FINAL RESULTS 2002 Chenal Trojan Cup
* Individual Chenal C.C. Little Rock, AR
Dates: 03/25 - 03/26 (Today:03-26-2002)
Par: 72
Yardage: 7109
Fin. Name School Scores
1 Andy Smith S.E. La. 68 68 71 207 -9
2 Anders Hofvander S.E. La. 74 70 70 214 -2
3 Matt Larson Lamar 72 71 73 216 E
Luke Main Texas-Arl. 71 72 73 216 E
5 Chris Stroud Lamar 66 72 80 218 +2
*Jon Antunes Baylor 68 75 75 218 +2
7 Miguel Griego O.Roberts 72 76 71 219 +3
Mark Van Hoose Lamar 73 74 72 219 +3
9 Jose Campra J'ville St 73 73 74 220 +4
Steven Mackie J'ville St 72 73 75 220 +4
Brandon Mullen Texas-Arl. 73 68 79 220 +4
Matias Anselmo J'ville St 77 69 74 220 +4
13 Jon Babich N. Mex. St 78 70 73 221 +5
Guillermo Silva S.E. La. 74 73 74 221 +5
Adam Meyer Baylor 73 71 77 221 +5
Brian O'Leary Abilene Ch 74 70 77 221 +5
Patrick Pyle LA Monroe 70 77 74 221 +5
Shawn Stefani Lamar 71 72 78 221 +5
19 Joel Woods Mc Neese 73 74 75 222 +6
Ryan Baca Baylor 69 77 76 222 +6
21 Freddy Espericueta N. Texas 79 74 70 223 +7
Scott Ragsdale Sam Houst. 75 74 74 223 +7
Jamie McLeary Baylor 72 76 75 223 +7
24 Trevor Sauntry S F A 72 74 78 224 +8
Erik Hsu LA Monroe 78 73 73 224 +8
John Beddies M. Tenn St 75 75 74 224 +8
Raul Sanz Ar.-L.Rock 72 73 79 224 +8
Michael Pruitt N. Texas 73 70 81 224 +8
Justin Schulze Texas-Arl. 76 76 72 224 +8
Jeff Grace Sam Houst. 69 76 79 224 +8
Ramon Garcia S.E. La. 73 77 74 224 +8
Luke Bakke Ar.-L.Rock 73 72 79 224 +8
*Markel Hubinette Ar.-L.Rock 71 75 78 224 +8
34 Billy Zihala Ar.-L.Rock 72 78 75 225 +9
Michael Schaeffer TX-San Ant 77 72 76 225 +9
Mark O'Sullivan S.E. La. 73 74 78 225 +9
37 Shad Muth Texas-Arl. 74 77 75 226 +10
Brian Thornburg N. Mex. St 73 76 77 226 +10
Gary Pike Abilene Ch 75 77 74 226 +10
*Mark Cooper Lamar 79 72 75 226 +10
41 J.R. Wade M. Tenn St 71 84 72 227 +11
Mike Givilancz TX-San Ant 75 79 73 227 +11
43 Zach Atkinson N. Texas 74 78 76 228 +12
Gibby Martens TX-San Ant 79 71 78 228 +12
Tyler Carson O.Roberts 79 73 76 228 +12
Arvid Ganestam O.Roberts 72 76 80 228 +12
47 James Fleming Abilene Ch 76 76 77 229 +13
Angel Monguzzi J'ville St 78 77 74 229 +13
Trey Pugh III N. Mex. St 69 82 78 229 +13
*Hamilton Wheeler O.Roberts 80 74 75 229 +13
51 Niklas Abrahamsson UALR-Slvr 80 75 75 230 +14
Ryan Polzin Sam Houst. 75 77 78 230 +14
Cristobal Flanagan UALR-Slvr 74 74 82 230 +14
Jake Morris N. Mex. St 75 78 77 230 +14
Casey Yates Ar.-L.Rock 77 74 79 230 +14
56 Luke Healy TX-San Ant 82 73 76 231 +15
Clay Blackburn LA Monroe 79 77 75 231 +15
Jordan Krantz Texas-Arl. 82 75 74 231 +15
Thomas Kulcak N. Texas 76 80 75 231 +15
60 Will Doughtie Baylor 71 79 82 232 +16
Jason Alexander S F A 77 82 73 232 +16
Shaun Goodwin Sam Houst. 79 77 76 232 +16
Manuel Bermudez Ar.-L.Rock 78 76 78 232 +16
Jay Caserta La. Tech 77 77 78 232 +16
David Callaway Mc Neese 76 78 78 232 +16
Nick Mackay J'ville St 80 73 79 232 +16
Chris Davis Lamar 75 76 81 232 +16
68 Jared Purvis Troy State 73 79 81 233 +17
Patrick Williams M. Tenn St 78 78 77 233 +17
Mike Fulco LA Monroe 83 74 76 233 +17
Greg Mason O.Roberts 80 82 71 233 +17
*Rohan Marais Texas-Arl. 75 81 77 233 +17
73 Danile Ornomet TX-San Ant 80 75 79 234 +18
74 Andreas Christensson O.Roberts 78 79 78 235 +19
Chris Baker La. Tech 83 77 75 235 +19
Matt Johnson Troy State 80 75 80 235 +19
Derek Abel Baylor 78 77 80 235 +19
Will Garry N. Mex. St 75 79 81 235 +19
79 Jeremy Hodge UALR-Slvr 81 78 77 236 +20
Philip Lynn UALR-Slvr 76 82 78 236 +20
81 Brad Wright La. Tech 75 83 79 237 +21
82 J.P. Landry S F A 79 80 79 238 +22
Brad Gibson N. Texas 80 83 75 238 +22
Charlie Gibson M. Tenn St 78 83 77 238 +22
Brent Gurley S F A 75 86 77 238 +22
Willie Daniel M. Tenn St 76 83 79 238 +22
87 Halli Heimisson La. Tech 77 82 80 239 +23
Stephen Tipton UALR-Slvr 83 78 78 239 +23
*Cliff Keeney Ar.-L.Rock 79 80 80 239 +23
90 Trey Rowe Abilene Ch 79 77 84 240 +24
David VanRyke Abilene Ch 75 83 82 240 +24
92 Chris Bourdeon LA Monroe 76 83 83 242 +26
93 Jean Carlo Fernandes Troy State 80 83 80 243 +27
94 *Shane Brown Ar.-L.Rock 84 83 78 245 +29
95 Jon Doyle Mc Neese 80 86 80 246 +30
96 Andrew Atkinson Troy State 87 79 81 247 +31
97 Sean Knox La. Tech 79 82 87 248 +32
98 Jeremy Ice S F A 84 85 81 250 +34
99 Ryan Campbell Troy State 80 86 88 254 +38
100 Clint Skinner Mc Neese 87 83 87 257 +41
WD Adrien Mork Mc Neese WD WD WD
WD Greg Buckner Sam Houst. 80 78 WD


