'Jacks Shoot 303 At UALR Tourney
3/26/2002 12:00:00 AM | Men's Golf
March 26, 2002
LITTLE ROCK - Darkness limited the 2002 Chenal Trojan Cup Invitational to one complete round on Monday, and play was suspended with 14 holes completed in the second round. The final four holes of the second round began at 8 a.m. Tuesday and players will then move into the third round. Lamar University led the day with a first-round 282.
Chris Stroud shot a 66 on the first round to take individual honors. Andy Smith of Southeastern Louisiana and Baylor's Jon Antunes, playing as an individual entrant, tied for second at 68.
Host Arkansas-Little Rock ended the first round tied for fifth with Texas-Arlington. Both teams shot 294 on the day. UALR's top individual player was Markel Hubinette, who shot a one-under 71 playing as an individual entrant and finished in a five-way tie for the eighth spot.
Rounding out the top 20 individual players were Ryan Baca of Baylor, Jeff Grace of Sam Houston and Trey Pugh of New Mexico State, all tied for fourth at 69, Louisiana-Monroe's Patrick Pyle finished the day in seventh with 70, J.R. Wade from Middle Tennessee State tied for eighth with Hubinette, Baylor's Will Doughtie, Luke Main of Texas-Arlington and Shawn Stefani from Lamar. Tied for the 13th spot, with a one-round 72, were UALR's Billy Zihala and Raul Sanz, Trevor Sauntry from Stephen F. Austin, Matt Larson from Lamar, Miguel Griego and Arvid Ganestam from Oral Roberts, Nick Mackay of Jacksonville State and Jamie McLeary from Baylor.
Other team scores include Baylor, second, 285, Southeastern Louisiana, third, 288, New Mexico State, fourth, 292, Sam Houston State, seventh, 298, Middle Tennessee, Abilene Christian and Jacksonville State, tied for eighth with 300, Oral Roberts, 11th, 301, North Texas, 12th, 302, Louisiana-Monroe and Stephen F. Austin, tied for 13th at 303, Louisiana Tech, 15th, 308, UALR's Silver team and Texas-San Antonio, tied for 16th with 311, Troy State, 18th, 313, and McNeese State, 19th, 316.
2002 Chenal Trojan Cup* Individual Chenal C.C. Little Rock, AR
Dates: 03/25 - 03/26 (Today:03-25-2002)
Par: 72
Yardage: 7109
Fin. School Scores
1 Lamar University 282 -6
2 Baylor University 285 -3
3 Southeastern La. U. 288 E
4 New Mexico State U. 292 +4
5 Arkansas-Little Rock 294 +6
Texas-Arlington 294 +6
7 Sam Houston St. U. 298 +10
8 Middle Tennessee St. 300 +12
Abilene Christian U. 300 +12
Jacksonville St. 300 +12
11 Oral Roberts Univ. 301 +13
12 North Texas, U. of 302 +14
13 Louisiana-Monroe 303 +15
Stephen F. Austin St 303 +15
15 Louisiana Tech Univ. 308 +20
16 Texas-San Antonio 311 +23
UALR-Silver 311 +23
18 Troy State Univ. 313 +25
19 Mc Neese State Univ. 316 +28
Fin. Name School Scores
1 Chris Stroud Lamar 33- 33 66 -6
2 Andy Smith S.E. La. 35- 33 68 -4
*Jon Antunes Baylor 33- 35 68 -4
4 Ryan Baca Baylor 33- 36 69 -3
Jeff Grace Sam Houst. 34- 35 69 -3
Trey Pugh III N. Mex. St 36- 33 69 -3
7 Patrick Pyle LA Monroe 37- 33 70 -2
8 J.R. Wade M. Tenn St 35- 36 71 -1
Will Doughtie Baylor 36- 35 71 -1
Luke Main Texas-Arl. 38- 33 71 -1
Shawn Stefani Lamar 34- 37 71 -1
*Markel Hubinette Ar.-L.Rock 38- 33 71 -1
13 Billy Zihala Ar.-L.Rock 37- 35 72 E
Trevor Sauntry S F A 37- 35 72 E
Raul Sanz Ar.-L.Rock 36- 36 72 E
Matt Larson Lamar 35- 37 72 E
Miguel Griego O.Roberts 36- 36 72 E
Nick Mackay J'ville St 35- 37 72 E
Jamie McLeary Baylor 37- 35 72 E
Arvid Ganestam O.Roberts 38- 34 72 E
21 Jose Campra J'ville St 39- 34 73 +1
Brian Thornburg N. Mex. St 38- 35 73 +1
Jared Purvis Troy State 37- 36 73 +1
Joel Woods Mc Neese 36- 37 73 +1
Michael Pruitt N. Texas 34- 39 73 +1
Adam Meyer Baylor 36- 37 73 +1
Mark Van Hoose Lamar 41- 32 73 +1
Mark O'Sullivan S.E. La. 37- 36 73 +1
Brandon Mullen Texas-Arl. 33- 40 73 +1
Ramon Garcia S.E. La. 37- 36 73 +1
Luke Bakke Ar.-L.Rock 37- 36 73 +1
32 Zach Atkinson N. Texas 39- 35 74 +2
Shad Muth Texas-Arl. 35- 39 74 +2
Anders Hofvander S.E. La. 36- 38 74 +2
Cristobal Flanagan UALR-Slvr 37- 37 74 +2
Guillermo Silva S.E. La. 40- 34 74 +2
Brian O'Leary Abilene Ch 36- 38 74 +2
38 Ryan Polzin Sam Houst. 39- 36 75 +3
John Beddies M. Tenn St 40- 35 75 +3
Scott Ragsdale Sam Houst. 37- 38 75 +3
Mike Givilancz TX-San Ant 38- 37 75 +3
Jake Morris N. Mex. St 37- 38 75 +3
Gary Pike Abilene Ch 38- 37 75 +3
Chris Davis Lamar 37- 38 75 +3
Brad Wright La. Tech 38- 37 75 +3
Brent Gurley S F A 41- 34 75 +3
Will Garry N. Mex. St 39- 36 75 +3
David VanRyke Abilene Ch 36- 39 75 +3
*Rohan Marais Texas-Arl. 38- 37 75 +3
50 Chris Bourdeon LA Monroe 37- 39 76 +4
James Fleming Abilene Ch 36- 40 76 +4
Justin Schulze Texas-Arl. 42- 34 76 +4
David Callaway Mc Neese 37- 39 76 +4
Willie Daniel M. Tenn St 38- 38 76 +4
Thomas Kulcak N. Texas 38- 38 76 +4
Philip Lynn UALR-Slvr 37- 39 76 +4
57 Halli Heimisson La. Tech 38- 39 77 +5
Jason Alexander S F A 39- 38 77 +5
Casey Yates Ar.-L.Rock 39- 38 77 +5
Jay Caserta La. Tech 39- 38 77 +5
Michael Schaeffer TX-San Ant 39- 38 77 +5
Matias Anselmo J'ville St 38- 39 77 +5
63 Andreas Christensson O.Roberts 42- 36 78 +6
Erik Hsu LA Monroe 37- 41 78 +6
Jon Babich N. Mex. St 38- 40 78 +6
Patrick Williams M. Tenn St 36- 42 78 +6
Angel Monguzzi J'ville St 42- 36 78 +6
Charlie Gibson M. Tenn St 39- 39 78 +6
Manuel Bermudez Ar.-L.Rock 37- 41 78 +6
Derek Abel Baylor 41- 37 78 +6
71 Gibby Martens TX-San Ant 39- 40 79 +7
Sean Knox La. Tech 39- 40 79 +7
Shaun Goodwin Sam Houst. 42- 37 79 +7
Tyler Carson O.Roberts 38- 41 79 +7
Trey Rowe Abilene Ch 38- 41 79 +7
Freddy Espericueta N. Texas 40- 39 79 +7
Clay Blackburn LA Monroe 42- 37 79 +7
J.P. Landry S F A 40- 39 79 +7
*Mark Cooper Lamar 38- 41 79 +7
*Cliff Keeney Ar.-L.Rock 40- 39 79 +7
81 Niklas Abrahamsson UALR-Slvr 40- 40 80 +8
Steven Mackie J'ville St 40- 40 80 +8
Ryan Campbell Troy State 41- 39 80 +8
Jon Doyle Mc Neese 36- 44 80 +8
Matt Johnson Troy State 40- 40 80 +8
Brad Gibson N. Texas 41- 39 80 +8
Jean Carlo Fernandes Troy State 40- 40 80 +8
Greg Buckner Sam Houst. 39- 41 80 +8
Danile Ornomet TX-San Ant 42- 38 80 +8
Greg Mason O.Roberts 38- 42 80 +8
*Hamilton Wheeler O.Roberts 41- 39 80 +8
92 Jeremy Hodge UALR-Slvr 43- 38 81 +9
93 Luke Healy TX-San Ant 39- 43 82 +10
Jordan Krantz Texas-Arl. 44- 38 82 +10
95 Chris Baker La. Tech 42- 41 83 +11
Stephen Tipton UALR-Slvr 36- 47 83 +11
Mike Fulco LA Monroe 41- 42 83 +11
98 Jeremy Ice S F A 38- 46 84 +12
*Shane Brown Ar.-L.Rock 43- 41 84 +12
100 Clint Skinner Mc Neese 44- 43 87 +15
Andrew Atkinson Troy State 42- 45 87 +15
WD Adrien Mork Mc Neese


