'Jacks Finish 14th at Shocker Classic
4/11/2001 12:00:00 AM | Men's Golf
April 11, 2001
Diet Pepsi/Shocker Classic Crestview C.C. South Wichita, KS FINAL RESULTS Tournament Dates: 04/09 - 04/10 * Individual Date Printed: 04-10-2001Par: 71 Yardage: 6671 Fin Top 20 Teams Scores 1 Wichita State Univ. 280 274 285 839 2 Colorado State Univ. 284 280 281 845 Oklahoma City U. 284 271 290 845 4 Washington State U. 290 276 290 856 5 Long Beach State 290 287 294 871 6 Iowa State Univ. 294 288 292 874 7 Oral Roberts Univ. 278 290 307 875 8 Drake University 288 284 304 876 Illinois State U. 299 285 292 876 10 Air Force 286 300 294 880 11 Southwest Texas St U 296 288 301 885 12 Texas-San Antonio 290 297 300 887 13 SW Missouri St. U. 300 294 301 895 14 Stephen F. Austin St 294 293 310 897 Evansville, U. of 299 299 299 897 16 UMKC 295 304 300 899 17 Northern Iowa, U. of 302 299 302 903
Fin Top 20 Players School Scores 1 Andreas Rydholm OK City U. 69 66 67 202 2 Nick Underwood Wichita St 68 66 71 205 3 Michael Roberts Wichita St 68 69 69 206 4 Neil Johnson Drake 67 67 73 207 5 Grant Yawn SW Tx St. 71 67 70 208 Robby Stephenson Col. St. 68 69 71 208 Martin Laird Col. St. 72 66 70 208 Mark Van Hoose OK City U. 71 66 71 208 9 Charleton Dechert O.Roberts 67 70 72 209 Jeremy Taylor Wash. St. 71 68 70 209 11 Matt Gatchel Iowa State 70 73 70 213 Dustin White Wash. St. 69 73 71 213 Nick Seymour Long Beach 73 70 70 213 14 Julien Trudeau Wichita St 70 70 74 214 Brian Anderson Ill. St. 74 69 71 214 16 Ben Leestma Air Force 71 73 71 215 Dallas Massey Col. St. 74 71 70 215 18 Gibby Martens TX-San Ant 71 71 74 216 Juan Tabares Wichita St 74 69 73 216 Kevin Oswald Iowa State 74 73 69 216
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Diet Pepsi/Shocker Classic Crestview C.C. South Wichita, KS FINAL RESULTS Tournament Dates: 04/09 - 04/10
Par: 71 Yardage: 6671 Fin Team/Players Scores 1 Wichita State Univ. 280 274 285 839 2 Nick Underwood 68 66 71 205 3 Michael Roberts 68 69 69 206 T 14 Julien Trudeau 70 70 74 214 T 18 Juan Tabares 74 69 73 216 T 36 Jason Novascone 77 73 72 222
T 2 Colorado State Univ. 284 280 281 845 T 5 Robby Stephenson 68 69 71 208 T 5 Martin Laird 72 66 70 208 T 16 Dallas Massey 74 71 70 215 T 29 James Kurtenbach 70 74 76 220 T 46 Brett Tobyne 79 75 70 224
T 2 Oklahoma City U. 284 271 290 845 1 Andreas Rydholm 69 66 67 202 T 5 Mark Van Hoose 71 66 71 208 T 24 Ryan Ellis 73 71 74 218 T 36 Greg Larson 74 68 80 222 T 56 Tyrone Van Aswegen 71 76 78 225
4 Washington State U. 290 276 290 856 T 9 Jeremy Taylor 71 68 70 209 T 11 Dustin White 69 73 71 213 T 24 Jon Reehoorn 76 66 76 218 T 27 Isaac Woods 77 69 73 219 T 56 Ryan Camp 74 74 77 225
5 Long Beach State 290 287 294 871 T 11 Nick Seymour 73 70 70 213 T 29 John Mallinger 70 69 81 220 T 29 Brian Merrick 76 71 73 220 T 46 Kevin Wurtz 71 77 76 224 T 86 Ryan Wyman 80 83 75 238
6 Iowa State Univ. 294 288 292 874 T 11 Matt Gatchel 70 73 70 213 T 18 Kevin Oswald 74 73 69 216 T 29 Phil Slovitt 73 69 78 220 T 69 Jamie Faidley 77 75 76 228 T 74 Josh Clay 79 73 77 229
7 Oral Roberts Univ. 278 290 307 875 T 9 Charleton Dechert 67 70 72 209 T 40 Miguel Griego 72 72 79 223 T 40 Rory Scrymgeour 68 75 80 223 T 46 Tim Endicott 71 73 80 224 T 66 Greg Mason 73 78 76 227
T 8 Drake University 288 284 304 876 4 Neil Johnson 67 67 73 207 T 34 David Bartels 72 73 76 221 T 40 David Buckley 76 71 76 223 T 62 Larry Pearson 74 73 79 226 T 74 Adam Muhleisen 75 73 81 229
T 8 Illinois State U. 299 285 292 876 T 14 Brian Anderson 74 69 71 214 T 34 Dan Cerny 76 72 73 221 T 36 Nic Baker 73 73 76 222 T 56 Adam Goldie 76 77 72 225 T 74 B.J. Brown 80 71 78 229
10 Air Force 286 300 294 880 T 16 Ben Leestma 71 73 71 215 T 27 Brandon Daum 70 75 74 219 T 36 Chris Dieter 71 75 76 222 T 62 Matt Sakowitz 76 77 73 226 83 Landon Chang 74 78 82 234
11 Southwest Texas St U 296 288 301 885 T 5 Grant Yawn 71 67 70 208 T 21 Gabe Reynolds 71 71 75 217 T 69 Barrett Shelton 74 76 78 228 81 Jon Locklin 80 74 78 232 T 86 Ken Fothergill 82 77 79 238
12 Texas-San Antonio 290 297 300 887 T 18 Gibby Martens 71 71 74 216 T 21 Luke Healy 73 71 73 217 T 46 Jerry Carnahan 72 77 75 224 85 J.C. Ramirez 81 78 78 237 88 Court Watson 74 80 85 239
13 SW Missouri St. U. 300 294 301 895 T 40 David Jenkins 73 74 76 223 T 46 Julien Duxin 76 73 75 224 T 46 Dusty Wunderlich 74 74 76 224 T 56 Jeff Allen 77 74 74 225 T 62 Tyler Alt 77 73 76 226
T 14 Stephen F. Austin St 294 293 310 897 T 46 Tim Speichert 74 73 77 224 T 46 Trey Schroeder 72 74 78 224 T 56 Walt Schroeder 73 76 76 225 T 66 Clint Bowden 75 73 79 227 T 78 Mike Arnaud 75 73 83 231
T 14 Evansville, U. of 299 299 299 897 T 40 Eric Steinback 73 74 76 223 T 46 Trent Tormoelin 78 73 73 224 T 46 Bryan Kohlmeier 74 75 75 224 T 74 Mike Birkenfeld 77 77 75 229 82 Jason Reddington 75 80 78 233
16 UMKC 295 304 300 899 T 21 Matt Willmott 70 75 72 217 T 62 Mike Tanner 73 76 77 226 T 69 Tyler Armstrong 75 79 74 228 T 78 Tony Olson 77 77 77 231 84 J.W. VanDenborn 82 76 77 235
17 Northern Iowa, U. of 302 299 302 903 T 29 Josh Bevins 75 73 72 220 T 66 Alex Bair 75 73 79 227 T 69 Mike Lewis 76 75 77 228 T 69 Marc Cahalan 76 78 74 228 90 Bryan Nicholson 81 80 85 246
Fin Individuals School Scores T 24 Tommy Sharp Col. St. 71 70 77 218 T 40 Brad Golden Wichita St 77 73 73 223 T 56 John May Wichita St 79 69 77 225 T 78 Gabe Orr O.Roberts 80 74 77 231 89 Marty McCauley Wichita St 81 79 83 243
GOLFSTAT COLLEGIATE SCORING SYSTEM


